Business Administration (ONLINE)
The Business Administration major prepares students to be ethical and effective business leaders in a globalized economy. The coursework provides a broad foundation in business principles and practices, focusing on critical thinking, creative problem-solving, and effective communication. Students will specialize in a concentration area, such as general business, human resource management, or health care management.
Program Learning Outcomes
By fulfilling all of the course requirements for the Bachelor's of Art in Business Administration, students will be able to:
- Describe how a Christian worldview, informs responses to ethical issues and dilemmas.
- Demonstrate broad knowledge of business and related topics.
- Demonstrate an understanding and a disposition that a student builds across the business curriculum.
- Identify and evaluates conclusions, implications, and consequences.
- Interpret quantitative data to inform and drive sound decision making.
- Demonstrates professional business communication.
- Demonstrates the ability to convert relevant information into an insightful mathematical portrayal.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Online Core Requirements | 44 | |
| Business Fundamental Requirements | 27 | |
| Concentration Requirements | 12 | |
| Electives | 37 | |
| Total Hours | 120 | |
Major Courses
| Code | Title | Hours |
|---|---|---|
| Required Core Courses | ||
| Interpersonal Communication (counted in University Core ) | ||
or COMM 1010 | Speech Communication | |
| Statistics I ((Counts as Mathematics Post-Traditional Core)) | ||
| Eldercare (Counted in University Core , Only required for HCM Concentration) | ||
| Business Fundamentals | ||
| LA 1020 | Student Success Strategies | 3 |
| BUS 2660 | Organizational Management Principles | 3 |
| Macroeconomics (Society and Culture) | ||
| ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
| BUS 2440 | Project Management | 3 |
| MGMT 3600 | Human Resource Management | 3 |
| MGMT 4600 | Diversity, Inclusion, and Human Relations | 3 |
| MGMT 4620 | International Business | 3 |
| MGMT 3660 | Managing Change | 3 |
| BUS 4420 | Business Policy and Ethics (Business School Capstone) | 3 |
| Required Concentration Courses (12 Credits) | 12 | |
| General Business Concentration | ||
Select 12 credits of Business Electives | ||
| Health Care Management Concentration | ||
| Management Principles in Health Care | ||
| Financial Issues in Health Care | ||
| Healthcare Ethics | ||
| Health Care Planning and Evaluation | ||
| Human Resource Management | ||
| Employment and Labor Relations | ||
| Training and Employee Development | ||
| Philosophy of Values & Ethics | ||
| Integrative Project: HR Management | ||
| Total Hours | 39 | |
Plan
| Semester 1 | Hours | |
|---|---|---|
| LA 1020 | Student Success Strategies | 3 |
| BUS 2660 | Organizational Management Principles | 3 |
| ELECTIVE | 3 | |
| ENG 2100 | College Writing | 3 |
| Hours | 12 | |
| Semester 2 | ||
| REL 1590 | Heritage of Faith | 3 |
| COMM 2100 or COMM 1010 |
Interpersonal Communication or Speech Communication |
3 |
| ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
| CONCENTRATION ELECTIVE | 3 | |
| Hours | 12 | |
| Semester 3 | ||
| ECON 2200 | Macroeconomics | 3 |
| CONCENTRATION ELECTIVE | 3 | |
| HCM 3500 | Eldercare | 3 |
| ELECTIVE | 3 | |
| Hours | 12 | |
| Semester 4 | ||
| MATH 2050 | Statistics I | 3 |
| ELECTIVE | 3 | |
| BUS 2440 | Project Management | 3 |
| SOCIETY & CULTURE | 3 | |
| Hours | 12 | |
| Semester 5 | ||
| BUS 3240 | Philosophy of Values & Ethics | 3 |
| ELECTIVE | 3 | |
| MGMT 3600 | Human Resource Management | 3 |
| ELECTIVE | 3 | |
| Hours | 12 | |
| Semester 6 | ||
| ELECTIVE | 3 | |
| REL 2030 | Biblical Theology | 3 |
| MGMT 3660 | Managing Change | 3 |
| ENV 1050 or JPP 3040 |
Introduction to Environmental Science or Forensic Investigation |
3 |
| Hours | 12 | |
| Semester 7 | ||
| CCE 1020 | Western Culture & Worldview | 3 |
| HHP 1115 | Fit and Well | 2 |
| CONCENTRATION ELECTIVE | 3 | |
| ELECTIVE | 3 | |
| ELECTIVE | 1 | |
| Hours | 12 | |
| Semester 8 | ||
| CCE 1030 | Western Thought & Worldview | 3 |
| ELECTIVE | 3 | |
| MGMT 4600 | Diversity, Inclusion, and Human Relations | 3 |
| ELECTIVE | 3 | |
| Hours | 12 | |
| Semester 9 | ||
| CCE 1040 | Science & Humanity | 3 |
| HUMAN CREATIVITY & EXPRESSION | 3 | |
| MGMT 4620 | International Business | 3 |
| ELECTIVE | 3 | |
| Hours | 12 | |
| Semester 10 | ||
| FAITH & LIFE | 3 | |
| CONCENTRATION ELECTIVE | 3 | |
| BUS 4420 | Business Policy and Ethics | 3 |
| ELECTIVE | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
Course options and schedule are subject to change.