CUAA Elementary Education (ONLINE)
A candidate in the Accelerated CUAA Elementary program will become certified to teach two of three areas - Lower Elementary (Pre-Kindergarten to 3rd grade), Upper Elementary (Pre-Kindergarten to 6th grade), or Special Education (Learning Disabilities) upon completion of the program and a passing score on the corresponding Michigan Test for Teacher Certification (MTTC). The Accelerated CUAA Elementary Education program contains coursework that is entirely online with the exception of the clinical courses and student teaching.
The program standards are defined by the State of Michigan and are as follows:
Professional Standards: P.1. Learner - Center Supports, P.2. Ethics and Professional Growth, and P.3. Strategic Partnerships
Literacy Standards: L.1. Literacy Learning Environments, L.2. Culturally Responsive Practices in Literacy, L.3. Literacy Curriculum Design and Assessment, L.4. Overall Literacy, L.5. Motivation and Engagement, L.6. Print Concepts, L.7. Phonological Awareness, L.8. Phonics, L.9. Spelling, L.10. Word Recognition, L.11. Morphology, L.12. Syntax, L.13. Reading Fluency, L.14. Vocabulary, L.15. Handwriting, L.16. Comprehension, L.17. Composition, and L.18. Speaking and Listening
Mathematics Standards: M.1. Build and draw on relationships with children, caregivers, and communities in ways that support children's mathematics learning; M.2. Plan mathematics lessons and sequences of lessons; M.3. Use formative and summative mathematics assessments to gauge children's learning and to make instructional decisions; M.4. Enact instruction that allows all children to engage with significant mathematics and to develop productive dispositions toward mathematics; M.5. Unpack mathematical content and identify mathematical competence for attribution; M.6. Perform mathematical explanations and support children's mathematical explanations for attribution; M.7. Choose, interpret, and talk with representations for attributions; M.8. Elicit, interpret, support and extend others' mathematical thinking for attribution; M.9. Unpack mathematical content and identify mathematical competence for counting and whole number representation; M.10. Perform mathematical explanations and support children's mathematical explanations for counting and whole number representation; M.11 Choose, interpret, and talk with representations for counting and whole number representation; M.12. Elicit, interpret, support, and extend others' mathematical thinking for counting and whole number representation; M.13. Unpack mathematical content and identify mathematical competence for early fraction representation; M.14. Perform mathematical explanations and support others' mathematical explanations for early fraction representation; M.15. Choose, interpret, and talk with representations for early fraction representation; M.16. Elicit, interpret, support, and extend others’ mathematical thinking for early fraction representation; M.17. Unpack mathematical content and identify mathematical competence for whole number operations; M.18. Perform mathematical explanations and support children’s mathematical explanations for whole number operations; M.19. Choose, interpret, and talk with representations for whole number operations; and M.20. Elicit, interpret, support, and extend others’ mathematical thinking for whole number operations.
Science Standards: S.1. Scientific Phenomena; S.2. Engaging children in Science and Engineering Practices (SEPs) as Identified in the Framework; S.3. Engaging Children in Developing and Using Disciplinary Core Ideas (DCIs) as Identified in the Framework; S.4. Engaging Children in Developing and Using Crosscutting Concepts as Identified in the Framework; S.5. Selecting and modifying instructional materials for 3D learning; S.6. Children’s scientific sense-making; S.7. Pedagogical strategies that support culturally relevant sense-making in 3D learning; and S.8. Equity and Access
Social Studies Standards: SS.1. Civic Engagement; SS.2. History; SS.3. Geography; SS.4. Civics and Government; and SS.5. Economics.
For more information regarding these State standards please see the Standards for the Preparation of Teachers of Lower Elementary (PK-3) Education
For more information regarding these State standards please see the Standards for the Preparation of Teachers of Upper Elementary (3-6) Education
The School of Education has the following Program Outcomes:
SL1. Faith Integration: Candidates display the Christian principles that are central to the university’s mission.
SL2. Caring Relationships: Candidates establish caring, supportive relationships with students, families and colleagues.
RP3. Disciplinary Knowledge: Candidates demonstrate an in-depth knowledge of the skills and frameworks of their content areas appropriate to their certification.
RP4. Pedagogy and Instruction: Candidates understand and implement best practices of instruction and deliver well-differentiated and well-aligned instruction that empowers students as learners.
RP5. Communication: Candidates demonstrated effective communication skills to enhance teaching and learning.
RP6. Assessment: Candidates use various types of assessment to evaluate student progress and to improve their instruction.
RP7. Classroom Environment: Candidates assess and respond appropriately to the cultures of diverse classrooms, schools, and the community.
LL8. Professionalism and Personal Growth: Candidates engage in continuous growth by consistently expanding their professional knowledge, skills and dispositions.
Code | Title | Hours |
---|---|---|
Undergraduate Core Requirements - Public Education | 44 | |
Public Education Major | 71 | |
Public Education Elective Credits | 5 | |
Total Credits - Public Education | 120 | |
Undergraduate Core Requirements - Lutheran Teacher Diploma | 47 | |
Lutheran Teacher Diploma Major | 77 | |
Total Credits - Lutheran Teacher Diploma or Christian Teacher Certificate | 121 |
Core Curriculum - 44-47 credits
Concordia Common Core
Code | Title | Hours |
---|---|---|
Theology - Public Education | ||
REL 1000 | The Bible | 3 |
REL 1100 | Christian Faith | 3 |
Theology - Lutheran Teacher Diploma (LTD) or Christian Teacher Certificate (CTC) | ||
REL 2010 | Old Testament | 3 |
REL 2020 | New Testament | 3 |
REL 2030 | Biblical Theology | 3 |
Liberal Arts Core | ||
CCE 1020 | Western Culture & Worldview | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CCE 1040 | Science & Humanity | 3 |
Faith and Life Course | 3 | |
ENV 1050 | Introduction to Environmental Science | 3 |
MATH 1190 | Number Sense: Teaching Pre K-9 | 3 |
GEOG 2200 | Cultural Geography | 3 |
POLS 2010 | American Government | 3 |
HHP 1115 | Fit and Well | 2 |
ED 1103 | Human Relations for Teachers | 3 |
Human Creativity and Expression Course | 3 | |
ENG 2100 | College Writing | 3 |
Communication or Language Course | 3 |
Elementary Education Curriculum
Code | Title | Hours |
---|---|---|
Elementary Education Content | ||
ED 1231 | Best Practices in Engaging Children in Literacy | 3 |
HIST 1000 | Introduction to American Civilization | 3 |
HIST 2230 | Michigan History | 3 |
Professional Education Sequence | ||
EDU 1002 | Teaching & Learning in Diverse Societies Elementary Clinical | 1 |
ED 1275 | Human Learning | 3 |
EDU 1022 | Human Growth and Development Elementary Clinical | 1 |
EDU 5010 | Designing Instruction | 3 |
EDU 2002 | Designing Instruction for Student Success Elementary Clinical | 1 |
EDU 5020 | Differentiated Instruction | 3 |
EDU 2022 | Differentiation for All Learners Elementary Clinical | 1 |
ED 1230 | Nature of the Exceptional Child | 3 |
EDU 3050 | Preparing for Student Teaching | 1 |
EDU 4191 | Student Teaching for Lower Elementary (select for primary content) | 12 |
or EDU 4192 | Student Teaching for Upper Elementary | |
Elementary Education Sequence | ||
ED 2204 | The Art & Science of Teaching Reading | 3 |
ED 3401 | Instruction & Assessment of Reading | 3 |
ED 4321 | The Art and Science of Teaching Language Arts | 2 |
ED 4322 | The Art and Science of Teaching Social Studies | 1 |
ED 4323 | The Art and Science of Teaching Mathematics | 2 |
ED 4324 | The Art and Science of Teaching Science | 1 |
Lower Elementary (Pre-Kindergarten to Grade 3)
Code | Title | Hours |
---|---|---|
EDU 2110 | Mathematics in Early Childhood | 2 |
EDU 2140 | Assessment of Young Children | 3 |
ED 2358 | Emergent Writing: Birth to Grade 3 | 2 |
EDU 3111 | Elementary Literacy – Lower Elementary Clinical | 1 |
EDU 3121 | Literacy Challenges – Lower Elementary Clinical | 1 |
EDU 4111 | Language Arts & Social Studies – Lower Elementary Clinical | 1 |
EDU 4121 | Math & Science– Lower Elementary Clinical | 1 |
Upper Elementary (Grades 3 to 6)
Code | Title | Hours |
---|---|---|
MATH 1200 | Data & Space: Teaching Pre K-9 | 3 |
ED 4301 | Data Driven Analysis of Classroom Practice | 2 |
EDU 3002 | Assessment and Evaluation for Educators Elementary Clinical | 1 |
EDU 3112 | Elementary Literacy - Upper Elementary Clinical | 1 |
EDU 3122 | Literacy Challenges - Upper Elementary Clinical | 1 |
EDU 4112 | Language Arts & Social Studies – Upper Elementary Clinical | 1 |
EDU 4122 | Math & Science - Upper Elementary Clinical | 1 |
Code | Title | Hours |
---|---|---|
Lutheran Teacher Diploma (LTD) Requirements | ||
ED 2306 | Teaching the Faith | 3 |
REL 4000 | Lutheran Confessions | 3 |
Code | Title | Hours |
---|---|---|
Undergraduate Core Requirements - Public Education | 44 | |
Public Education Major | 88 | |
Total Credits - Public Education | 132 | |
Undergraduate Core Requirements - Lutheran Teacher Diploma | 47 | |
Lutheran Teacher Diploma Major | 94 | |
Total Credits - Lutheran Teacher Diploma or Christian Teacher Certificate | 141 |
Code | Title | Hours |
---|---|---|
Theology - Public Education | ||
REL 1000 | The Bible | 3 |
REL 1100 | Christian Faith | 3 |
Theology - Lutheran Teacher Diploma (LTD) or Christian Teacher Certificate (CTC) | ||
REL 2010 | Old Testament | 3 |
REL 2020 | New Testament | 3 |
REL 2030 | Biblical Theology | 3 |
Liberal Arts Core | ||
CCE 1020 | Western Culture & Worldview | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CCE 1040 | Science & Humanity | 3 |
Faith and Life Course | 3 | |
ENV 1050 | Introduction to Environmental Science | 3 |
MATH 1190 | Number Sense: Teaching Pre K-9 | 3 |
GEOG 2200 | Cultural Geography | 3 |
POLS 2010 | American Government | 3 |
HHP 1115 | Fit and Well | 2 |
ED 1103 | Human Relations for Teachers | 3 |
Human Creativity and Expression Course | 3 | |
ENG 2100 | College Writing | 3 |
Communication or Language Course | 3 |
Elementary Education Curriculum
Code | Title | Hours |
---|---|---|
Elementary Education Content | ||
ED 1231 | Best Practices in Engaging Children in Literacy | 3 |
HIST 1000 | Introduction to American Civilization | 3 |
HIST 2230 | Michigan History | 3 |
Professional Education Sequence | ||
EDU 1002 | Teaching & Learning in Diverse Societies Elementary Clinical | 1 |
ED 1275 | Human Learning | 3 |
EDU 1022 | Human Growth and Development Elementary Clinical | 1 |
EDU 5010 | Designing Instruction | 3 |
EDU 2002 | Designing Instruction for Student Success Elementary Clinical | 1 |
EDU 5020 | Differentiated Instruction | 3 |
EDU 2022 | Differentiation for All Learners Elementary Clinical | 1 |
ED 1230 | Nature of the Exceptional Child | 3 |
EDU 3050 | Preparing for Student Teaching | 1 |
EDU 4191 | Student Teaching for Lower Elementary | 12 |
Elementary Education Sequence | ||
ED 2204 | The Art & Science of Teaching Reading | 3 |
ED 3401 | Instruction & Assessment of Reading | 3 |
ED 4321 | The Art and Science of Teaching Language Arts | 2 |
ED 4322 | The Art and Science of Teaching Social Studies | 1 |
ED 4323 | The Art and Science of Teaching Mathematics | 2 |
ED 4324 | The Art and Science of Teaching Science | 1 |
Lower Elementary (Pre-Kindergarten to 3rd grade)
Code | Title | Hours |
---|---|---|
EDU 2110 | Mathematics in Early Childhood | 2 |
EDU 2140 | Assessment of Young Children | 3 |
ED 2358 | Emergent Writing: Birth to Grade 3 | 2 |
EDU 3111 | Elementary Literacy – Lower Elementary Clinical | 1 |
EDU 3121 | Literacy Challenges – Lower Elementary Clinical | 1 |
EDU 4111 | Language Arts & Social Studies – Lower Elementary Clinical | 1 |
EDU 4121 | Math & Science– Lower Elementary Clinical | 1 |
Special Education - Learning Disabilities
Code | Title | Hours |
---|---|---|
Nature of the Exceptional Child | ||
EDU 2410 | Math Strategies for Special Learning Needs | 3 |
EDU 2420 | Language and Literacy | 3 |
EDU 2430 | Special Education Legislation and Legal Guidelines | 3 |
EDU 2440 | Meeting the Social, Emotional, & Behavior Needs of the Student | 3 |
EDU 2450 | Collaboration with Parents, Students, and Other Professionals | 3 |
EDU 2460 | Determining Eligibility and Designing Educational Programs | 3 |
EDU 2470 | Instruction Across the Content Areas for Students with Learning Disabilities | 3 |
EDU 4499 | Directed Student Teaching: Special Education with Seminar | 6 |
Code | Title | Hours |
---|---|---|
Lutheran Teacher Diploma (LTD) Requirements | ||
ED 2306 | Teaching the Faith | 3 |
REL 4000 | Lutheran Confessions | 3 |
Code | Title | Hours |
---|---|---|
Undergraduate Core Requirements - Public Education | 44 | |
Public Education Major | 87 | |
Total Credits - Public Education | 131 | |
Undergraduate Core Requirements - Lutheran Teacher Diploma | 47 | |
Lutheran Teacher Diploma Major | 93 | |
Total Credits - Lutheran Teacher Diploma or Christian Teacher Certificate | 140 |
Code | Title | Hours |
---|---|---|
Theology - Public Education | ||
REL 1000 | The Bible | 3 |
REL 1100 | Christian Faith | 3 |
Theology - Lutheran Teacher Diploma (LTD) | ||
REL 2010 | Old Testament | 3 |
REL 2020 | New Testament | 3 |
REL 2030 | Biblical Theology | 3 |
Liberal Arts Core | ||
CCE 1020 | Western Culture & Worldview | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CCE 1040 | Science & Humanity | 3 |
Faith and Life Course | 3 | |
ENV 1050 | Introduction to Environmental Science | 3 |
MATH 1190 | Number Sense: Teaching Pre K-9 | 3 |
GEOG 2200 | Cultural Geography | 3 |
POLS 2010 | American Government | 3 |
HHP 1115 | Fit and Well | 2 |
ED 1103 | Human Relations for Teachers | 3 |
Human Creativity and Expression Course | 3 | |
ENG 2100 | College Writing | 3 |
Communication or Language Course | 3 |
Elementary Education Curriculum
Code | Title | Hours |
---|---|---|
Elementary Education Content | ||
ED 1231 | Best Practices in Engaging Children in Literacy | 3 |
HIST 1000 | Introduction to American Civilization | 3 |
HIST 2230 | Michigan History | 3 |
Professional Education Sequence | ||
EDU 1002 | Teaching & Learning in Diverse Societies Elementary Clinical | 1 |
ED 1275 | Human Learning | 3 |
EDU 1022 | Human Growth and Development Elementary Clinical | 1 |
EDU 5010 | Designing Instruction | 3 |
EDU 2002 | Designing Instruction for Student Success Elementary Clinical | 1 |
EDU 5020 | Differentiated Instruction | 3 |
EDU 2022 | Differentiation for All Learners Elementary Clinical | 1 |
ED 1230 | Nature of the Exceptional Child | 3 |
EDU 3050 | Preparing for Student Teaching | 1 |
EDU 4192 | Student Teaching for Upper Elementary | 12 |
Elementary Education Sequence | ||
ED 2204 | The Art & Science of Teaching Reading | 3 |
ED 3401 | Instruction & Assessment of Reading | 3 |
ED 4321 | The Art and Science of Teaching Language Arts | 2 |
ED 4322 | The Art and Science of Teaching Social Studies | 1 |
ED 4323 | The Art and Science of Teaching Mathematics | 2 |
ED 4324 | The Art and Science of Teaching Science | 1 |
Upper Elementary (Grades 3 to 6)
Code | Title | Hours |
---|---|---|
MATH 1200 | Data & Space: Teaching Pre K-9 | 3 |
ED 4301 | Data Driven Analysis of Classroom Practice | 2 |
EDU 3002 | Assessment and Evaluation for Educators Elementary Clinical | 1 |
EDU 3112 | Elementary Literacy - Upper Elementary Clinical | 1 |
EDU 3122 | Literacy Challenges - Upper Elementary Clinical | 1 |
EDU 4112 | Language Arts & Social Studies – Upper Elementary Clinical | 1 |
EDU 4122 | Math & Science - Upper Elementary Clinical | 1 |
Special Education - Learning Disabilities
Code | Title | Hours |
---|---|---|
Nature of the Exceptional Child | ||
EDU 2410 | Math Strategies for Special Learning Needs | 3 |
EDU 2420 | Language and Literacy | 3 |
EDU 2430 | Special Education Legislation and Legal Guidelines | 3 |
EDU 2440 | Meeting the Social, Emotional, & Behavior Needs of the Student | 3 |
EDU 2450 | Collaboration with Parents, Students, and Other Professionals | 3 |
EDU 2460 | Determining Eligibility and Designing Educational Programs | 3 |
EDU 2470 | Instruction Across the Content Areas for Students with Learning Disabilities | 3 |
EDU 4499 | Directed Student Teaching: Special Education with Seminar | 6 |
Code | Title | Hours |
---|---|---|
Lutheran Teacher Diploma (LTD) Requirements | ||
ED 2306 | Teaching the Faith | 3 |
REL 4000 | Lutheran Confessions | 3 |
Plan - Lower Elementary & Upper Elementary
Semester 1 | Hours | |
---|---|---|
HHP 1115 | Fit and Well | 2 |
ENG 2100 | College Writing | 3 |
Hours | 5 | |
Semester 2 | ||
ED 1275 | Human Learning | 3 |
EDU 1022 | Human Growth and Development Elementary Clinical | 1 |
ED 2204 | The Art & Science of Teaching Reading | 3 |
EDU 3111 | Elementary Literacy – Lower Elementary Clinical | 1 |
ED 1230 | Nature of the Exceptional Child | 3 |
REL 1000 | The Bible | 3 |
Hours | 14 | |
Semester 3 | ||
EDU 5020 | Differentiated Instruction | 3 |
EDU 2022 | Differentiation for All Learners Elementary Clinical | 1 |
MATH 1190 | Number Sense: Teaching Pre K-9 | 3 |
ED 1103 | Human Relations for Teachers | 3 |
EDU 1002 | Teaching & Learning in Diverse Societies Elementary Clinical | 1 |
MATH 1200 | Data & Space: Teaching Pre K-9 | 3 |
Hours | 14 | |
Semester 4 | ||
CCE 1030 | Western Thought & Worldview | 3 |
REL 1100 | Christian Faith | 3 |
ED 1231 | Best Practices in Engaging Children in Literacy | 3 |
POLS 2010 | American Government | 3 |
Hours | 12 | |
Semester 5 | ||
CCE 1020 | Western Culture & Worldview | 3 |
ENV 1050 | Introduction to Environmental Science | 3 |
EDU 5010 | Designing Instruction | 3 |
EDU 2002 | Designing Instruction for Student Success Elementary Clinical | 1 |
FAITH & LIFE | 3 | |
Hours | 13 | |
Semester 6 | ||
HUMAN CREATIVITY & EXPRESSION | 3 | |
ED 2358 | Emergent Writing: Birth to Grade 3 | 2 |
EDU 2110 | Mathematics in Early Childhood | 2 |
CCE 1040 | Science & Humanity | 3 |
HIST 1000 | Introduction to American Civilization | 3 |
Hours | 13 | |
Semester 7 | ||
ED 3401 | Instruction & Assessment of Reading | 3 |
EDU 3121 | Literacy Challenges – Lower Elementary Clinical | 1 |
EDU 3122 | Literacy Challenges - Upper Elementary Clinical | 1 |
EDU 2140 | Assessment of Young Children | 3 |
GEOG 2200 | Cultural Geography | 3 |
HIST 2230 | Michigan History | 3 |
Hours | 14 | |
Semester 8 | ||
ED 4321 | The Art and Science of Teaching Language Arts | 2 |
ED 4322 | The Art and Science of Teaching Social Studies | 1 |
EDU 4111 | Language Arts & Social Studies – Lower Elementary Clinical | 1 |
ED 4323 | The Art and Science of Teaching Mathematics | 2 |
ED 4324 | The Art and Science of Teaching Science | 1 |
EDU 4121 | Math & Science– Lower Elementary Clinical | 1 |
ED 4301 | Data Driven Analysis of Classroom Practice | 2 |
EDU 3002 | Assessment and Evaluation for Educators Elementary Clinical | 1 |
EDU 4112 | Language Arts & Social Studies – Upper Elementary Clinical | 1 |
EDU 4122 | Math & Science - Upper Elementary Clinical | 1 |
EDU 3050 | Preparing for Student Teaching | 1 |
Hours | 14 | |
Semester 9 | ||
COMMUNICATION & LANGUAGE | 3 | |
EDU 4191 | Student Teaching for Lower Elementary (select for primary content) | 12 |
EDU 4192 | Student Teaching for Upper Elementary | 12 |
Hours | 27 | |
Total Hours | 126 |
Course options and schedule are subject to change.
Plan - Lower Elementary & Special Education
Semester 1 | Hours | |
---|---|---|
ED 1275 | Human Learning | 3 |
EDU 1022 | Human Growth and Development Elementary Clinical | 1 |
ED 2204 | The Art & Science of Teaching Reading | 3 |
EDU 3111 | Elementary Literacy – Lower Elementary Clinical | 1 |
ED 1230 | Nature of the Exceptional Child | 3 |
REL 1000 | The Bible | 3 |
Hours | 14 | |
Semester 2 | ||
EDU 5020 | Differentiated Instruction | 3 |
EDU 2022 | Differentiation for All Learners Elementary Clinical | 1 |
MATH 1190 | Number Sense: Teaching Pre K-9 | 3 |
ED 1103 | Human Relations for Teachers | 3 |
EDU 1002 | Teaching & Learning in Diverse Societies Elementary Clinical | 1 |
MATH 1200 | Data & Space: Teaching Pre K-9 | 3 |
Hours | 14 | |
Semester 3 | ||
HHP 1115 | Fit and Well | 2 |
ENG 2100 | College Writing | 3 |
Hours | 5 | |
Semester 4 | ||
CCE 1030 | Western Thought & Worldview | 3 |
REL 1100 | Christian Faith | 3 |
ED 1231 | Best Practices in Engaging Children in Literacy | 3 |
POLS 2010 | American Government | 3 |
Hours | 12 | |
Semester 5 | ||
CCE 1020 | Western Culture & Worldview | 3 |
ENV 1050 | Introduction to Environmental Science | 3 |
EDU 5010 | Designing Instruction | 3 |
EDU 2002 | Designing Instruction for Student Success Elementary Clinical | 1 |
FAITH & LIFE | 3 | |
Hours | 13 | |
Semester 6 | ||
ED 2358 | Emergent Writing: Birth to Grade 3 | 2 |
EDU 2110 | Mathematics in Early Childhood | 2 |
CCE 1040 | Science & Humanity | 3 |
HIST 1000 | Introduction to American Civilization | 3 |
Hours | 10 | |
Semester 7 | ||
ED 3401 | Instruction & Assessment of Reading | 3 |
EDU 3121 | Literacy Challenges – Lower Elementary Clinical | 1 |
EDU 3122 | Literacy Challenges - Upper Elementary Clinical | 1 |
EDU 2140 | Assessment of Young Children | 3 |
GEOG 2200 | Cultural Geography | 3 |
HIST 2230 | Michigan History | 3 |
Hours | 14 | |
Semester 8 | ||
ED 4321 | The Art and Science of Teaching Language Arts | 2 |
ED 4322 | The Art and Science of Teaching Social Studies | 1 |
ED 4323 | The Art and Science of Teaching Mathematics | 2 |
EDU 4111 | Language Arts & Social Studies – Lower Elementary Clinical | 1 |
ED 4324 | The Art and Science of Teaching Science | 1 |
EDU 4121 | Math & Science– Lower Elementary Clinical | 1 |
ED 4301 | Data Driven Analysis of Classroom Practice | 2 |
EDU 3002 | Assessment and Evaluation for Educators Elementary Clinical | 1 |
EDU 4112 | Language Arts & Social Studies – Upper Elementary Clinical | 1 |
EDU 4122 | Math & Science - Upper Elementary Clinical | 1 |
EDU 3050 | Preparing for Student Teaching | 1 |
Hours | 14 | |
Semester 9 | ||
COMMUNICATION & LANGUAGE | 3 | |
HUMAN CREATIVITY & EXPRESSION | 3 | |
Hours | 6 | |
Semester 10 | ||
EDU 4191 | Student Teaching for Lower Elementary | 12 |
EDU 4192 | Student Teaching for Upper Elementary | 12 |
Hours | 24 | |
Total Hours | 126 |
Course options and schedule are subject to change.
Plan - Upper Elementary & Special Education
Semester 1 | Hours | |
---|---|---|
ED 1275 | Human Learning | 3 |
EDU 1022 | Human Growth and Development Elementary Clinical | 1 |
ED 2204 | The Art & Science of Teaching Reading | 3 |
ED 1230 | Nature of the Exceptional Child | 3 |
REL 1000 | The Bible | 3 |
Hours | 13 | |
Semester 2 | ||
EDU 5020 | Differentiated Instruction | 3 |
EDU 2022 | Differentiation for All Learners Elementary Clinical | 1 |
MATH 1190 | Number Sense: Teaching Pre K-9 | 3 |
ED 1103 | Human Relations for Teachers | 3 |
EDU 1002 | Teaching & Learning in Diverse Societies Elementary Clinical | 1 |
MATH 1200 | Data & Space: Teaching Pre K-9 | 3 |
Hours | 14 | |
Semester 3 | ||
HHP 1115 | Fit and Well | 2 |
ENG 2100 | College Writing | 3 |
Hours | 5 | |
Semester 4 | ||
CCE 1030 | Western Thought & Worldview | 3 |
REL 1100 | Christian Faith | 3 |
ED 1231 | Best Practices in Engaging Children in Literacy | 3 |
POLS 2010 | American Government | 3 |
EDU 2410 | Math Strategies for Special Learning Needs | 3 |
Hours | 15 | |
Semester 5 | ||
CCE 1020 | Western Culture & Worldview | 3 |
ENV 1050 | Introduction to Environmental Science | 3 |
EDU 5010 | Designing Instruction | 3 |
EDU 2440 | Meeting the Social, Emotional, & Behavior Needs of the Student | 3 |
EDU 2002 | Designing Instruction for Student Success Elementary Clinical | 1 |
EDU 2420 | Language and Literacy | 3 |
Hours | 16 | |
Semester 6 | ||
COMMUNICATION & LANGUAGE | 3 | |
CCE 1040 | Science & Humanity | 3 |
HIST 1000 | Introduction to American Civilization | 3 |
Hours | 9 | |
Semester 7 | ||
ED 3401 | Instruction & Assessment of Reading | 3 |
EDU 2430 | Special Education Legislation and Legal Guidelines | 3 |
EDU 3122 | Literacy Challenges - Upper Elementary Clinical | 1 |
EDU 2450 | Collaboration with Parents, Students, and Other Professionals | 3 |
EDU 3002 | Assessment and Evaluation for Educators Elementary Clinical | 1 |
EDU 4122 | Math & Science - Upper Elementary Clinical | 1 |
HIST 2230 | Michigan History | 3 |
Hours | 15 | |
Semester 8 | ||
ED 4321 | The Art and Science of Teaching Language Arts | 2 |
ED 4322 | The Art and Science of Teaching Social Studies | 1 |
ED 4323 | The Art and Science of Teaching Mathematics | 2 |
ED 4324 | The Art and Science of Teaching Science | 1 |
EDU 2460 | Determining Eligibility and Designing Educational Programs | 3 |
ED 4301 | Data Driven Analysis of Classroom Practice | 2 |
EDU 2470 | Instruction Across the Content Areas for Students with Learning Disabilities | 3 |
EDU 4112 | Language Arts & Social Studies – Upper Elementary Clinical | 1 |
EDU 3112 | Elementary Literacy - Upper Elementary Clinical | 1 |
EDU 3050 | Preparing for Student Teaching | 1 |
Hours | 17 | |
Semester 9 | ||
GEOG 2200 | Cultural Geography | 3 |
HUMAN CREATIVITY & EXPRESSION | 3 | |
FAITH & LIFE | 3 | |
Hours | 9 | |
Semester 10 | ||
EDU 4192 | Student Teaching for Upper Elementary | 12 |
EDU 4499 | Directed Student Teaching: Special Education with Seminar | 6 |
Hours | 18 | |
Total Hours | 131 |
Course options and schedule are subject to change.