Nursing: Traditional Bachelor of Science in Nursing (M)
The Traditional Undergraduate Nursing program at Concordia University is committed to helping students develop in mind, body, and spirit. Though a rigorous curriculum, our students are well-prepared to sit for the NCLEX-RN Licensure Exam at the culmination of their studies.
With a foundation in Christ, our nursing students receive a well-rounded liberal arts core as well as the art and science of nursing. Skillfully integrated into our program of study are concepts related to interprofessional communication, collaboration, professionalism and leadership.
Sessions with our high-fidelity manikins and skills team will prepare you for your clinical experiences. Through collaboration with area healthcare partners, you will have multiple opportunities to apply the theoretical concepts and skills you learn during clinical. We are dedicated to your success, and look forward to helping you reach your goal of becoming a professional nurse.
Program Highlights
- Clinical courses begin second semester of sophomore year. Our program offers more specialty clinicals than many others.
- Global health experience is available.
- Fall and spring program admission.
- Individualized attention and faculty guided tutoring.
- 24/7 access to skills lab.
- Multi-bed high-fidelity simulation lab and hands-on skills lab.
- Active Student Nurses Association and Sigma Theta Tau Honor Society.
- Financial assistance and scholarships are available.
- Opportunity to continue your education at the graduate level.
Accreditation
Concordia University is accredited by the Higher Learning Commission (hlcommission.org), a regional accreditation agency recognized by the U.S. Department of Education.
The baccalaureate degree in nursing at Concordia University Wisconsin is accredited by the Commission on Collegiate Nursing Education (http://www.ccneaccreditation.org).
Program Learning Outcomes
The Traditional Undergraduate Nursing curriculum is based on Program Outcomes that reflect the standards for undergraduate nursing education established by the American Association of Colleges of Nursing.
Upon graduation the Bachelor of Science in Nursing student will be able to:
1. Apply liberal arts education and scientific background information into practice.
2. Apply organizational and leadership principles in practice to improve quality and patient safety.
3. Apply current evidence into professional nursing practice.
4. Use informatics and healthcare technologies to inform decision-making regarding quality patient care and safety.
5. Demonstrate knowledge of healthcare policy, finance, and regulatory environments.
6. Communicate and collaborate in an interprofessional healthcare environment to deliver safe, high quality patient care.
7. Apply knowledge of health promotion and disease prevention to improve individual and population health.
8. Demonstrate professionalism and professional values within the context of a Christian perspective.
9. Engage in the professional roles of the nurse as care provider, care manager/coordinator, lifelong learner and member of the profession.
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements 1 | 45 | |
Major Requirements | 76 | |
Electives | ||
Minor: Optional | ||
Total Hours | 121 |
- 1
For transfer students, please see the Advanced Transfer Core.
Major Requirements
Code | Title | Hours |
---|---|---|
Common Core | ||
REL 1000 | The Bible | 3 |
REL 1100 | Christian Faith | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CCE 1010 | Christian Citizen | 3 |
CCE 1040 | Science & Humanity | 3 |
Communication and Language | ||
ENG 1040 | Introduction to Writing | 3 |
COMM 2100 | Interpersonal Communication | 3 |
MATH 1280 | College Algebra | 3 |
Faith and Life | ||
REL 3140 | Christian Ethics | 3 |
Human Beings and Being Human | ||
HHP 1100 | Stewardship of the Body | 1 |
HHP Activity Course | ||
PSY 1010 | General Psychology | 3 |
Natural World | ||
CHEM 1204 | Elements of General and Biological Chemistry | 4 |
Code | Title | Hours |
---|---|---|
Required Nursing Courses | ||
NURS 2120 | Gerontological Nursing Theory | 3 |
NURS 2010 | Professional Core Foundations | 3 |
NURS 2122 | Gerontologic Nursing Clinical | 2 |
NURS 2110 | Foundational Nursing Skills 1 | 1 |
NURS 2020 | Nursing Pathophysiology | 3 |
NURS 2030 | Wellness Assessment | 3 |
NURS 2040 | Nursing Pharmacology 1 | 2 |
NURS 2130 | Nursing Pharmacology 2 | 2 |
NURS 3030 | Psychological Wellness Theory | 3 |
NURS 3010 | Foundational Nursing Skills 2 | 1 |
NURS 3032 | Psychological Wellness Clinical | 1 |
NURS 3020 | Alterations in Adult Health: Chronic Conditions Theory | 3 |
NURS 3022 | Alterations in Adult Health: Chronic Conditions Clinical | 2 |
NURS 3110 | Nursing Research | 3 |
NURS 3130 | Community Health Theory | 2 |
NURS 3132 | Community Health Clinical | 1 |
NURS 3120 | Alterations in Adult Health: Acute Conditions Theory | 3 |
NURS 3122 | Alterations in Adult Health: Acute Conditions Clinical | 2 |
NURS 4010 | Alterations in Adult Health: Complex Conditions Theory | 4 |
NURS 4012 | Alterations in Adult Health: Complex Conditions Clinical | 2.5 |
NURS 4020 | Family-Centered Nursing: Pediatrics Theory | 3 |
NURS 4022 | Family-Centered Nursing: Pediatrics Clinical | 1 |
NURS 4030 | Family-Centered Nursing: OB & Women's Health Theory | 3 |
NURS 4032 | Family-Centered Nursing: OB & Women's Health Clinical | 1 |
NURS 4110 | Leadership and Management in Healthcare Systems Theory | 3 |
NURS 4112 | Leadership and Management Practicum: In an Evolving Healthcare System | 2.5 |
NURS 4340 | Professional Nursing Preparation and Licensure | 1 |
Collateral Courses | ||
BIO 1600 | Medical Microbiology | 4 |
BIO 1801 | Human Anatomy and Physiology I | 4 |
BIO 1802 | Human Anatomy and Physiology II | 4 |
PSY 2300 | Life Span Development | 3 |
Total Hours | 76 |
Major Electives
Code | Title | Hours |
---|---|---|
NURS 4050 | Global Education Mexico 2 | 3 |
NURS 4070 | Introduction to Integrative and Complementary Therapies | 1,2 |
NURS 4060 | Introduction to EKG 2 | 1 |
NURS 4040 | Advanced Concepts in Perfusion 3 | 4 |
- 2
Offered at CUW only
- 3
Offered at CUAA only
Program Admission
Admission: Traditional Freshman Students
Concordia University pre-nursing students who meet all of the following minimum requirements are eligible for direct admission to the traditional undergraduate nursing program. The number of students accepted into the program is dependent on available clinical space and the student's ranking based on the criteria below:
- Minimum cumulative GPA ≥ 2.75
- Minimum science GPA ≥ 2.75 with ≥ C in the following courses:
- Microbiology (BIO 149 or higher level microbiology course with lab section)
- Anatomy & Physiology 1 (BIO 191 or higher level human anatomy & physiology course with lab section)
- Anatomy & Physiology 2 (BIO 192 or higher level human anatomy & physiology course with lab section)
- Chemistry General & Biological Chemistry (CHEM 105 or higher level chemistry course with lab section)
- Minimum grade of C in college algebra (Math 128) or higher level math course (statistics, pre-calculus or calculus) OR
- Waiver with an AP score of 4 or 5 on AP Statistics or AP Calculus Exam, OR
- CLEP credits for college algebra.
- English as Second Language, language test score:
- TOEFL ≥ 75 OR
- IELTS ≥ 6.5
Admission: Direct Entry Transfer Students
- Transcript review.
- Letter of Good Standing from the institution where the student was most recently enrolled.
- Minimum cumulative GPA ≥ 3.0.
- Minimum Science GPA ≥ 2.75 with ≥ C in the following courses:
- Microbiology (BIO 149 or higher level microbiology course with lab section)
- Anatomy & Physiology 1 (BIO 191 or higher level human anatomy & physiology course with lab section)
- Anatomy & Physiology 2 (BIO 192 or higher level human anatomy & physiology course with lab section)
- Chemistry General & Biological Chemistry (CHEM 105 or higher level chemistry course with lab section)
- Minimum grade of C in college algebra (Math 128) or higher level math course (statistics, pre-calculus or calculus) OR
- Waiver with an AP score of 4 or 5 on the AP Statistics or AP Calculus Exam, OR
- CLEP credits for college algebra.
- English as Second Language test score:
- TOEFL ≥ 75 OR
- IELTS ≥ 6.5
-
Transfer students are required to contact the admissions transfer counselor for Concordia's application process and timeline. All applications must be submitted to the Admissions Office by August 1st for the fall semester or December 1st for the spring semester.
-
Applications will be reviewed and prioritized by the School of Nursing.
- The number of students accepted will be dependent on available clinical spots and the student's ranking based on the criteria above.
Additional Admission Requirements:
- Current American Heart Association BLS for Healthcare Providers (BLS). Certification must be kept current throughout the program.
- Current state certification as a Nurse Aide (CNA).
- A clear background check.
- Students will be required to undergo a urine drug screen prior to their first clinical course (Sophomore 2 semester).
- All nursing courses (NURS coures) must be taken at CUW. The traditional BSN program will not accept nursing courses transferred from other institutions.
- Transfer courses must have been completed within five years prior to admission.
- To attend clinicals, students must adhere to all requirements set forth by CUW Healthcare Partners, including the COVID-19 vaccination.
Progression Policy
- Sophomore, junior and senior students must receive a minimum grade of 79% in all nursing courses (NURS courses) in order to progress in the program.
- Additional information on progression policies is available in the Traditional Undergraduate Nursing Student Handbook/Clinical Resource Guide.
Semester 1 | Hours | |
---|---|---|
CHEM 1204 | Elements of General and Biological Chemistry | 4 |
BIO 1801 | Human Anatomy and Physiology I | 4 |
CCE 1010 | Christian Citizen | 3 |
MATH 1280 | College Algebra | 3 |
ENG 1040 | Introduction to Writing | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 18 | |
Semester 2 | ||
BIO 1600 | Medical Microbiology | 4 |
CCE 1030 | Western Thought & Worldview | 3 |
BIO 1802 | Human Anatomy and Physiology II | 4 |
CCE 1020 | Western Culture & Worldview | 3 |
PSY 1010 | General Psychology | 3 |
Hours | 17 | |
Semester 3 | ||
NURS 2010 | Professional Core Foundations | 3 |
NURS 2020 | Nursing Pathophysiology | 3 |
NURS 2030 | Wellness Assessment | 3 |
NURS 2040 | Nursing Pharmacology 1 | 2 |
PSY 2300 | Life Span Development | 3 |
HHP ACTIVITY | 1 | |
Hours | 15 | |
Semester 4 | ||
NURS 2120 | Gerontological Nursing Theory | 3 |
NURS 2122 | Gerontologic Nursing Clinical | 2 |
NURS 2110 | Foundational Nursing Skills 1 | 1 |
NURS 2130 | Nursing Pharmacology 2 | 2 |
COMM 2100 | Interpersonal Communication | 3 |
REL 1000 | The Bible | 3 |
Hours | 14 | |
Semester 5 | ||
NURS 3020 | Alterations in Adult Health: Chronic Conditions Theory | 3 |
NURS 3022 | Alterations in Adult Health: Chronic Conditions Clinical | 2 |
NURS 3030 | Psychological Wellness Theory | 3 |
NURS 3032 | Psychological Wellness Clinical | 1 |
NURS 3110 | Nursing Research | 3 |
NURS 3010 | Foundational Nursing Skills 2 | 1 |
Hours | 13 | |
Semester 6 | ||
NURS 3120 | Alterations in Adult Health: Acute Conditions Theory | 3 |
NURS 3122 | Alterations in Adult Health: Acute Conditions Clinical | 2 |
NURS 3131 | Community Wellness Theory | 3 |
NURS 3132 | Community Health Clinical | 1 |
REL 1100 | Christian Faith | 3 |
CCE 1040 | Science & Humanity | 3 |
Hours | 15 | |
Semester 7 | ||
NURS 4010 | Alterations in Adult Health: Complex Conditions Theory | 4 |
NURS 4012 | Alterations in Adult Health: Complex Conditions Clinical | 2.5 |
NURS 4020 | Family-Centered Nursing: Pediatrics Theory | 3 |
NURS 4022 | Family-Centered Nursing: Pediatrics Clinical | 1 |
REL 3140 | Christian Ethics | 3 |
Hours | 13.5 | |
Semester 8 | ||
NURS 4110 | Leadership and Management in Healthcare Systems Theory | 3 |
NURS 4112 | Leadership and Management Practicum: In an Evolving Healthcare System | 2.5 |
NURS 4030 | Family-Centered Nursing: OB & Women's Health Theory | 3 |
NURS 4032 | Family-Centered Nursing: OB & Women's Health Clinical | 1 |
SOCIETY & CULTURE | 3 | |
HUMAN CREATIVITY & EXPRESSION | 3 | |
Hours | 15.5 | |
Total Hours | 121 |
Course options and schedule are subject to change.