Social Work/Psychology Double Major (M)
The Social Work & Psychology double major applies the two disciplines to foster intellectual development and problem solving, and encourages students to serve others within the context of Christian faith. The social work and psychology programs are committed to cultivating multicultural awareness and appreciation for the magnificence of God viewed through human diversity. The program prepares students to pursue graduate study and work in the field of helping professions with a keen understanding of interdisciplinary treatment team approaches.
Social Work Program Core Competencies
- Competency 1: Demonstrate Ethical & Professional Behavior.
- Competency 2: Advance Human Rights and Social, Racial, Economic & Environmental Justice.
- Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice.
- Competency 4: Engage in Practice-informed Research and Research-informed Practice.
- Competency 5: Engage in Policy Practice.
- Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities.
- Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities.
- Competency 8: Intervene with Individuals, Families, Groups, Organizations and Communities.
- Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities.
Social Work Program Goals
The goals of the CUW/CUAA Social Work Program are to:
- Prepare students for professional generalist practice.
- Prepare students who have developed the behaviors associated with the nine (9) competencies established by CSWE.
- Encourage students to draw on the foundations of Christianity in faith, service, and social justice, and to provide leadership in the provision of service and solidarity for all persons, especially marginalized or oppressed groups.
- Develop students with strong practice skills built on the knowledge base of the profession.
- Support students in their understanding of and ability to apply the NASW Code of Ethics when practicing, and in their understanding of the relationship between the code of ethics and Christianity.
- Prepare students who can apply research and/or evidence-based practice in practice settings, and in evaluating the effectiveness of practice and programs.
Psychology Outcomes
Goal 1: Knowledge Base in Psychology
- Describe key concepts, principles, and overarching themes in psychology
- Develop a working knowledge of psychology’s content domains
- Describe applications of psychology
Goal 2: Scientific Inquiry and Critical Thinking
- Use scientific reasoning to interpret psychological phenomena
- Demonstrate psychology information literacy
- Engage in innovative and integrative thinking and problem solving
- Interpret, design, and conduct basic psychological research
- Incorporate sociocultural factors in scientific inquiry
Goal 3: Ethical and Social Responsibility in a Diverse World
- Apply ethical standards to evaluate psychological science and practice
- Build and enhance interpersonal relationships
- Adopt values that build community at local, national, and global levels
Goal 4: Communication
- Demonstrate effective writing for different purposes
- Exhibit effective presentation skills for different purposes
- Interact effectively with others
Goal 5: Professional Development
- Apply psychological content and skills to career goals
- Exhibit self-efficacy and self-regulation
- Refine project-management skills
- Enhance teamwork capacity
- Develop meaningful professional direction for life after graduation
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements 1 | 45 | |
Major Requirements (45 Social Work, 34 Psychology) | 79 | |
Electives | ||
Minor: Optional | ||
Total Hours | 124 |
-
- 1
For transfer students, please see the Advanced Transfer Core.
Code | Title | Hours |
---|---|---|
Social Work Requirements | ||
SW 1110 | Social Work & Social Welfare | 3 |
SW 1200 | Introduction to Child Welfare | 3 |
SW 3100 | Research Methods I | 3 |
SW 3110 | Human Behavior in the Social Environment I | 3 |
SW 3120 | Skills & Methods of Social Work Practice I | 3 |
SW 3200 | Research Methods II | 3 |
SW 3210 | Human Behavior in the Social Environment II | 3 |
SW 3220 | Skills & Methods of Social Work Practice II | 3 |
SW 3230 | Social Welfare Policy and Programs | 3 |
SW 4100 | Field Education I | 3 |
SW 4110 | Field Seminar I | 3 |
SW 4120 | Skills & Methods of Social Work Practice III | 3 |
SW 4200 | Field Education II | 3 |
SW 4210 | Field Seminar II | 3 |
SW 4230 | Senior Integrative Seminar | 3 |
Total Hours | 45 |
Code | Title | Hours |
---|---|---|
Psychology Requirements | ||
PSY 1010 | General Psychology | 3 |
PSY 2050 | Theories of Learning | 3 |
PSY 2300 | Life Span Development (Also Acceptable PSY 2210 or 2220) | 3 |
PSY 3150 | Social Psychology | 3 |
PSY 3100 | Theories of Personality | 3 |
PSY 3500 | Experimental Psychology | 3 |
PSY 4250 | Abnormal Psychology | 3 |
PSY 4850 | Research Proposal | 1 |
PSY 4900 | Psychology Senior Seminar | 3 |
Electives (Upper Level Psychology Courses) | 6 | |
COMM 2100 | Interpersonal Communication | 3 |
Total Hours | 34 |
- If prerequisites are met, students may take PSY 3100 Theories of Personality, PSY 3150 Social Psychology and/or SW 3230 during their sophomore year. Students must be on track to complete the core by the end of their sophomore year.
- SW 4100 Field Education I & SW 4100 Field Education I replace PSY 4500 Psychology Practicum
- Two PSY 3000/4000 level electives are needed
Semester 1 | Hours | |
---|---|---|
SW 1200 | Introduction to Child Welfare | 3 |
ENG 1040 | Introduction to Writing | 3 |
PSY 1010 | General Psychology | 3 |
CCE 1010 | Christian Citizen | 3 |
NATURAL WORLD - SCIENCE | 4 | |
Hours | 16 | |
Semester 2 | ||
PSY 2210 |
Child Development or Adolescent Development or Life Span Development |
3 |
COMM 1100 | Public Speaking | 3 |
REL 1100 | Christian Faith | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
SW 1110 | Social Work & Social Welfare | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 16 | |
Semester 3 | ||
SOCIETY & CULTURE | 3 | |
COMM 2100 | Interpersonal Communication | 3 |
PSY 2050 | Theories of Learning | 3 |
REL 1000 | The Bible | 3 |
CCE 1040 | Science & Humanity | 3 |
Hours | 15 | |
Semester 4 | ||
MATH 2050 | Statistics I | 3 |
PSY ELECTIVE | 3 | |
CCE 1030 | Western Thought & Worldview | 3 |
FAITH & LIFE | 3 | |
HUMAN CREATIVITY & EXPRESSION | 3 | |
HHP ACTIVITY | 1 | |
Hours | 16 | |
Semester 5 | ||
SW 3100 | Research Methods I | 3 |
SW 3110 | Human Behavior in the Social Environment I | 3 |
SW 3120 | Skills & Methods of Social Work Practice I | 3 |
SW 3100 | Research Methods I | 3 |
PSY 3150 | Social Psychology | 3 |
Hours | 15 | |
Semester 6 | ||
SW 3200 | Research Methods II | 3 |
SW 3210 | Human Behavior in the Social Environment II | 3 |
SW 3220 | Skills & Methods of Social Work Practice II | 3 |
SW 3230 | Social Welfare Policy and Programs | 3 |
PSY 3500 | Experimental Psychology | 3 |
PSY 4250 | Abnormal Psychology | 3 |
Hours | 18 | |
Semester 7 | ||
SW 4100 | Field Education I | 3 |
SW 4110 | Field Seminar I | 3 |
SW 4120 | Skills & Methods of Social Work Practice III | 3 |
PSY 4850 | Research Proposal | 1 |
PSY ELECTIVE | 3 | |
Hours | 13 | |
Semester 8 | ||
SW 4200 | Field Education II | 3 |
SW 4210 | Field Seminar II | 3 |
SW 4230 | Senior Integrative Seminar | 3 |
PSY 4900 | Psychology Senior Seminar | 3 |
PSY ELECTIVE | 3 | |
Hours | 15 | |
Total Hours | 124 |
Please see your advisor for more information.