Applied Computer Science (ONLINE)
The Online Bachelor’s in Applied Computer Science program at Concordia University Wisconsin is tailored for working professionals and busy adults who want to earn a degree without putting their lives on hold. This flexible program equips students with essential computing skills and prepares them to meet the growing demand for tech-savvy problem-solvers in today’s workforce. With an emphasis on practical application, the curriculum focuses on software development, data management, web and mobile development, and integrating ethical considerations into computing practices.
Rooted in Concordia’s Christian values, the program not only provides students with cutting-edge technical knowledge but also encourages them to approach technology with a mindset of service, responsibility, and integrity. Graduates are prepared to thrive in diverse environments, using their expertise to support organizational goals, drive innovation, and make a positive impact on society.
Whether seeking to advance in their current careers or transition to a new role in technology, students will find this program designed to build the confidence and competence needed to succeed. With a clear focus on applied knowledge, graduates of this accelerated online program are equipped to enter the workforce quickly or pursue further studies in the field.
Program Learning Outcomes
- Practical Software Development Skills: Demonstrate proficiency in designing, coding, testing, and maintaining software applications, with a focus on meeting real-world business and organizational needs.
- Technical Problem-Solving: Apply critical thinking and computational problem-solving approaches to analyze challenges and implement effective solutions using current industry-standard tools and methodologies.
- Data Management and Analysis: Utilize database systems and data analysis techniques to store, retrieve, and interpret information, supporting sound decision-making and strategic planning in professional settings.
- Web and Mobile Development Expertise: Develop web and mobile applications that are efficient, user-friendly, and responsive, ensuring optimal user experiences and alignment with organizational goals.
- Integration of Christian Ethics and Technology: Address ethical and societal issues in computing by applying Christian values and professional codes of conduct, ensuring that technological solutions promote the common good and respect human dignity.
- Collaboration and Communication in Technology Teams: Communicate technical concepts effectively to various audiences, work collaboratively in diverse teams, and contribute positively to project environments in remote and global contexts.
- Adaptability to Emerging Technologies: Stay informed about emerging trends and technologies, and adapt quickly to changes in the field to remain effective in a fast-paced, ever-evolving industry.
- Preparation for Graduate Studies or Professional Advancement: Build a strong foundation of applied computer science knowledge and skills that prepares graduates for advanced education or immediate entry into a wide range of computing-related careers.
Curriculum
Code | Title | Hours |
---|---|---|
Post-Traditional Core Requirements | 44 | |
Major Requirements | 36 | |
Electives | 40 | |
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CSC 2050 | Coding II - Algorithms | 3 |
CSC 2400 | Machine Learning and Robotics | 3 |
CSC 3030 | Database Fundamentals | 3 |
CSC 3050 | Operating Systems | 3 |
CSC 3070 | Software Engineering | 3 |
CSC 3400 | Artificial Intelligence | 3 |
CSC 3600 | Cybersecurity | 3 |
CSC 4060 | Advanced Database and Web Development | 3 |
CSC 4400 | Coding III - Data Structures | 3 |
CSC 4950 | Capstone Project | 3 |
Total Hours | 36 |
Plan
Semester 1 | Hours | |
---|---|---|
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
REL 1590 | Heritage of Faith | 3 |
ELECTIVE | 3 | |
CSC 2000 | Coding I - Fundamentals | 3 |
Hours | 12 | |
Semester 2 | ||
CSC 2050 | Coding II - Algorithms | 3 |
ELECTIVE | 3 | |
FAITH & LIFE | 3 | |
CSC 4400 | Coding III - Data Structures | 3 |
Hours | 12 | |
Semester 3 | ||
HHP 1115 | Fit and Well | 2 |
REL 2030 | Biblical Theology | 3 |
ELECTIVE | 1 | |
ELECTIVE | 3 | |
ENG 2100 | College Writing | 3 |
Hours | 12 | |
Semester 4 | ||
ELECTIVE | 3 | |
ELECTIVE | 3 | |
COMMUNICATION & LANGUAGE | 3 | |
CSC 3070 | Software Engineering | 3 |
Hours | 12 | |
Semester 5 | ||
ELECTIVE | 3 | |
NATURAL WORLD - MATHEMATICS | 3 | |
ELECTIVE | 3 | |
SOCIETY & CULTURE | 3 | |
Hours | 12 | |
Semester 6 | ||
CSC 3050 | Operating Systems | 3 |
SOCIETY & CULTURE | 3 | |
CSC 3400 | Artificial Intelligence | 3 |
HUMAN CREATIVITY & EXPRESSION | 3 | |
Hours | 12 | |
Semester 7 | ||
ELECTIVE | 3 | |
CSC 2400 | Machine Learning and Robotics | 3 |
ELECTIVE | 3 | |
NATURAL WORLD - SCIENCE | 3 | |
HUMAN BEING & BEING HUMAN | 3 | |
ELECTIVE | 3 | |
CSC 3030 | Database Fundamentals | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
Hours | 24 | |
Semester 8 | ||
CCE 1020 | Western Culture & Worldview | 3 |
CSC 3600 | Cybersecurity | 3 |
ELECTIVE | 3 | |
CCE 1040 | Science & Humanity | 3 |
Hours | 12 | |
Semester 9 | ||
ELECTIVE | 3 | |
CSC 4060 | Advanced Database and Web Development | 3 |
CSC 4950 | Capstone Project | 3 |
ELECTIVE | 3 | |
Hours | 12 | |
Total Hours | 120 |
Course options and schedule are subject to change.