Applied Computer Science (Acc)
An accelerated and all online program focusing on the applied characteristics of Computer Science. While theory is important and not absent in this program. Emphasis is placed on the applied skills readily used in industry today to prepare students for jobs as software engineers, data science specialists, full stack developers, machine learning developers, and many other careers which leverage computer programming and applied skills throughout computer science.
Program Learning Outcomes
- Professional responsibility. Students will recognize and be guided by the professional, legal and worldview issues involved in the use of computer technology.
- Problem solving. Students will demonstrate how to solve problems in various user domains using the tools of computer science and information technology.
- Elements of computational thinking. Students will recognize the broad relevance of computational thinking in everyday life as well as its applicability within other domains, and apply it in appropriate circumstances.
- Modeling. Students will use such knowledge and understanding in the modeling and design of computer-based systems in a way that demonstrates comprehension of the tradeoff involved in design choices.
- Methods and tools. Students will deploy appropriate theory, practices, and tools for the specification, design, implementation, and maintenance as well as the evaluation of computer-based systems.
- Critical evaluation and testing. Students will analyze the extent to which a computer-based system meets the criteria defined for its current use and future development.
- Requirements and Specifications. Students will identify and analyze criteria and specifications appropriate to specific problems, and plan strategies for their solution.
- Knowledge and understanding. Students will exhibit knowledge and understanding of essential facts, concepts, principles, and theories relating to computer science and information technology (especially the nine grand ideas).
Curriculum
Code | Title | Hours |
---|---|---|
Post-Traditional Core Requirements | 44 | |
Major Requirements | 36 | |
Electives | 40 | |
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CSC 2050 | Coding II - Algorithms | 3 |
CSC 2400 | Machine Learning and Robotics | 3 |
CSC 3030 | Database Fundamentals | 3 |
CSC 3050 | Operating Systems | 3 |
CSC 3070 | Software Engineering | 3 |
CSC 3400 | Artificial Intelligence | 3 |
CSC 3600 | Cybersecurity | 3 |
CSC 4060 | Advanced Database and Web Development | 3 |
CSC 4400 | Coding III - Data Structures | 3 |
CSC 4950 | Capstone Project | 3 |
Total Hours | 36 |
Semester 1 | Hours | |
---|---|---|
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
REL 1590 | Heritage of Faith | 3 |
ELECTIVE | 3 | |
CSC 2000 | Coding I - Fundamentals | 3 |
Hours | 12 | |
Semester 2 | ||
CSC 2050 | Coding II - Algorithms | 3 |
ELECTIVE | 3 | |
FAITH & LIFE | 3 | |
CSC 4400 | Coding III - Data Structures | 3 |
Hours | 12 | |
Semester 3 | ||
HHP 1115 | Fit and Well | 2 |
REL 2030 | Biblical Theology | 3 |
ELECTIVE | 1 | |
ELECTIVE | 3 | |
ENG 2100 | College Writing | 3 |
Hours | 12 | |
Semester 4 | ||
ELECTIVE | 3 | |
ELECTIVE | 3 | |
COMMUNICATION & LANGUAGE | 3 | |
CSC 3070 | Software Engineering | 3 |
Hours | 12 | |
Semester 5 | ||
ELECTIVE | 3 | |
NATURAL WORLD - MATHEMATICS | 3 | |
ELECTIVE | 3 | |
SOCIETY & CULTURE | 3 | |
Hours | 12 | |
Semester 6 | ||
CSC 3050 | Operating Systems | 3 |
SOCIETY & CULTURE | 3 | |
CSC 3400 | Artificial Intelligence | 3 |
HUMAN CREATIVITY & EXPRESSION | 3 | |
Hours | 12 | |
Semester 7 | ||
ELECTIVE | 3 | |
CSC 2400 | Machine Learning and Robotics | 3 |
ELECTIVE | 3 | |
NATURAL WORLD - SCIENCE | 3 | |
HUMAN BEING & BEING HUMAN | 3 | |
ELECTIVE | 3 | |
CSC 3030 | Database Fundamentals | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
Hours | 24 | |
Semester 8 | ||
CCE 1020 | Western Culture & Worldview | 3 |
CSC 3600 | Cybersecurity | 3 |
ELECTIVE | 3 | |
CCE 1040 | Science & Humanity | 3 |
Hours | 12 | |
Semester 9 | ||
ELECTIVE | 3 | |
CSC 4060 | Advanced Database and Web Development | 3 |
CSC 4950 | Capstone Project | 3 |
ELECTIVE | 3 | |
Hours | 12 | |
Total Hours | 120 |
Course options and schedule are subject to change.