Communication and Leadership (ONLINE)
The Communication and Leadership program emphasizes a Christian approach to leadership in today's complex and diverse world. Graduates of this program will carry out Concordia's mission in a variety of institutional settings, providing ethical leadership in organizations both large and small. The program is embedded in Concordia's liberal arts traditions, emphasizing problem-solving, critical thinking, written and oral communication skills, and the integration of faith and learning. It addresses all of Concordia's Global Learning Outcomes. The program is designed to reach post-traditional students with a delivery method that is flexible and convenient - ensuring access and opportunity - while also enhancing our strategic vision of bringing a Concordia education to the post-traditional population.
Program Learning Outcomes
By fulfilling all of the course requirements for the Bachelor's of Art in Communication & Leadership, students will be able to:
- Evaluate how communication reflects and shapes diverse worldviews, including Christian perspectives, in professional and public contexts.
- Create written, oral, and digital communication that inspires, informs, and mobilizes others.
- Test interdisciplinary methods of inquiry to address contemporary challenges in communication and leadership.
- Design and assess evidence-based strategies that use communication to lead teams, resolve problems, and advance organizational goals.
- Construct audience-centered messages that promote ethical leadership and positive social impact.
- Evaluate the societal impact of communication and leadership initiatives using data-driven methods.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Online Core Requirements | 44 | |
| Major Requirements | 24 | |
| Electives | 52 | |
| Total Hours | 120 | |
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Interpersonal Communication (Counts as Core - Communication & Language) | ||
| Social Psychology in the Workplace (Counts as Core - Human Beings & Being Human) | ||
| COMM 4500 | Communication and Leadership Capstone | 3 |
| CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
| COMM 1100 | Public Speaking | 3 |
| GD 1500 | Digital Vector Design | 3 |
| COMM 2300 | Media Literacy | 3 |
| CSC 3400 | Artificial Intelligence | 3 |
| GD 3510 | Creative Pixel Studio | 3 |
| COMM 4100 | Cross-Cultural Communication | 3 |
| Total Hours | 24 | |
Plan
| Semester 1 | Hours | |
|---|---|---|
| CCE 1020 | Western Culture & Worldview (8-week Session I) | 3 |
| ELECTIVE (8-week Session I) | 3 | |
| CCE 1030 | Western Thought & Worldview (8-week Session II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 12 | |
| Semester 2 | ||
| CSC 1070 | Theory and Fundamentals of Computer Science (8-week Session I) | 3 |
| ELECTIVE (8-week Session I) | 3 | |
| CCE 1040 | Science & Humanity (8-week Session II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 12 | |
| Semester 3 | ||
| REL 2030 | Biblical Theology (8-week Session I) | 3 |
| ELECTIVE (8-week Session I) | 3 | |
| HHP 1115 | Fit and Well (8-week Session II) | 2 |
| ELECTIVE (8-week Session II) | 4 | |
| Hours | 12 | |
| Semester 4 | ||
| GD 1500 | Digital Vector Design (8-week Session I) | 3 |
| ELECTIVE (8-week Session I) | 3 | |
| REL 1590 | Heritage of Faith (8-week Session II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 12 | |
| Semester 5 | ||
| PSY 2710 | Social Psychology in the Workplace (8-week Session I) | 3 |
| ELECTIVE (8-week Session I) | 3 | |
| COMM 1100 | Public Speaking (8-week Session II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 12 | |
| Semester 6 | ||
| SOCIETY & CULTURE (8-seek Session I) | 3 | |
| ELECTIVE (8-week Session I) | 3 | |
| CREATIVITY & EXPRESSION (8-week Session II) | 3 | |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 12 | |
| Semester 7 | ||
| ENG 2100 | College Writing (8-week Session I) | 3 |
| ELECTIVE (8-week Session I) | 3 | |
| COMM 2100 | Interpersonal Communication (8-week Session II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 12 | |
| Semester 8 | ||
| COMM 2300 | Media Literacy (8-week Session I) | 3 |
| ELECTIVE (8-week Session I) | 3 | |
| RELIGION ELECTIVE (8-week Session II) | 3 | |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 12 | |
| Semester 9 | ||
| NATURAL WORLD - SCIENCE (8-week Session I) | 3 | |
| COMM 4100 | Cross-Cultural Communication (8-week Session I) | 3 |
| NATURAL WORLD - MATHEMATICS (8-week Session II) | 3 | |
| SOCIETY & CULTURE (8-week Session II) | 3 | |
| Hours | 12 | |
| Semester 10 | ||
| CSC 3400 | Artificial Intelligence (8-week Session I) | 3 |
| ELECTIVE (8-week Session I) | 3 | |
| GD 3510 | Creative Pixel Studio (8-week Session II) | 3 |
| COMM 4500 | Communication and Leadership Capstone (8-week Session II) | 3 |
| Hours | 12 | |
| Total Hours | 120 | |
Course options and schedule are subject to change.