Applied Computer Science (ONLINE)
The Bachelor of Science in Applied Computer Science at Concordia University Wisconsin prepares students to apply foundational computing principles and practical software development skills to real-world problems across diverse industries. Emphasizing hands-on learning, industry alignment, and problem solving, the program integrates laboratory experiences and project-based coursework that develop students’ technical competence in programming, systems design, and data technologies. Graduates emerge with practical technical skills, analytical reasoning, and a professional mindset grounded in ethical awareness and a Christian-informed commitment to serve others, ready for careers in software development, systems analysis, IT project management, and related fields.
Program Learning Outcomes
By fulfilling all of the course requirements for the Bachelor's of Science in Applied Computer Science, students will be able to:
- Practical Software Development Skills: Demonstrate proficiency in designing, coding, testing, and maintaining software applications, with a focus on meeting real-world business and organizational needs.
- Technical Problem-Solving: Apply critical thinking and computational problem-solving approaches to analyze challenges and implement effective solutions using current industry-standard tools and methodologies.
- Data Management and Analysis: Utilize database systems and data analysis techniques to store, retrieve, and interpret information, supporting sound decision-making and strategic planning in professional settings.
- Web and Mobile Development Expertise: Develop web and mobile applications that are efficient, user-friendly, and responsive, ensuring optimal user experiences and alignment with organizational goals.
- Integration of Christian Ethics and Technology: Address ethical and societal issues in computing by applying Christian values and professional codes of conduct, ensuring that technological solutions promote the common good and respect human dignity.
- Collaboration and Communication in Technology Teams: Communicate technical concepts effectively to various audiences, work collaboratively in diverse teams, and contribute positively to project environments in remote and global contexts.
- Adaptability to Emerging Technologies: Stay informed about emerging trends and technologies, and adapt quickly to changes in the field to remain effective in a fast-paced, ever-evolving industry.
- Preparation for Graduate Studies or Professional Advancement: Build a strong foundation of applied computer science knowledge and skills that prepares graduates for advanced education or immediate entry into a wide range of computing-related careers.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Online Core Requirements | 44 | |
| Major Requirements | 36 | |
| Electives | 40 | |
| Total Hours | 120 | |
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
| CSC 2000 | Coding I - Fundamentals | 3 |
| CSC 2050 | Coding II - Algorithms | 3 |
| CSC 2400 | Machine Learning and Robotics | 3 |
| CSC 3030 | Database Fundamentals | 3 |
| CSC 3050 | Operating Systems | 3 |
| CSC 3070 | Software Engineering | 3 |
| CSC 3400 | Artificial Intelligence | 3 |
| CSC 3600 | Cybersecurity | 3 |
| CSC 4060 | Advanced Database and Web Development | 3 |
| CSC 4400 | Coding III - Data Structures | 3 |
| CSC 4950 | Capstone Project | 3 |
| Total Hours | 36 | |
Plan
| Semester 1 | Hours | |
|---|---|---|
| CCE 1020 | Western Culture & Worldview (8-week Session I or II) | 3 |
| NATURAL WORLD SCIENCE (8-week Session I) | 3 | |
| ENG 2100 | College Writing (8-week Session I or II) | 3 |
| REL 1590 | Heritage of Faith (8-week Session I or II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 15 | |
| Semester 2 | ||
| CSC 1070 | Theory and Fundamentals of Computer Science (8-week Session I) | 3 |
| CSC 2000 | Coding I - Fundamentals (8-week Session II) | 3 |
| CCE 1030 | Western Thought & Worldview (8-week Session I or II) | 3 |
| REL 2030 | Biblical Theology (8-week Session I or II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 15 | |
| Semester 3 | ||
| CSC 2050 | Coding II - Algorithms (8-week Session I) | 3 |
| COMMUNICATION & LANGUAGE (8-week Session I) | 3 | |
| NATURAL WORLD MATHEMATICS (8-week Session I) | 3 | |
| HHP 1115 | Fit and Well (8-week Session I or II) | 2 |
| ELECTIVE (8-week Session II) | 1 | |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 15 | |
| Semester 4 | ||
| ELECTIVE (8-week Session I) | 3 | |
| CCE 1040 | Science & Humanity (8-week Session I or II) | 3 |
| CSC 3070 | Software Engineering (8-week Session I) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| CSC 4400 | Coding III - Data Structures (8-week Session II) | 3 |
| Hours | 15 | |
| Semester 5 | ||
| HUMAN CREATIVITY & EXPRESSION (8-week Session I or II) | 3 | |
| SOCIETY & CULTURE (8-week Session I or II) | 3 | |
| ELECTIVE (8-week Session I) | 3 | |
| CSC 3050 | Operating Systems (8-week Session II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 15 | |
| Semester 6 | ||
| CSC 3400 | Artificial Intelligence (8-week Session II) | 3 |
| CSC 2400 | Machine Learning and Robotics (8-week Session I) | 3 |
| CSC 3030 | Database Fundamentals (8-week Session II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 15 | |
| Semester 7 | ||
| CSC 3600 | Cybersecurity (8-week Session I) | 3 |
| ELECTIVE (8-week Session I) | 3 | |
| HUMAN BEING & BEING HUMAN (8-week Session I or II) | 3 | |
| CSC 4060 | Advanced Database and Web Development (8-week Session II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 15 | |
| Semester 8 | ||
| SOCIETY & CULTURE (8-week Session I) | 3 | |
| ELECTIVE (8-week Session I) | 3 | |
| CSC 4950 | Capstone Project (8-week Session II) | 3 |
| ELECTIVE (8-week Session II) | 3 | |
| ELECTIVE (8-week Session II) | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
Course options and schedule are subject to change.