The University
Concordia University is one of six colleges or universities in the Concordia University System, an entity of The Lutheran Church - Missouri Synod. We operate two residential campuses, Concordia University Wisconsin in Mequon, Wisconsin and Concordia University Ann Arbor in Ann Arbor, Michigan.
Mission Statement
Concordia University is a Lutheran higher education community committed to helping students develop in mind, body, and spirit for service to Christ in the Church and the world.
Vision Statement
Our vision is to be well known nationally and internationally as a premier Lutheran Christian university, widely recognized for meaningful integration of faith and learning. Our alumni will assume significant servant leadership responsibilities in the Church and communities across the nation and around the world.
Concordia's Vision is Vigorously Pursued in Four Critical Ways:
We are a Faith and Learning Centered Higher Education Community.
Concordia students learn in innovative Christ-centered environments that are guided by comprehensive assessment. Our faculty, staff and University administrators are role models and servant leaders. Our Christian faculty excel in teaching and mentoring, and successfully connect to faith to learning. Our academic programs are rigorous and diverse, consistent with the needs of the Church and our communities.
We Plan for Purposeful Growth.
Students grow as they develop in mind, body and spirit. Concordia grows as we reach more people with our mission. Our campuses, facilities, human and financial resources, and infrastructure expand to support a robust student experience in a welcoming environment that results in the professional, social, academic and spiritual formation of all Concordians.
We Make an Impact Through Service and Leadership.
Concordia impacts the Church and the world, developing globally-minded citizens who transform lives, influence communities, and value their neighbors near and far, through Christ-like service and leadership.
We Champion Access and Opportunity for All Learners.
We provide access to the highest value higher education experience. As a result, Concordia students discover and develop their vocations. Rigorous assessment of our academic offerings, university services, delivery systems, and market and organizational performance results in continuous improvement of the Concordia experience, which enables our students to pursue and persist in their chosen career paths.
University Contact Information
Concordia University, Inc.
12800 North Lake Shore Drive, Mequon, Wisconsin 53097-2402, Telephone: 262.243.5700, Website: www.cuw.edu
Campus Information
Concordia University Wisconsin
12800 North Lake Shore Drive, Mequon, Wisconsin 53097, Telephone: 262.243.5700, Website: www.cuw.edu
Concordia University Ann Arbor
4090 Geddes Road, Ann Arbor, Michigan 48105, Telephone: 734-995-7300, Website: www.cuaa.edu
Administrative Officers
Position | Name |
---|---|
President | Erik Ankerberg |
Vice President of Innovation & Chief of Staff | Steven Taylor |
Vice President of Finance & CFO | Danielle Marsh |
Vice President for Academics & Chief Academic Officer | Leah Dvorak |
Vice President of Advancement | Jennifer Benanti |
Vice President of Student Success | Elizabeth Polzin |
Vice President of Marketing and Communications | |
Vice President of Enrollment, Chief Strategy Officer | Michael Uden |
Associate Vice President of Academics for Academic Operations | Brooke Johnson |
Vice President for Mission, Identity & Church Relations | Aaron Moldenhauer |
Chair, Faculty Senate | Van Mobley |
Deans
Department | Name |
---|---|
School of Arts and Sciences | Rachel Ware Carlton |
Batterman School of Business | Matthew Hurtienne |
School of Education | James Pingel |
School of Health Professions | Linda Samuel |
School of Nursing | Diane Ames |
School of Pharmacy | Erik Jorvig |
Student Success CUAA | Erin Lavercik |
Student Success CUW | Joseph Niswonger |
2024-2025 Academic Calendar
Fall Semester
Date | Day | Event |
---|---|---|
August 25 | Sunday | Opening Service - Mequon |
August 26 | Monday | First day of classes (16-week & 8-week Session I); Opening service - Ann Arbor |
August 30 | Friday | Last day to add a 8-week Session I course 8AM CST |
September 2 | Monday | LABOR DAY- No classes |
September 6 | Friday | Last day to add a 16-week Semester course 8AM CST |
September 20 | Friday | Progress Reports due-8-week Session I courses |
September 29 | Sunday | Last day to withdraw from a 8-week Session I course |
October 4 | Friday | Sixth Friday Break-No Classes |
October 18 | Friday | Progress Reports due-16-week Semester courses |
October 20 | Sunday | Final day of classes (8-week Session I), 8-week Session I Degree Award Date |
October 21 | Monday | First day of classes (8-week Session II) |
October 22 | Tuesday | Final grades due (11:59PM) 8-week Session I |
October 25 | Friday | Last day to add a 8-week Session II course 8AM CST |
November 3 | Sunday | Last day to withdraw from a 16-week Semester course |
November 15 | Friday | Progress Reports due-8-week Session II |
November 24 | Sunday | Last day to withdraw from a 8-week Session II course |
November 27 | Wednesday | Thanksgiving Break-No Classes |
November 28 | Thursday | Thanksgiving Day-No Classes |
November 29 | Friday | University Closed-No Classes |
December 2 | Monday | Classes resume |
December 9-13 | Monday-Friday | Final Examinations (16-week Semester) |
December 14 | Saturday | Commencement Ceremony (1:30PM)-Mequon |
December 15 | Sunday | Commencement Ceremony (2:00PM)-Ann Arbor, Final day of classes (16-week Semester, 8-week Session II), 16-week Semester, 8-week Session II Degree Award Date |
December 16-January 5 | Christmas Break-No Classes | |
December 17 | Tuesday | Final grades due (11:59PM) 16-week Semester, 8-week Session II courses |
Spring Semester
Date | Day | Event |
---|---|---|
January 6 | Monday | First day of classes (16-week & 8-week A) |
January 10 | Friday | Last day to add a 8-week Session I course 8AM CST |
January 17 | Friday | Last day to add a 16-week Semester course 8AM CST |
January 20 | Monday | Martin Luther King Day-No Classes |
January 31 | Friday | Progress Reports due-8-week Session I courses |
February 9 | Sunday | Last day to withdraw from a 8-week Sesssion I course |
February 14 | Friday | Sixth Friday Break-No Classes |
February 28 | Friday | Progress Reports due-16-week Semester courses |
March 2 | Sunday | Final day of classes-8-week Session I, 8-week Session I Degree Award Date |
March 3-9 | Spring Break | |
March 4 | Tuesday | Final grades due (11:59PM)-8-week Session I |
March 10 | Monday | First day of classes-8-week Session II |
March 14 | Friday | Last day to add a 8-week Session II course 8AM CST |
March 23 | Sunday | Last day to withdraw from a 16-week Semester course |
April 4 | Friday | Progress Reports due-8-week Session II courses |
April 13 | Sunday | Last day to withdraw from a 8-week Session II course |
April 17 | Thursday | Easter Break begins-No Classes meet after 4:00PM local time |
April 18 | Friday | University Closed-No Classes |
April 20 | Sunday | Easter Sunday |
April 21 | Monday | Classes resume at 4:00PM local time |
April 28-May 2 | Monday-Friday | Final Examinations-16-week Semester courses |
May 2 | Friday | Graduate student Commencement Ceremony 4:00PM-Mequon |
May 3 | Saturday | Undergraduate student Commencement Ceremony 1:30PM-Mequon |
May 4 | Sunday | Commencement Ceremony 2:00PM-Ann Arbor, Final day of classes-16-week Semester & 8-week Session II courses |
May 5-9 | Monday-Friday | May Break-No Classes |
May 6 | Tuesday | Final grades due (11:59PM)-16-week Semester, 8-week Session II |
Summer Semester
Date | Day | Event |
---|---|---|
May 12 | Monday | First day of classes-14-week term, 8-week Session I, 6-week Session I courses |
May 16 | Friday | Last day to add a 8-week Session I or 6-week Session I course 8AM CST |
May 23 | Friday | Last day to add a 14-week course |
May 26 | Monday | Memorial Day-No Classes |
May 30 | Friday | Progress Reports due 6-week Session I |
June 6 | Friday | Progress Reports due 8-week Session I |
June 8 | Sunday | Last day to withdraw from 6-week Session I courses |
June 15 | Sunday | Last day to withdraw from a 8-week Session I course |
June 22 | Sunday | Last day to add a 8-week B course 8AM CST, Final day of classes-6-week Session I, 6-week Session I Degree Award Date |
June 23 | Monday | First day of classes-8-week Session II |
June 24 | Tuesday | Final grades due (11:59PM) 6-week Session I |
June 27 | Friday | Last day to add a 8-week Session II course 8AM CST, Progress Reports due 14-week courses |
July 4 | Friday | Independence Day-No Classes |
July 6 | Sunday | Final day of classes-8-week Session I, 8-week Session I Degree Award Date, Final day to withdraw from a 14-week term course |
July 7 | Monday | First day of classes-6-week Session II |
July 8 | Tuesday | Final grades due (11:59PM) 8-week Session I |
July 11 | Friday | Last day to add a 6-week Session II course 8AM CST |
July 18 | Friday | Progress Reports due-8-week Session II |
July 25 | Friday | Progress Reports due-6-week Session II |
July 27 | Sunday | Last day to withdraw from a 8-week Session II course |
August 3 | Sunday | Last day to withdraw from a 6-week Session II course |
August 11-15 | Monday-Friday | Final Examinations-14-week term courses |
August 17 | Sunday | Final day of classes-14-week term, 8-week Session II, 6-week Session II, 14-week, 8-week Session II, 6-week Session II Degree Award Date |
August 19 | Tuesday | Final grades due (11:59PM) 14-week, 8-week Session II, 6-week Session II |
August 18-22 | Monday-Friday | August Break-No Classes |
Accreditation
Concordia University Wisconsin / Ann Arbor is accredited by the Higher Learning Commission.
The Higher Learning Commission
230 South LaSalle Street, Suite 7-500, Chicago, Illinois 60604-1413, (312) 263-0456
http://www.ncahigherlearningcommission.org
Concordia University Wisconsin / Ann Arbor is also registered as a Private Institution with the Minnesota Office of Higher Education pursuant to sections 136A.61 to 136A.71. Registration is not an endorsement of the institution. Credits earned at the institution may not transfer to all other institutions.
The CUW elementary and secondary teacher education programs are approved by the Wisconsin State Department of Public Instruction. The CUAA elementary and secondary teacher education programs are approved by the Michigan Department of Education.
The following agencies have accredited various programs of Concordia University:
- Accreditation Council for Occupational Therapy Education (ACOTE) of the American Occupational Therapy Association (Graduate Occupational Therapy)
- Accreditation Council for Pharmacy Education (ACPE) (Graduate Pharmacy)
- Accreditation Review Commission on Education for the Physician Assistant (ARC-PA) (Graduate Physician Assistant)
- American Chemical Society (ACS) (Undergraduate Chemistry Major)
- Commission on Accreditation of Allied Health Education Programs (CAAHEP) (Undergraduate Medical Assisting)
- Commission on Accreditation of Allied Health Education Programs (CAAHEP) (Diagnostic Medical Sonography)
- Commission on Accreditation of Athletic Training Education (CAATE) (Graduate Athletic Training)
- Commission on Accreditation of Physical Therapy Education (Graduate Physical Therapy)
- Commission on Collegiate Nursing Education (CCNE) (Undergraduate & Graduate Nursing)
- Council for the Accreditation of Educator Preparation (CAEP) (CUAA Undergraduate and Graduate Teacher Education)
- Council on Academic Accreditation in Audiology and Speech-Language Pathology (Graduate Speech-Language Pathology)
- Council on Social Work Education (CSWE) (Undergraduate Social Work & Graduate Social Work)
- International Assembly for Collegiate Business Education (IACBE) (Undergraduate and Graduate Business)
- Joint Review Committee on Education in Radiological Technology (Undergraduate Radiologic Technology)
- Michigan Board of Nursing (Undergraduate Nursing)
- Michigan Department of Education (Undergraduate & Graduation Teacher Education)
- The National Council on Family Relations (NCRF) (Undergraduate Family Life)
- Wisconsin Department of Public Instruction (Undergraduate & Graduate Teacher Education)
- Wisconsin State Board of Nursing (Undergraduate Nursing)