Computer Science Scholars Program
Concordia University offers a unique and affordable accelerated path to a master’s degree in Computer Science. The Computer Science Scholars program would allow incoming qualified students with a CS declared major to earn both a Bachelor of Science degree in Computer Science and a Master of Science degree in Computer Science within four years. Approval would mean tuition costs for the graduate degree courses would remain the same as the traditional four-year undergraduate degree. The course load would require 18 credits per semester, with the ability to utilize enrollment in summer and online sessions.
Program Structure
Computer Science Scholars would complete the undergraduate courses required for the Bachelor of Science in Computer Science degree, CS Professional Core, Common Core, along with elective courses totaling 120 undergraduate credits, and the required graduate courses for the Master of Science in Computer Science coursework totaling 30 credits. The minimum required credits for graduation as a CS Scholar would be 150 credits. It should be noted that the scholars program requires the student to meet all traditional requirements of an undergraduate and graduate degree in Computer Science. There are zero courses omitted or counted in multiple degree programs. The scholars program is designed to provided a time compressed path to a B.S. and M.S. in Computer Science for the distinguished student.
Program Learning Outcomes
- Advanced Technical and Applied Computing Proficiency: Demonstrate mastery of both foundational and advanced computer science concepts, including software development, data structures, artificial intelligence, cybersecurity, and software architecture, and apply these skills to complex real-world challenges.
- Innovative Problem-Solving and Critical Thinking: Develop innovative solutions to high-level computing problems through critical thinking, research, and creative approaches, while considering societal, ethical, and environmental implications of technological solutions.
- Leadership, Collaboration, and Communication: Cultivate leadership and teamwork skills to guide diverse, interdisciplinary teams, communicate complex technical concepts effectively to both technical and non-technical audiences, and contribute positively to collaborative projects and professional environments.
- Ethical and Responsible Computing Practices: Apply a Christian worldview and ethical principles to decision-making in computing, ensuring technologies are developed and implemented in ways that serve humanity, promote justice and fairness, and protect user privacy and dignity.
- Applied Research and Continuous Learning: Engage in applied research to contribute new knowledge or practical solutions in the field of computer science, and commit to lifelong learning to remain at the forefront of emerging technologies, methodologies, and industry trends.
- Integration of Faith, Technology, and Service: Explore the relationship between faith and technology, using technical expertise to address real-world problems responsibly, advance the common good, and enhance human flourishing while reflecting Christian values.
- Global and Cultural Awareness: Demonstrate an understanding of the global impact of computing technologies and develop solutions that respect cultural diversity, address underserved populations, and foster equitable and inclusive outcomes.
- Preparation for Professional and Academic Advancement: Build a strong foundation of computer science knowledge and skills that prepares graduates for immediate entry into advanced professional roles, entrepreneurial endeavors, or further academic pursuits in graduate and doctoral programs.
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Bachelor of Science in Computer Science Major | 54 | |
Master of Science in Computer Science | 30 | |
Electives | 21 | |
Total Hours | 150 |
Code | Title | Hours |
---|---|---|
Bachelor of Science in Computer Science Major | ||
Required Courses | ||
MATH 2050 | Statistics I | 3 |
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CSC 2020 | Computer Architecture | 3 |
CSC 2050 | Coding II - Algorithms | 3 |
CSC 3010 | Computational Dilemmas | 3 |
CSC 3020 | User Experience and Interactive Systems | 3 |
CSC 3030 | Database Fundamentals | 3 |
CSC 3050 | Operating Systems | 3 |
CSC 3070 | Software Engineering | 3 |
CSC 4060 | Advanced Database and Web Development | 3 |
CSC 4950 | Capstone Project | 3 |
Concentration (Please see program director for details.) | 18 | |
Total Hours | 54 |
Code | Title | Hours |
---|---|---|
Master of Science in Computer Science | ||
Required Courses | ||
CSC 5010 | Vocation and Ethical Computing | 3 |
CSC 5015 | Applied Artificial Intelligence | 3 |
CSC 5020 | User Experience | 3 |
CSC 5025 | Data Security and Information Assurance | 3 |
CSC 5035 | Mobile Computer Architecture | 3 |
CSC 5040 | Applied Computer Networking | 3 |
Total Hours | 18 |
Please select one of the following concentrations:
Code | Title | Hours |
---|---|---|
Software Engineering Concentration | ||
CSC 6000 | Database Administration | 3 |
CSC 6200 | Advanced Algorithms | 3 |
CSC 6210 | Applied Restful APIs and Integrations | 3 |
CSC 6220 | Language Theory | 3 |
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Information Systems Concentration | ||
CSC 6000 | Database Administration | 3 |
CSC 6400 | System Administration and Maintenance | 3 |
CSC 6410 | Advanced Networking | 3 |
CSC 6420 | System Analysis and Design | 3 |
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Business Data Applications Concentration | ||
CSC 6000 | Database Administration | 3 |
BUS 5120 | Financial Analyses to Drive Business Growth | 3 |
BUS 5130 | Mastering Analytics and Decision Making | 3 |
BUS 6520 | Management Science and Analytics | 3 |
Total Hours | 12 |
Admission Requirements
This program is open to incoming Computer Science majors who have met the following high school academic requirements:
- High school cumulative GPA of 3.5 out of 4.0
- ACT scores of 25 or higher
- Combined SAT scores of 1200 or higher
Once accepted, Computer Science Scholar students must maintain a 3.5 cumulative average while in the program, and take an average of 39 credits per year, utilizing fall, spring, summer and/or online sessions to complete the program within the 4 years.
Plan
Semester 1 | Hours | |
---|---|---|
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
COMMUNICATION & LANGUAGE | 3 | |
Hours | 18 | |
Semester 2 | ||
CSC 2050 | Coding II - Algorithms | 3 |
CSC 2020 | Computer Architecture | 3 |
MATH 2050 | Statistics I | 3 |
CCE 1040 | Science & Humanity | 3 |
REL 1000 | The Bible | 3 |
ELECTIVE | 3 | |
Hours | 18 | |
Semester 3 | ||
CSC 3070 | Software Engineering | 3 |
CSC 2020 | Computer Architecture | 3 |
CONCENTRATION COURSE | 3 | |
NATURAL WORLD - SCIENCE | 4 | |
REL 1100 | Christian Faith | 3 |
HHP 1100 | Stewardship of the Body | 1 |
HHP ACTIVITY OR VARSITY SPORT | 1 | |
Hours | 18 | |
Semester 4 | ||
CSC 3050 | Operating Systems | 3 |
CSC 3010 | Computational Dilemmas | 3 |
CONCENTRATION COURSE | 3 | |
HUMAN CREATIVITY & EXPRESSION | 3 | |
FAITH & LIFE | 3 | |
ELECTIVE | 3 | |
Hours | 18 | |
Semester 5 | ||
ELECTIVE | 3 | |
Hours | 3 | |
Semester 6 | ||
CSC 3020 | User Experience and Interactive Systems | 3 |
CSC 3010 | Computational Dilemmas | 3 |
CONCENTRATION COURSE | 3 | |
HUMAN BEINGS & BEING HUMAN | 3 | |
SOCIETY & CULTURE | 3 | |
ELECTIVE | 3 | |
Hours | 18 | |
Semester 7 | ||
CSC ELECTIVE | 3 | |
CONCENTRATION COURSE | 3 | |
ELECTIVE | 3 | |
MSCS GRADUATE COURSE | 3 | |
MSCS GRADUATE COURSE | 3 | |
MSCS GRADUATE COURSE | 3 | |
Hours | 18 | |
Semester 8 | ||
ELECTIVE | 3 | |
Hours | 3 | |
Semester 9 | ||
CSC 4900 | Internship | 3 |
CSC 4950 | Capstone Project | 3 |
ELECTIVE | 3 | |
MSCS GRADUATE COURSE | 3 | |
MSCS GRADUATE COURSE | 3 | |
MSCS GRADUATE COURSE | 3 | |
Hours | 18 | |
Semester 10 | ||
CSC 4060 | Advanced Database and Web Development | 3 |
ELECTIVE | 3 | |
MSCS GRADUATE COURSE | 3 | |
MSCS GRADUATE COURSE | 3 | |
MSCS GRADUATE COURSE | 3 | |
MSCS GRADUATE COURSE | 3 | |
Hours | 18 | |
Total Hours | 150 |
Course options and schedule are subject to change.