Post-Traditional - Core
The Post-Traditional Core Curriculum
The Concordia Core is divided into two parts: the Concordia Common Core (15 credits) and the Liberal Arts Dimensions (29 credits). The Concordia Common Core is comprised of five classes, each unique to Concordia, that cannot be transferred in; these classes would be required of all students, regardless of major. Two of the classes center on the core theme of Faith; the other three classes each address two core themes. The intent is to build a sense of community, to instill a sense of what it means to be a Concordian, to provide an opportunity to present important subject matter from our distinctly Lutheran perspective. This will provide a framework, a commonality, to the intellectual life of the student.
Code | Title | Hours |
---|---|---|
Common Core Experience | 15 | |
Liberal Arts Dimensions | 29 | |
Total Hours | 44 |
Post-Traditional Common Core Experience Core Courses
Code | Title | Hours |
---|---|---|
CCE 1020 | Western Culture & Worldview | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CCE 1040 | Science & Humanity | 3 |
REL 1590 | Heritage of Faith | 3 |
REL 2030 | Biblical Theology | 3 |
Total Hours | 15 |
Post-Traditional Faith and Life Core Courses
Code | Title | Hours |
---|---|---|
Select one from the following: | 3 | |
Religious Education of Youth and Adults | ||
Communicating Bible Messages | ||
Christian Care Giving | ||
Religion in America Today | ||
Office of the Professional Church Worker | ||
Christian Ethics | ||
World Religions | ||
Life of Christ | ||
Gospel of Luke | ||
Christ's People through the Ages | ||
Total Hours | 3 |
Post-Traditional Natural World Core Courses
Code | Title | Hours |
---|---|---|
Science - Select one from the following: | 3 | |
Introduction to Environmental Science | ||
Forensic Investigation | ||
Mathematics - Select one from the following: | 3 | |
Contemporary Math | ||
College Algebra | ||
Business Statistics | ||
Total Hours | 6 |
Post-Traditional Society and Culture Core Courses
Code | Title | Hours |
---|---|---|
Select two from the following: | 6 | |
Intercultural Communication | ||
Macroeconomics | ||
History and Worldviews of the Western World | ||
Historical Methodology | ||
Faces of Culture | ||
Age of Enlightenment | ||
Voices in Democracy | ||
Constitutional Law | ||
Introduction to Sociology | ||
Total Hours | 6 |
Post-Traditional Human Beings and Being Human Core Courses
Code | Title | Hours |
---|---|---|
Social World - Select one from the following: | 3 | |
Gender and Communication | ||
Eldercare | ||
Classical Greece and Rome | ||
Criminology | ||
Critical Thinking & Creativity | ||
Social Psychology in the Workplace | ||
Introduction to Psychopathology | ||
Human Behavior in the Social Environment I | ||
Physical Development | 2 | |
Fit and Well | ||
Total Hours | 5 |
Post-Traditional Human Creativity and Expression Core Courses
Code | Title | Hours |
---|---|---|
Select one from the following: | 3 | |
Basic Art Experience | ||
Art History I | ||
American Cinema | ||
Literature | ||
Literary Visions | ||
Creative Arts: Music | ||
Total Hours | 3 |
Post-Traditional Communication and Language Core Courses
Code | Title | Hours |
---|---|---|
Writing: | ||
ENG 2100 | College Writing | 3 |
Select one from the following: | 3 | |
Speech Communication | ||
Interpersonal Communication | ||
Social Media | ||
Technical Writing and Speaking | ||
English Language | ||
Total Hours | 6 |