Post-Traditional - Transfer Core
The Post-Traditional Transfer Core Curriculum
Code | Title | Hours |
---|---|---|
Liberal Arts Dimensions | 30 | |
Total Hours | 30 |
Post-Traditional Faith and Life Transfer Core Courses
Code | Title | Hours |
---|---|---|
REL 1590 | Heritage of Faith | 3 |
REL 2030 | Biblical Theology | 3 |
Total Hours | 6 |
Post-Traditional Natural World Transfer Core Courses
Code | Title | Hours |
---|---|---|
Science - Select one from the following: | 3 | |
Introduction to Environmental Science | ||
Forensic Investigation | ||
Mathematics - Select one from the following: | 3 | |
Contemporary Math | ||
College Algebra | ||
Business Statistics | ||
Total Hours | 6 |
Post-Traditional Society and Culture Transfer Core Courses
Code | Title | Hours |
---|---|---|
Select two from the following: | 6 | |
Intercultural Communication | ||
Macroeconomics | ||
History and Worldviews of the Western World | ||
Historical Methodology | ||
Faces of Culture | ||
Age of Enlightenment | ||
Voices in Democracy | ||
Constitutional Law | ||
Introduction to Sociology | ||
Total Hours | 6 |
Post-Traditional Human Beings and Being Human Transfer Core Courses
Code | Title | Hours |
---|---|---|
Social World - Select one from the following: | 3 | |
Gender and Communication | ||
Eldercare | ||
Classical Greece and Rome | ||
Criminology | ||
Critical Thinking & Creativity | ||
Social Psychology in the Workplace | ||
Introduction to Psychopathology | ||
Human Behavior in the Social Environment I | ||
Total Hours | 3 |
Post-Traditional Human Creativity and Expression Transfer Core Courses
Code | Title | Hours |
---|---|---|
Select one from the following: | 3 | |
Basic Art Experience | ||
Art History I | ||
American Cinema | ||
Literature | ||
Literary Visions | ||
Creative Arts: Music | ||
Total Hours | 3 |
Post-Traditional Communication and Language Transfer Core Courses
Code | Title | Hours |
---|---|---|
Writing: | ||
ENG 2100 | College Writing | 3 |
Select one from the following: | 3 | |
Speech Communication | ||
Interpersonal Communication | ||
Social Media | ||
Technical Writing and Speaking | ||
English Language | ||
Total Hours | 6 |