Traditional Students - Transfer Core
Traditional Faith and Life Transfer Core Courses
| Code | Title | Hours |
|---|---|---|
| REL 1000 | The Bible | 3 |
| REL 1100 | Christian Faith | 3 |
| Code | Title | Hours |
|---|---|---|
| Church Work students: | ||
| REL 2010 | Old Testament | 3 |
| REL 2030 | Biblical Theology | 3 |
Traditional Natural World Transfer Core Courses
| Code | Title | Hours |
|---|---|---|
| Science Core with Lab - Select from the following: | 4 | |
| Essentials of Anatomy and Physiology | ||
| General Biology I | ||
| Human Anatomy and Physiology I | ||
| Botany | ||
| Zoology | ||
| Ecology of the Tropics and Ecology of the Tropics Lab * | ||
| Elements of General and Biological Chemistry | ||
| Introductory GIS | ||
| Environmental Science | ||
| Water Quality and Aquaponics | ||
| Earth Science | ||
| Oceanography | ||
| Introductory Astronomy | ||
| General Physics I | ||
| Introduction to Life and Physical Sciences | ||
| This requirement is also met by any 4-credit lab course, including some that may be required by specific majors. | ||
| Mathematics or Computer Science - Select from the following: | 3 | |
| Foundations of Computer Science | ||
| Contemporary Math 1 | ||
| Number Sense: Teaching Pre K-9 2 | ||
or MATH 1200 | Data & Space: Teaching Pre K-9 | |
| Total Hours | 7 | |
- 1
Or any MATH course above 1250, unless the student's program or major requires another class.
- 2
Required for Elementary Education and Early Childhood
- *
Satisfies the non-western culture requirement in the core.
Traditional Society and Culture Transfer Core Courses
| Code | Title | Hours |
|---|---|---|
| Select two from the following: | 6 | |
| Global Health and Disease | ||
| Cross-Cultural Communication | ||
| Principles of Economics | ||
| Microeconomics | ||
| Macroeconomics | ||
| Human Relations for Teachers | ||
| Topics in American Literature and Society | ||
| Topics in British Literature and Society | ||
| Topics in Global Literature and Society | ||
| Cultural Geography | ||
| Introduction to American Civilization | ||
| Historical Perspectives | ||
| Non-Western World | ||
| World Civilizations I | ||
| World Civilizations II | ||
| The Civil War | ||
| The City & American Culture | ||
| Women in America | ||
| History of Christianity | ||
| European National History | ||
| History of Food | ||
| Monsters | ||
| Sports of the World | ||
| World of Superheroes | ||
| Ancient Civilizations | ||
| The Ancient World | ||
| Modern Africa | ||
| History & Culture of Latin America | ||
| Modern Japan | ||
| Modern Middle East | ||
| Empires: East & West | ||
| Asia on Fire | ||
| Byzantium | ||
| Modern China | ||
| America and Vietnam | ||
| Rats, Lice & Mice: History of Diseases & Epidemics | ||
| Skull and Crossbones: History and Culture of Pirates | ||
| Introduction to Public Health | ||
| Introduction to Global Health | ||
| Introduction to Political Science | ||
| American Government | ||
| Presidency | ||
| American Politics and Health Care Policy | ||
| Introduction to Sociology | ||
| Total Hours | 6 | |
Traditional Human Beings and Being Human Transfer Core Courses
| Code | Title | Hours |
|---|---|---|
| Select one from the following: | 3 | |
| Gender and Communication | ||
| Foundations of Education | ||
| Human Growth and Development | ||
| Environmental Law & Politics | ||
Any PHIL course | ||
| General Psychology | ||
| Cosmogony | ||
| Human Behavior in the Social Environment I | ||
| Total Hours | 3 | |
Traditional Human Creativity and Expression Transfer Core Courses
| Code | Title | Hours |
|---|---|---|
| Select one from the following: | 3 | |
| Basic Art Experience | ||
| Arts & Craft Fundamentals | ||
| Digital Imaging Fundamentals | ||
| Darkroom Fundamentals | ||
| Drawing Fundamentals | ||
| Ceramic Fundamentals | ||
| Glass Fundamentals | ||
| Jewelry Fundamentals | ||
| Human Expression and the Arts | ||
| 2-Dimensional Design | ||
| Observational Drawing | ||
| Color Theory Application | ||
| Art History I | ||
| Art History II | ||
| Art History Comprehensive | ||
| Digital Imaging Production | ||
| Ceramics: Throwing on the Wheel | ||
| Mixed Media Drawing | ||
| Typography I | ||
| Painting | ||
| Art Study Abroad | ||
| Digital Design Fundamentals | ||
| Digital Vector Design | ||
| Civilization & Worldviews: Literature | ||
| Art of the Personal Essay | ||
| Creative Writing | ||
| Piano Class for Beginners | ||
| Guitar Class | ||
| Creative Arts: Music | ||
| Jazz Ensemble | ||
| Falcon Pep Band | ||
| Chapel Ringers | ||
| University Band | ||
| Chapel Choir | ||
| Selah | ||
| Concordia Civic Chorale | ||
| String Ensemble/Chamber Orchestra | ||
| Symphonic Wind Ensemble | ||
| Kammerchor | ||
| Alleluia Ringers | ||
| Orientation to Theatre | ||
| Stagecraft I: Intro Stagecraft | ||
| Voice & Speech for the Actor | ||
| Acting I: Intro to Acting | ||
| Acting for the Camera | ||
| Musical Theatre and Dancing | ||
| Producing Children's Theatre | ||
| Total Hours | 3 | |
Traditional Communication and Language Transfer Core Courses
| Code | Title | Hours |
|---|---|---|
| Writing: | ||
| ENG 1040 | Introduction to Writing | 3 |
| Select one from the following: | 3 | |
| Public Speaking | ||
| Interpersonal Communication | ||
| Social Media | ||
| Technical Writing and Speaking | ||
FRE (any) | ||
GER (any) | ||
GRK (any) | ||
HEB (any) | ||
LAT (any) | ||
SIGN (any) | ||
SPAN (any) | ||
| Total Hours | 6 | |