Doctor of Philosophy (PhD) in Business Administration
The Doctorate of Philosophy in Business Administration (PhD) program will prepare learners for the rigors of a career in academia, consulting, and scholarship. The curriculum is infused with a Christian ethical framework and requires students to utilize research to advance theories and solve complex organizational business problems. Our graduates will perform high-quality, interdisciplinary business quantitative and qualitative research using innovative and emerging research methods to build a research agenda at an advanced level.
- Compose ethical, Christian business solutions to complex organizational problems.
- Advance theories which create new knowledge in the field of business.
- Lead emerging and innovative qualitative and quantitative research projects related to business.
- Build a research agenda as to conduct independent research at an advanced level.
Curriculum
Code | Title | Hours |
---|---|---|
PhD Core Requirement | 18 | |
Dissertation and Advising | 6 | |
Dissertation Course Requirement | 12 | |
Research Course Requirement | 12 | |
PhD Advanced Research Requirement | 12 | |
Total Hours | 60 |
Code | Title | Hours |
---|---|---|
BUS 9420 | Introduction to Scholarship | 3 |
BUS 9423 | Scholarship Inquiry | 3 |
BUS 9101 | Christian Faith, Business, and Values | 3 |
BUS 9400 | Dissertation Advising ( (1 credit, taken 6 times)) | 1 |
BUS 9300 | Doctoral Research and Writing (Chapter 2) | 3 |
EDG 9180 | Organizational Learning, Performance, and Change | 3 |
BUS 9421 | Statistics for Research | 3 |
BUS 9422 | Quantitative Research Design | 3 |
BUS 9424 | Qualitative Research Design | 3 |
BUS 9301 | Doctoral Research and Writing (Chapter 1) | 3 |
BUS 9131 | Quantitative Business, Quality Management and Productivity | 3 |
BUS 9302 | Doctoral Research and Writing (Chapter 3) | 3 |
BUS 9499 | Dissertation Capstone | 3 |
Select 2 approved elective doctoral business courses | 6 | |
PhD Advanced Research Courses | ||
BUS 9426 | Advanced Qualitative Research | 3 |
BUS 9427 | Advanced Quantitative Research | 3 |
BUS 9425 | Mixed Methods Research | 3 |
BUS 9428 | Emerging Qualitative Research Design and Methods | 3 |
Total Hours | 60 |
To be admitted into the PhD program, applicants must:
• Submit an application at cuw.edu/apply.
• Submit official transcripts from all undergraduate and graduate coursework.
• Submit a resume or CV,
• Submit an academic paper or other relevant professional writing samples (can be from a master’s program)
• Participate in a video-conference or phone interview
• No GMAT or GRE required
• Have earned a minimum GPA of 3.0 on a 4.0 scale in all master’s coursework.
• Applicants for whom English is a second language must provide evidence of English proficiency
Semester 1 | Hours | |
---|---|---|
BUS 9420 | Introduction to Scholarship | 3 |
Hours | 3 | |
Semester 2 | ||
BUS 9423 | Scholarship Inquiry | 3 |
BUS 9101 | Christian Faith, Business, and Values | 3 |
BUS 9400 | Dissertation Advising | 1 |
Hours | 7 | |
Semester 3 | ||
BUS 9300 | Doctoral Research and Writing (Chapter 2) | 3 |
EDG 9180 | Organizational Learning, Performance, and Change | 3 |
BUS 9400 | Dissertation Advising | 1 |
Hours | 7 | |
Semester 4 | ||
BUS 9421 | Statistics for Research | 3 |
BUS 9422 | Quantitative Research Design | 3 |
Hours | 6 | |
Semester 5 | ||
BUS 9424 | Qualitative Research Design | 3 |
BUS 9426 | Advanced Qualitative Research | 3 |
BUS 9400 | Dissertation Advising | 1 |
Hours | 7 | |
Semester 6 | ||
BUS 9301 | Doctoral Research and Writing (Chapter 1) | 3 |
BUS 9131 | Quantitative Business, Quality Management and Productivity | 3 |
BUS 9400 | Dissertation Advising | 1 |
Hours | 7 | |
Semester 7 | ||
BUS 9427 | Advanced Quantitative Research | 3 |
BUS 9302 | Doctoral Research and Writing (Chapter 3) | 3 |
Hours | 6 | |
Semester 8 | ||
BUS 9428 | Emerging Qualitative Research Design and Methods | 3 |
BUS 9425 | Mixed Methods Research | 3 |
BUS 9400 | Dissertation Advising | 1 |
Hours | 7 | |
Semester 9 | ||
EDG 9020 | Innovative and Entrepreneurial Leadership | 3 |
BUS 9102 | Business Intelligence and Predictive Analytics | 3 |
BUS 9400 | Dissertation Advising | 1 |
Hours | 7 | |
Semester 10 | ||
BUS 9499 | Dissertation Capstone | 3 |
Hours | 3 | |
Total Hours | 60 |
Course options and schedule are subject to change.