Traditional Students - Core
The Core Curriculum
The Concordia Core is divided into two parts: the Concordia Common Core (18 credits) and the Liberal Arts Dimensions (27 credits). The Concordia Common Core is comprised of six classes, each unique to Concordia, that cannot be transferred in; these classes are required of all students, regardless of major. Two of the classes center on the core theme of Faith; the other four classes each address two core themes. The intent is to build a sense of community, to instill a sense of what it means to be a Concordian, to provide an opportunity to present important subject matter from our distinctly Lutheran perspective. This provides a framework, a commonality, to the intellectual life of the campus. To this end, campus events are organized around selected themes that are presented in these classes.
Students entering Concordia University without an Associates Degree, and not transferring in at least 60 credits will be required to fulfill the Core Curriculum.
Code | Title | Hours |
---|---|---|
Common Core Experience | 18 | |
Liberal Arts Dimensions | 27 | |
Required Elements: (no additional credits hours needed) | ||
Non Western Culture - One of the classes the student takes to satisfy the Liberal Arts Dimensions of the core must have a "Culture" designation. Selections are noted with an *. Any travel study (TS) course also satisfies this requirement. | ||
Writing Intensive - Two courses must have a "Writing Intensive" designation, one of which must be in the core. Currently CCE1020 is being offered as a Writing Intensive Course. Some sections of REL1000 and REL1100 are also being offered as Writing Intensive. | ||
Total Hours | 45 |
Traditional Common Core Experience Core Courses
Code | Title | Hours |
---|---|---|
REL 1000 | The Bible (or) | 3 |
Old Testament and New Testament (Church Work students only) | ||
REL 1100 | Christian Faith | 3 |
Biblical Theology (Church Work students only) | ||
CCE 1010 | Christian Citizen | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CCE 1040 | Science & Humanity | 3 |
Total Hours | 18 |
Traditional Faith and Life Core Courses
Code | Title | Hours |
---|---|---|
Non-church work students - any REL course with a number above 2030 | 3 | |
Church work students - check with your advisor | 3 |
Traditional Natural World Core Courses
Code | Title | Hours |
---|---|---|
Science Core with Lab - Select from the following: | 4 | |
Essentials of Anatomy and Physiology | ||
General Biology I | ||
Human Anatomy and Physiology I | ||
Botany | ||
Zoology | ||
Ecology of the Tropics and Ecology of the Tropics Lab * | ||
Elements of General and Biological Chemistry | ||
Introductory GIS | ||
Environmental Science | ||
Water Quality and Aquaponics | ||
Earth Science | ||
Oceanography | ||
Introductory Astronomy | ||
General Physics I | ||
Introduction to Life and Physical Sciences | ||
This requirement is also met by any 4-credit lab course, including some that may be required by specific majors. | ||
Mathematics or Computer Science - Select from the following: | 3 | |
Foundations of Computer Science | ||
Contemporary Math 1 | ||
Number Sense: Teaching Pre K-9 2 | ||
or MATH 1200 | Data & Space: Teaching Pre K-9 | |
Total Hours | 7 |
- 1
Or any MATH course above 125, unless the student's program or major requires another class.
- 2
Required for Elementary Education and Early Childhood
- *
Satisfies the non-western culture requirement in the core.
Traditional Society and Culture Core Courses
Code | Title | Hours |
---|---|---|
Select one from the following: | 3 | |
Global Health and Disease | ||
Cross-Cultural Communication * | ||
Principles of Economics | ||
Microeconomics | ||
Macroeconomics | ||
Human Relations for Teachers * | ||
Cultural Geography * | ||
Introduction to American Civilization | ||
Historical Perspectives | ||
Non-Western World * | ||
The Civil War | ||
Women in America | ||
History of Christianity | ||
History of Food | ||
Monsters | ||
Sports of the World * | ||
World of Superheroes * | ||
Ancient Civilizations * | ||
The Ancient World * | ||
Modern Africa * | ||
History & Culture of Latin America * | ||
Modern Japan * | ||
Modern Middle East * | ||
Empires: East & West * | ||
Asia on Fire * | ||
Byzantium * | ||
Modern China * | ||
America and Vietnam * | ||
Rats, Lice & Mice: History of Diseases & Epidemics * | ||
European National History | ||
Introduction to Public Health | ||
Introduction to Global Health | ||
Introduction to Political Science | ||
American Government | ||
Presidency | ||
American Politics and Health Care Policy | ||
Introduction to Sociology | ||
Total Hours | 3 |
- *
Satisfies the non-western culture requirement in the core.
Traditional Human Beings and Being Human Core Courses
Code | Title | Hours |
---|---|---|
HHP 1100 | Stewardship of the Body | 1 |
HHP Activity Course or THTR 1200 | 1 | |
Select one from the following: | 3 | |
Gender and Communication | ||
Foundations of Education | ||
Human Growth and Development | ||
Environmental Law & Politics | ||
Any PHIL course | ||
General Psychology | ||
Cosmogony | ||
Human Behavior in the Social Environment I | ||
Total Hours | 5 |
Traditional Human Creativity and Expression Core Courses
Code | Title | Hours |
---|---|---|
Select one from the following: | 3 | |
Basic Art Experience | ||
Arts & Craft Fundamentals | ||
Digital Imaging Fundamentals | ||
Darkroom Fundamentals | ||
Drawing Fundamentals | ||
Ceramic Fundamentals | ||
Glass Fundamentals | ||
Jewelry Fundamentals | ||
Human Expression and the Arts | ||
2-Dimensional Design | ||
Observational Drawing | ||
Color Theory Application | ||
Art History I | ||
Art History II | ||
Art History Comprehensive | ||
Digital Imaging Production | ||
Ceramics: Throwing on the Wheel | ||
Mixed Media Drawing | ||
Typography I | ||
Painting | ||
Art Study Abroad | ||
Digital Design Fundamentals | ||
Digital Vector Design | ||
Civilization & Worldviews: Literature | ||
Art of the Personal Essay | ||
Creative Writing | ||
Piano Class for Beginners | ||
Guitar Class | ||
Creative Arts: Music | ||
Jazz Ensemble | ||
Pep Band | ||
Chapel Ringers | ||
University Band | ||
Chapel Choir | ||
Selah | ||
Concordia Civic Chorale | ||
String Ensemble/Chamber Orchestra | ||
Symphonic Wind Ensemble | ||
Kammerchor | ||
Alleluia Ringers | ||
Orientation to Theatre | ||
Stagecraft I: Intro Stagecraft | ||
Voice & Speech for the Actor | ||
Acting I: Intro to Acting | ||
Acting for the Camera | ||
Musical Theatre and Dancing | ||
Producing Children's Theatre | ||
Total Hours | 3 |
Traditional Communication and Language Core Courses
Code | Title | Hours |
---|---|---|
Writing: | ||
ENG 1040 | Introduction to Writing | 3 |
Select one from the following: | 3 | |
Public Speaking | ||
Interpersonal Communication | ||
Social Media | ||
Technical Writing and Speaking | ||
FRE (any) * | ||
GER (any) * | ||
GRK (any) * | ||
HEB (any) * | ||
LAT (any) * | ||
SIGN (any) * | ||
SPAN (any) * | ||
Total Hours | 6 |
- *
Satisfies the non-western culture requirement in the core.