Actuarial Science Major (M)
Students will learn mathematical and statistical techniques that are at the core of the actuarial profession. This degree prepares students with the mathematical and statistical skills to protect businesses from financial loss, assist individuals and companies in making secure decisions, and determine risk in insurance, finance, and other industries.
Graduates will be equipped to pass the Society of Actuaries Exam P, Exam FM, and Exam IFM.
Concordia University is one of the only schools of its size to offer an Actuarial Science program that has a certified, professionally experienced actuary as its primary faculty member
Program Learning Outcomes
1. Demonstrate knowledge of the mathematical and statistical techniques that are at the core of the actuarial profession.
2. Understand the fundamental probability theory and its general applications so as to be able to pass the Society of Actuaries Exam P.
3. Understand the theory of interest and its applications in the fields of finance and actuarial science, so as to be able to pass Society of Actuaries Exam FM.
4. Gain a working knowledge of investment finance and financial markets, so as to be able to pass Society of Actuaries Exam IFM.
5. Apply technology to actuarial problem-solving.
6. Develop the skills needed for entry into the profession and continued success on the actuarial exams.
7. Gain an understanding of the actuarial profession by learning from professionals in the field of actuarial science.
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements 1 | 45 | |
Major Requirements | 65 | |
Electives | 10 | |
Total Hours | 120 |
- 1
For transfer students, please see the Advanced Transfer Core.
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
Macroeconomics (counted in University Core) | ||
Public Speaking (counted in University Core) | ||
or COMM 2100 | Interpersonal Communication | |
Business Statistics (counted in University Core) | ||
Core Business Requirements | ||
ACCT 2100 | Financial Accounting | 3 |
ACCT 2200 | Managerial Accounting | 3 |
BUS 2200 | Business Law I | 3 |
BUS 1400 | Quantitative Business Essentials | 3 |
BUS 3420 | Management Information Systems | 3 |
BUS 3999 | Business Internship | 3 |
BUS 4420 | Business Policy and Ethics | 3 |
ECON 2100 | Microeconomics | 3 |
FIN 3000 | Principles of Finance | 3 |
MGMT 1200 | Management & Leadership | 3 |
or BUS 5110 | People-Focused Management | |
MKTG 1300 | Sales and Marketing | 3 |
Required Major Courses | ||
FIN 3100 | Basic Investing | 3 |
FIN 3150 | Principles of Insurance | 3 |
FIN 3210 | Financial Math for Actuaries | 3 |
FIN 3220 | Probability for Actuaries | 3 |
DSAA 2000 | Introduction to Data Science and Analysis | 3 |
FIN 4200 | Advanced Excel for Financial Analysis | 3 |
MATH 2010 | Calculus I | 4 |
MATH 2020 | Calculus II | 4 |
CSC 2000 | Coding I - Fundamentals | 3 |
CSC 2050 | Coding II - Algorithms | 3 |
Total Hours | 65 |
Plan
Semester 1 | Hours | |
---|---|---|
ACCT 2100 | Financial Accounting | 3 |
BUS 1400 | Quantitative Business Essentials | 3 |
MATH 2010 | Calculus I | 4 |
CCE 1010 | Christian Citizen | 3 |
HHP 1100 | Stewardship of the Body | 1 |
HHP ACTIVITY COURSE | 1 | |
Hours | 15 | |
Semester 2 | ||
FIN 3000 | Principles of Finance | 3 |
MATH 2020 | Calculus II | 4 |
CCE 1030 | Western Thought & Worldview | 3 |
ENG 1040 | Introduction to Writing | 3 |
REL 1000 | The Bible | 3 |
Hours | 16 | |
Semester 3 | ||
FIN 3210 | Financial Math for Actuaries | 3 |
COMM 2100 | Interpersonal Communication | 3 |
REL 1100 | Christian Faith | 3 |
NATURAL WORLD SCIENCE WITH LAB | 4 | |
CCE 1040 | Science & Humanity | 3 |
Hours | 16 | |
Semester 4 | ||
NON-WESTERN CULTURE | 3 | |
FAITH & LIFE | 3 | |
HUMAN BEINGS & BEING HUMAN | 3 | |
WESTERN CULTURE & WORLDVIEW | 3 | |
CREATIVE EXPRESSION | 3 | |
Hours | 15 | |
Semester 5 | ||
BUS 3450 | Business Statistics | 3 |
MGMT 1200 | Management & Leadership | 3 |
MKTG 1300 | Sales and Marketing | 3 |
FIN 3220 | Probability for Actuaries | 3 |
ECON 2100 | Microeconomics | 3 |
Hours | 15 | |
Semester 6 | ||
BUS 2200 | Business Law I | 3 |
ECON 2200 | Macroeconomics | 3 |
ACCT 2200 | Managerial Accounting | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
DSAA 2000 | Introduction to Data Science and Analysis | 3 |
Hours | 15 | |
Semester 7 | ||
BUS 3420 | Management Information Systems | 3 |
BUS 3999 | Business Internship | 3 |
FIN 4200 | Advanced Excel for Financial Analysis | 3 |
FIN 3150 | Principles of Insurance | 3 |
CSC 2050 | Coding II - Algorithms | 3 |
Hours | 15 | |
Semester 8 | ||
BUS 4420 | Business Policy and Ethics | 3 |
FIN 3100 | Basic Investing | 3 |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 1 | |
Hours | 13 | |
Total Hours | 120 |
Course options and schedule are subject to change.