Entrepreneurship Major (M)
Entrepreneurship is characterized by creativity and innovation, risk-taking and learning from failure. Students in this program will develop a network of individuals, organizations and professionals who are entrepreneurial-minded and connected to resources. Students are expected to demonstrate competence in leveraging technology in market research and identification, develop a business model, prototype an idea for a business or service, and develop a business plan for a start up or participate in starting a company or new business venture.
Program Learning Outcomes
By fulfilling all of the course requirements for the Bachelor's of Science in Entrepreneurship, students will be able to:
1. Develop and grow an entrepreneurial network of individuals, organizations and professionals.
2. Develop and display knowledge and skills related to innovation, creativity, problem-solving, perseverance and adaptability.
3. Ideate and identify emerging markets, trends, problems, and challenges.
4. Demonstrate competence in leveraging technology in market research and identification.
5. Articulate a vision for and commitment to ethical business practice in the education sector.
6. Demonstrate adaptability and “pivot-ability.”
7. Develop a business model and prototype an idea for a business or service.
8. Create and develop business plans.
9. Start or participate in starting a company/new business venture.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Core Requirements 1 | 45 | |
| Major Requirements | 48 | |
| Electives | 27 | |
Minor: Optional | ||
| Total Hours | 120 | |
- 1
For transfer students, please see the Advanced Transfer Core.
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Required Core Courses | ||
| Business Statistics (counted in University Core ) | ||
| Macroeconomics (counted in University Core ) | ||
| Public Speaking (counted in University Core ) | ||
or COMM 2100 | Interpersonal Communication | |
| Core Business Requirements | ||
| ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
| BUS 2200 | Business Law I | 3 |
| BUS 1200 | Business Essentials | 3 |
| or BUS 1400 | Quantitative Business Essentials | |
| BUS 3420 | Management Information Systems | 3 |
| BUS 3999 | Business Internship | 3 |
| BUS 4420 | Business Policy and Ethics (Business School Capstone) | 3 |
| ECON 2100 | Microeconomics | 3 |
| MGMT 1200 | Management & Leadership | 3 |
| or BUS 5110 | People-Focused Management | |
| MKTG 1300 | Sales and Marketing | 3 |
| Required Major Courses | ||
| ENTR 2500 | Legal Landscape of Entrepreneurship | 3 |
| MGMT 3640 | Small Business Administration | 3 |
| ENTR 2800 | Planning New Ventures | 3 |
| MKTG 4250 | Marketing Research | 3 |
| ENTR 3900 | Entrepreneurship Practicum | 3 |
| BUS 3220 | Nonprofit Fundraising and Grant Writing | 3 |
| Choose 1 of the following: | 3 | |
| Organizational Management Principles | ||
| Supply Chain Management | ||
| E-Commerce | ||
| Total Hours | 48 | |
Plan
| Semester 1 | Hours | |
|---|---|---|
| CCE 1010 | Christian Citizen | 3 |
| ENG 1040 | Introduction to Writing | 3 |
| MGMT 1200 | Management & Leadership | 3 |
| HUMAN BEINGS & BEING HUMAN | 3 | |
| REL 1000 | The Bible | 3 |
| Hours | 15 | |
| Semester 2 | ||
| BUS 1400 | Quantitative Business Essentials | 3 |
| CCE 1020 | Western Culture & Worldview | 3 |
| COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
| HHP 1100 | Stewardship of the Body | 1 |
| MKTG 1300 | Sales and Marketing | 3 |
| REL 1100 | Christian Faith | 3 |
| Hours | 16 | |
| Semester 3 | ||
| ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
| BUS 2200 | Business Law I | 3 |
| CCE 1030 | Western Thought & Worldview | 3 |
| CREATIVE EXPRESSION | 3 | |
| ECON 2200 | Macroeconomics | 3 |
| Hours | 15 | |
| Semester 4 | ||
| ELECTIVE | 3 | |
| MGMT 3600 | Human Resource Management | 3 |
| CCE 1040 | Science & Humanity | 3 |
| NATURAL WORLD SCIENCE | 4 | |
| ECON 2100 | Microeconomics | 3 |
| Hours | 16 | |
| Semester 5 | ||
| ENTR 2500 | Legal Landscape of Entrepreneurship | 3 |
| ENTR 2800 | Planning New Ventures | 3 |
| BUS 3450 | Business Statistics | 3 |
| ELECTIVE | 3 | |
| FAITH & LIFE | 3 | |
| Hours | 15 | |
| Semester 6 | ||
| MKTG 3400 | E-Commerce | 3 |
| MKTG 4250 | Marketing Research | 3 |
| BUS 3420 | Management Information Systems | 3 |
| ELECTIVE | 3 | |
| ELECTIVE | 3 | |
| Hours | 15 | |
| Semester 7 | ||
| BUS 3999 | Business Internship | 3 |
| NON-WESTERN CULTURE | 3 | |
| ENTR 3900 | Entrepreneurship Practicum | 3 |
| BUS 3220 | Nonprofit Fundraising and Grant Writing | 3 |
| HHP ACTIVITY | 1 | |
| ELECTIVE | 3 | |
| Hours | 16 | |
| Semester 8 | ||
| BUS 4420 | Business Policy and Ethics | 3 |
| ELECTIVE | 3 | |
| ELECTIVE | 3 | |
| ELECTIVE | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
Course options and schedule are subject to change.