Management Major (M)
Students in the Management program will master current software for designing and managing business projects, while adopting proven project management tools and techniques at each stage in a project's life cycle. Coursework will prepare students to integrate organizational strategies that involve the parent, supplier, and sub-supplier organizations working together in domestic and global environments. A comprehensive business plan will be developed in a capstone experience.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Core Requirements 1 | 45 | |
| Major Requirements | 48 | |
| Electives | 27 | |
Minor: Optional | ||
| Total Hours | 120 | |
- 1
For transfer students, please see the Advanced Transfer Core.
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Required Core Courses | ||
| Business Statistics (counted in University Core ) | ||
| Macroeconomics (counted in University Core ) | ||
| Public Speaking (counted in University Core ) | ||
or COMM 2100 | Interpersonal Communication | |
| Core Business Requirements | ||
| ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
| BUS 1200 | Business Essentials | 3 |
| or BUS 1400 | Quantitative Business Essentials | |
| BUS 2200 | Business Law I | 3 |
| BUS 3420 | Management Information Systems | 3 |
| BUS 3999 | Business Internship | 3 |
| BUS 4420 | Business Policy and Ethics (Business School Capstone) | 3 |
| ECON 2100 | Microeconomics | 3 |
| MGMT 1200 | Management & Leadership | 3 |
| or BUS 5110 | People-Focused Management | |
| MKTG 1300 | Sales and Marketing | 3 |
| Required Major Courses | ||
| BUS 2440 | Project Management | 3 |
| MKTG 2200 | Public Relations | 3 |
| BUS 2660 | Organizational Management Principles | 3 |
| MGMT 3600 | Human Resource Management | 3 |
| MGMT 4600 | Diversity, Inclusion, and Human Relations | 3 |
| MGMT 3640 | Small Business Administration | 3 |
| MGMT 3660 | Managing Change | 3 |
| Total Hours | 48 | |
Plan
| Semester 1 | Hours | |
|---|---|---|
| CCE 1010 | Christian Citizen | 3 |
| ENG 1040 | Introduction to Writing | 3 |
| MGMT 1200 | Management & Leadership | 3 |
| PSY 1010 | General Psychology | 3 |
| REL 1000 | The Bible | 3 |
| Hours | 15 | |
| Semester 2 | ||
| BUS 1200 | Business Essentials | 3 |
| CCE 1020 | Western Culture & Worldview | 3 |
| HHP 1100 | Stewardship of the Body | 1 |
| COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
| MKTG 1300 | Sales and Marketing | 3 |
| REL 1100 | Christian Faith | 3 |
| Hours | 16 | |
| Semester 3 | ||
| ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
| BUS 2200 | Business Law I | 3 |
| CCE 1030 | Western Thought & Worldview | 3 |
| CREATIVE EXPRESSION | 3 | |
| ECON 2200 | Macroeconomics | 3 |
| Hours | 15 | |
| Semester 4 | ||
| HUMAN BEINGS & BEING HUMAN | 3 | |
| ECON 2100 | Microeconomics | 3 |
| CCE 1040 | Science & Humanity | 3 |
| NATURAL WORLD - SCIENCE | 4 | |
| MKTG 2200 | Public Relations | 3 |
| Hours | 16 | |
| Semester 5 | ||
| BUS 2660 | Organizational Management Principles | 3 |
| MGMT 3640 | Small Business Administration | 3 |
| BUS 3450 | Business Statistics | 3 |
| ELECTIVE/MINOR | 3 | |
| FAITH & LIFE | 3 | |
| Hours | 15 | |
| Semester 6 | ||
| BUS 2440 | Project Management | 3 |
| MGMT 3660 | Managing Change | 3 |
| ELECTIVE/MINOR | 3 | |
| BUS 3420 | Management Information Systems | 3 |
| MGMT 3600 | Human Resource Management | 3 |
| Hours | 15 | |
| Semester 7 | ||
| BUS 3999 | Business Internship | 3 |
| MGMT 4600 | Diversity, Inclusion, and Human Relations | 3 |
| ELECTIVE/MINOR | 3 | |
| HHP ACTIVITY | 1 | |
| ELECTIVE/MINOR | 3 | |
| ELECTIVE/MINOR | 3 | |
| Hours | 16 | |
| Semester 8 | ||
| BUS 4420 | Business Policy and Ethics | 3 |
| ELECTIVE/MINOR | 3 | |
| ELECTIVE/MINOR | 3 | |
| ELECTIVE/MINOR | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
Course options and schedule are subject to change.