Chemistry Major (M)
The goal of the Department of Physical Sciences at Concordia University Wisconsin is to develop competent scientists with a Christian worldview. The graduates of its programs will possess the current scientific knowledge and research/data interpretation skills so necessary for entering scientific or medical careers in industry, academia, or government. More importantly, they will be prepared to provide a Christian influence and ethical perspective to the debate on the science-related problems facing the world today.
Concordia offers a chemistry major that is certified by the American Chemical Society(ACS). This major includes 48 credits of chemistry and 16 credits of supplementary coursework (physics and mathematics).
Program Learning Outcomes
Students will:
- Demonstrate an understanding of and ability to apply fundamental chemical concepts;
- Use common laboratory procedures and equipment, often as a member of a team, to gather meaningful data;
- Analyze and interpret data to arrive at appropriate conclusions;
- Apply principles of laboratory safety and chemical hygiene;
- Perform undergraduate research and conduct effective searches of the chemical literature;
- Communicate and summarize scientific information effectively and accurately in both oral and written form;
- Act ethically and responsibly, demonstrating an understanding of the role chemistry plays in societal issues; and
- Recognize that, though our scientific understanding of the universe continues to change, God’s truth does not, for His ways are higher than our ways and His thoughts than our thoughts (Isaiah 55:9).
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 42 | |
Electives | 33 | |
Minor: Optional | ||
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
General Chemistry I (Lab Science - 4 credits) | ||
Calculus I (Mathematics - 4 credits) | ||
Required Courses | ||
CHEM 1424 | General Chemistry II | 4 |
CHEM 2204 | Analytical Chemistry | 4 |
CHEM 2304 | Descriptive Inorganic Chemistry | 4 |
CHEM 2414 | Organic Chemistry I | 4 |
CHEM 2424 | Organic Chemistry II | 4 |
CHEM 3214 | Biochemistry | 4 |
CHEM 3404 | Physical Chemistry: Thermodynamics | 4 |
CHEM 4524 | Instrumental Analysis (4 credits) | 4 |
CHEM 4911 | Chemistry Senior Seminar I | 1 |
CHEM 4921 | Chemistry Senior Seminar II | 1 |
PHYS 1714 | University Physics I | 4 |
PHYS 1724 | University Physics II | 4 |
Total Hours | 42 |
Curriculum - American Chemical Society (ACS) Track
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 56 | |
Electives | 19 | |
Minor: Optional | ||
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
General Chemistry I (Lab Science - 4 credits) | ||
Calculus I (Mathematics - 4 credits) | ||
Required Courses | ||
CHEM 1424 | General Chemistry II | 4 |
CHEM 2204 | Analytical Chemistry | 4 |
CHEM 2304 | Descriptive Inorganic Chemistry | 4 |
CHEM 2414 | Organic Chemistry I | 4 |
CHEM 2424 | Organic Chemistry II | 4 |
CHEM 3214 | Biochemistry | 4 |
CHEM 3404 | Physical Chemistry: Thermodynamics | 4 |
CHEM 4524 | Instrumental Analysis (4 credits) | 4 |
CHEM 4911 | Chemistry Senior Seminar I | 1 |
CHEM 4921 | Chemistry Senior Seminar II | 1 |
PHYS 1714 | University Physics I | 4 |
PHYS 1724 | University Physics II | 4 |
ACS Chemistry Track | ||
CHEM 3504 | Physical Chemistry: Quantum and Spectroscopy | 4 |
CHEM 4224 | Advanced Biochemistry | 4 |
CHEM 4990 | Undergraduate Research (may be repeated up to 4 credits with 1-4 credits per semester) | 2 |
MATH 2020 | Calculus II | 4 |
Total Hours | 56 |
Semester 1 | Hours | |
---|---|---|
CHEM 1414 | General Chemistry I | 4 |
MATH 2010 | Calculus I | 4 |
ENG 1040 | Introduction to Writing | 3 |
HHP 1100 | Stewardship of the Body | 1 |
CCE 1030 | Western Thought & Worldview | 3 |
Hours | 15 | |
Semester 2 | ||
CHEM 1424 | General Chemistry II | 4 |
REL 1100 | Christian Faith | 3 |
COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
CCE 1040 | Science & Humanity | 3 |
ELECTIVE OR MINOR | 3 | |
Hours | 16 | |
Semester 3 | ||
PHYS 1714 | University Physics I | 4 |
CHEM 2414 | Organic Chemistry I | 4 |
CCE 1010 | Christian Citizen | 3 |
HHP | 1 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 4 | ||
CHEM 2424 | Organic Chemistry II | 4 |
PHYS 1724 | University Physics II | 4 |
CCE 1020 | Western Culture & Worldview | 3 |
ELECTIVE OR MINOR | 3 | |
Hours | 14 | |
Semester 5 | ||
CHEM 3404 | Physical Chemistry: Thermodynamics | 4 |
CHEM 3214 | Biochemistry | 4 |
CORE | 3 | |
CORE | 3 | |
Hours | 14 | |
Semester 6 | ||
CHEM 2204 | Analytical Chemistry | 4 |
REL 1000 | The Bible | 3 |
ELECTIVE OR MINOR | 3 | |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 16 | |
Semester 7 | ||
CHEM 4911 | Chemistry Senior Seminar I | 1 |
CHEM 4524 | Instrumental Analysis | 4 |
CHEM 2304 | Descriptive Inorganic Chemistry | 4 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 8 | ||
CHEM 4921 | Chemistry Senior Seminar II | 1 |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 16 | |
Total Hours | 121 |
Course options and schedule are subject to change.
Semester 1 | Hours | |
---|---|---|
CHEM 1414 | General Chemistry I | 4 |
MATH 2010 | Calculus I | 4 |
ENG 1040 | Introduction to Writing | 3 |
HHP 1100 | Stewardship of the Body | 1 |
CCE 1010 | Christian Citizen | 3 |
Hours | 15 | |
Semester 2 | ||
CHEM 1424 | General Chemistry II | 4 |
MATH 2020 | Calculus II | 4 |
REL 1100 | Christian Faith | 3 |
COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
CCE 1040 | Science & Humanity | 3 |
Hours | 17 | |
Semester 3 | ||
PHYS 1714 | University Physics I | 4 |
CHEM 2414 | Organic Chemistry I | 4 |
CCE 1010 | Christian Citizen | 3 |
HHP | 1 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 4 | ||
CHEM 2424 | Organic Chemistry II | 4 |
PHYS 1724 | University Physics II | 4 |
CCE 1030 | Western Thought & Worldview | 3 |
ELECTIVE OR MINOR | 3 | |
Hours | 14 | |
Semester 5 | ||
CHEM 3404 | Physical Chemistry: Thermodynamics | 4 |
CHEM 4990 | Undergraduate Research | 2 |
CORE | 3 | |
CORE | 3 | |
CHEM 3214 | Biochemistry | 4 |
Hours | 16 | |
Semester 6 | ||
CHEM 3504 | Physical Chemistry: Quantum and Spectroscopy | 4 |
CHEM 2204 | Analytical Chemistry | 4 |
CORE | 3 | |
CHEM 4224 | Advanced Biochemistry | 4 |
Hours | 15 | |
Semester 7 | ||
CHEM 2304 | Descriptive Inorganic Chemistry | 4 |
CHEM 4911 | Chemistry Senior Seminar I | 1 |
CHEM 4524 | Instrumental Analysis | 4 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 8 | ||
CHEM 4921 | Chemistry Senior Seminar II | 1 |
CORE | 3 | |
ELECTIVE | 3 | |
REL 1000 | The Bible | 3 |
ELECTIVE OR MINOR | 3 | |
Hours | 13 | |
Total Hours | 120 |
Course options and schedule are subject to change.