Industrial Engineering (M)
Based on the University Mission and the Engineering programs mission, the Program Educational Objectives (PEO) of the Industrial Engineering program are to produce graduates who during their professional career will be:
PEO1: Productive Contributors with strong skills in teamwork and communication
PEO2: Creators of value in product or process or service at workplace with a commitment to professional growth
PEO3: Holistic and responsible professionals impacting society.
Program Learning Outcomes
By fulfilling all of the course requirements for the Bachelor's of Science in Industrial Engineering, students will be able to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solution that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situation and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and social contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Core Requirements | 45 | |
| Major Requirements (Basic Sciences and Mathematics 27 + Discipline 50) | 77 | |
| Major Electives | 9 | |
Minor: Optional | ||
| Total Hours | 131 | |
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Required Core Courses | ||
| General Chemistry I | ||
| Statistics I | ||
| Required Basic Sciences and Mathematics Courses (27 credits) | ||
| MATH 2010 | Calculus I | 4 |
| MATH 2020 | Calculus II | 4 |
| MATH 2030 | Calculus III | 4 |
| MATH 3250 | Linear Algebra and Differential Equations | 4 |
| MATH 3050 | Statistics II | 3 |
| PHYS 1714 | University Physics I | 4 |
| PHYS 1724 | University Physics II | 4 |
| Required Discipline Courses (50 credits) | ||
| ENGR 1010 | Engineering Introduction, Design and Ethics | 3 |
| ENGR 1020 | Engineering Applications and Programming | 3 |
| ENGR 2410 | Engineering Economics | 3 |
| ENGR 2430 | Mechanics | 4 |
| ENGR 3210 | Manufacturing Processes and Strength of Materials | 4 |
| ENGR 3420 | Facilities Design | 3 |
| ENGR 3440 | Production & Operation Analysis | 4 |
| ENGR 3450 | Work Design & Human Interaction | 3 |
| ENGR 3460 | Project Management | 3 |
| ENGR 3470 | Modeling & Optimization | 4 |
| ENGR 3480 | Stochastic Processing | 3 |
| ENGR 3490 | Statistical Process Control | 3 |
| ENGR 4480 | Simulation | 4 |
| ENGR 4941 | Industrial Engineering Capstone Design Project I | 3 |
| ENGR 4942 | Industrial Engineering Capstone Design Project II | 3 |
| Elective (Select 9 credits of the following - two Technical courses and one Engineering course) | 9 | |
Technical Elective (Any ENGR/CSC/MGMT/BUS above 2000) | ||
Engineering Elective (Any ENGR 3000/4000 course) | ||
| Systems Dynamics and Instrumentation | ||
| Internship Experience | ||
| Total Hours | 86 | |
Plan
| Semester 1 | Hours | |
|---|---|---|
| CHEM 1414 | General Chemistry I | 4 |
| MATH 2010 | Calculus I | 4 |
| ENGR 1010 | Engineering Introduction, Design and Ethics | 3 |
| ENG 1040 | Introduction to Writing | 3 |
| CCE 1010 | Christian Citizen | 3 |
| Hours | 17 | |
| Semester 2 | ||
| ENGR 1020 | Engineering Applications and Programming | 3 |
| MATH 2020 | Calculus II | 4 |
| MATH 2050 | Statistics I | 3 |
| CCE 1030 | Western Thought & Worldview | 3 |
| CCE 1040 | Science & Humanity | 3 |
| Hours | 16 | |
| Semester 3 | ||
| PHYS 1714 | University Physics I | 4 |
| MATH 3050 | Statistics II | 3 |
| MATH 2030 | Calculus III | 4 |
| ENGR 2430 | Mechanics | 4 |
| CCE 1020 | Western Culture & Worldview | 3 |
| Hours | 18 | |
| Semester 4 | ||
| MATH 3250 | Linear Algebra and Differential Equations | 4 |
| PHYS 1724 | University Physics II | 4 |
| REL 1100 | Christian Faith | 3 |
| ENGR 2410 | Engineering Economics | 3 |
| HHP 1100 | Stewardship of the Body | 1 |
| HHP ACTIVITY | 1 | |
| Hours | 16 | |
| Semester 5 | ||
| ENGR 3490 | Statistical Process Control | 3 |
| ENGR 3210 | Manufacturing Processes and Strength of Materials | 4 |
| ENGR 3450 | Work Design & Human Interaction | 3 |
| ENGR 3470 | Modeling & Optimization | 4 |
| COMMUNICATION & LANGUAGE - COMM 3300 RECOMMENDED | 3 | |
| Hours | 17 | |
| Semester 6 | ||
| ENGR 3420 | Facilities Design | 3 |
| ENGR 3440 | Production & Operation Analysis | 4 |
| ENGR 3460 | Project Management | 3 |
| ENGR 3480 | Stochastic Processing | 3 |
| HUMAN CREATIVITY & EXPRESSION - GD 1500 RECOMMENDED | 3 | |
| Hours | 16 | |
| Semester 7 | ||
| ENGR 4941 | Industrial Engineering Capstone Design Project I | 3 |
| ENGR 4480 | Simulation | 4 |
| TECHNICAL ELECTIVE | 3 | |
| HUMAN BEINGS & BEING HUMAN - PHIL 2210 OR PHIL 3090 RECOMMENDED | 3 | |
| REL 1000 | The Bible | 3 |
| Hours | 16 | |
| Semester 8 | ||
| ENGR 4942 | Industrial Engineering Capstone Design Project II | 3 |
| ENGINEERING ELECTIVE | 3 | |
| TECHNICAL ELECTIVE | 3 | |
| FAITH & LIFE | 3 | |
| SOCIETY & CULTURE - COMM 4100 RECOMMENDED | 3 | |
| Hours | 15 | |
| Total Hours | 131 | |
Course options and schedule are subject to change.