Environmental Studies Major (M)
A strong focus on Christian environmental stewardship is increasingly important in many parts of society. The Concordia Center for Environmental Stewardship (CCES) provides a wonderful resource for students whose interests are primarily in science or other areas. This major engages student with many facets of the environment. It is often coupled with minors in art, business, chemistry, or justice and public policy, leading to careers in environmental education at nature centers, sustainable business practices, environmental science, park rangers, or law school.
Program Learning Outcomes
By fulfilling all of the course requirements for the Bachelor's of Science in Environmental Studies, students will be able to:
- Understand how and why a Christian practices stewardship of God's creation.
- Relate environmental science knowledge to historical and current issues.
- Fluently communicate environmentally-related information in both written and oral formats.
- Investigate ecological questions, utilizing appropriate field, laboratory, and data analysis techniques.
- Recognize the ethical basis and opportunities for service to Christ in vocations that interact with environmental issues.
- Gain an academic background in an environmentally-adjacent field of study and be equipped to pursue an appropriate career.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Core Requirements | 45 | |
| Major Requirements | 45-47 | |
| Electives (12 credits of electives may be used for MBA or MPH Fast Track) | 4-12 | |
| Minor: Required | 18-24 | |
| Total Hours | 120 | |
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Required Core Courses | ||
| Public Speaking (Communication) | ||
or COMM 2100 | Interpersonal Communication | |
| Environmental Science (Natural World: Lab Science) | ||
| Environmental Law & Politics (Human Beings & Being Human) | ||
| Statistics I (Natural World: Mathematics) | ||
| Required Courses | ||
| Foundation | ||
| BIO 1401 | General Biology I | 4 |
| or BIO 1501 | Functional Human Biology I | |
| BIO 1402 | General Biology II | 4 |
| or BIO 1502 | Functional Human Biology II | |
| BIO 2400 | Botany | 4 |
| or BIO 2500 | Zoology | |
| BIO 3760 | Ecology of the Tropics (Required Core Culture Designation) | 3 |
| BIO 4100 | Ecology | 4 |
| CHEM 1204 | Elements of General and Biological Chemistry | 4 |
| or CHEM 1414 | General Chemistry I | |
| ENV 1300 | Introduction to Sustainability | 3 |
| ENV 1400 | Introductory GIS | 3-4 |
| or ENV 1500 | Remote Sensing from Satellites and Drones | |
| or ENV 2200 | Water Quality and Aquaponics | |
| or ENV 2400 | Native Plants of Wisconsin | |
| or ENV 3200 | Environmental Data Analysis | |
| ENV 2500 | Earth Science | 3-4 |
| or ENV 1600 | Meteorology | |
| or ENV 2600 | Oceanography | |
| PHIL 2400 | Environmental Ethics | 3 |
| or PHIL 3500 | Bioethical Dilemmas in Contemporary Society | |
| Capstone | ||
| Select 2 credits of the following: | 2 | |
| Biology Senior Seminar (fall and/or spring, 1 cr. each) | ||
| Advanced Applied Field Research (can be taken for 1-3 credits) | ||
| Major Electives | ||
| Select 8 credits of the following (If a course was selected for the Foundation, it cannot be repeated in the Major Electives section): | 8 | |
| BIO 1300 | Essentials of Anatomy and Physiology | 4 |
| BIO 2400 | Botany | 4 |
| BIO 2500 | Zoology | 4 |
| BIO 2600 | Biology of Microorganisms | 4 |
| BIO 3400 | Genetics | 4 |
| BIO 3761 | Ecology of the Tropics-Lab | 1 |
| CHEM 1424 | General Chemistry II | 4 |
| ENV 1400 | Introductory GIS | 4 |
| ENV 1500 | Remote Sensing from Satellites and Drones | 3 |
| ENV 1600 | Meteorology | 3 |
| ENV 2200 | Water Quality and Aquaponics | 4 |
| ENV 2400 | Native Plants of Wisconsin | 4 |
| ENV 2500 | Earth Science | 4 |
| ENV 2600 | Oceanography | 4 |
| ENV 3200 | Environmental Data Analysis | 3 |
| PHYS 1204 | Introductory Astronomy | 4 |
| PHYS 1514 | General Physics I | 4 |
| PHYS 1524 | General Physics II | 4 |
| SCI 2400 | Cosmogony | 3 |
| Or other courses approved by the department chair of Life & Earth Sciences | ||
| Total Hours | 45-47 | |
MBA Fast Track for Environmental Studies Majors
| Code | Title | Hours |
|---|---|---|
| Master of Business Administration Pre-Graduate Scholar Pathway (optional - will replace 12 elective credits) | 12 | |
| Business Foundations for Administrative Professions | ||
| Sustainability and Social Entrepreneurship | ||
| Select two of the following: | ||
| Ethical Leadership for Dynamic Organizations | ||
| People-Focused Management | ||
| Financial Analyses to Drive Business Growth | ||
| Mastering Analytics and Decision Making | ||
| Managerial Economics & Econometrics | ||
MPH Fast Track for Environmental Studies Majors
| Code | Title | Hours |
|---|---|---|
| MPH Fast Track for Environmental Studies Majors (optional - will replace 12 elective credits) | 12 | |
| Foundations of Public Health | ||
| Select three of the following: | ||
| Healthcare Delivery in the U.S. | ||
| Leadership and Advocacy in Public Health | ||
| Epidemiology | ||
| Biostatistics | ||
Plan - Environmental Studies
| Semester 1 | Hours | |
|---|---|---|
| BIO 2500 or BIO 2400 |
Zoology or Botany |
4 |
| CCE 1010 | Christian Citizen | 3 |
| ENG 1040 | Introduction to Writing | 3 |
| MATH 2050 | Statistics I | 3 |
| BIO 1401 | General Biology I | 4 |
| Hours | 17 | |
| Semester 2 | ||
| ENV 1800 | Environmental Science | 4 |
| COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
| BIO 1402 | General Biology II | 4 |
| REL 1000 | The Bible | 3 |
| HHP 1100 | Stewardship of the Body | 1 |
| Hours | 15 | |
| Semester 3 | ||
| ENV 1300 | Introduction to Sustainability EVEN FALL ONLY | 3 |
| CHEM 1204 or CHEM 1414 |
Elements of General and Biological Chemistry or General Chemistry I |
4 |
| CCE 1030 | Western Thought & Worldview | 3 |
| REL 1100 | Christian Faith | 3 |
| HHP | 1 | |
| Hours | 14 | |
| Semester 4 | ||
| CCE 1040 | Science & Humanity | 3 |
| PHIL 2400 or PHIL 3500 |
Environmental Ethics ODD SPRING ONLY or Bioethical Dilemmas in Contemporary Society |
3 |
| LEGL 2300 | Environmental Law & Politics SPRING ONLY | 3 |
| CCE 1020 | Western Culture & Worldview | 3 |
| ELECTIVE OR MINOR | 3 | |
| Hours | 15 | |
| Semester 5 | ||
| ELECTIVE | 3 | |
| BIO 4100 | Ecology ODD FALL ONLY | 4 |
| ENV 2500 |
Earth Science FALL ONLY or Meteorology or Oceanography |
4 |
| MINOR | 3 | |
| Hours | 14 | |
| Semester 6 | ||
| BIO 3760 | Ecology of the Tropics | 3 |
| BIO 3761 | Ecology of the Tropics Lab | 1 |
| MAJOR ELECTIVE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| MINOR | 3 | |
| Hours | 16 | |
| Semester 7 | ||
| ENV 4990 or BIO 4900 |
Advanced Applied Field Research or Biology Senior Seminar |
1 |
| MAJOR ELECTIVE | 3 | |
| MAJOR ELECTIVE | 3 | |
| MINOR | 3 | |
| ELECTIVE | 3 | |
| ELECTIVE | 3 | |
| Hours | 16 | |
| Semester 8 | ||
| MINOR | 3 | |
| ELECTIVE | 3 | |
| CORE | 3 | |
| MINOR | 3 | |
| ENV 4990 or BIO 4900 |
Advanced Applied Field Research or Biology Senior Seminar |
1 |
| Hours | 13 | |
| Total Hours | 120 | |
Plan - MBA Fast Track for Environmental Studies Majors
| Semester 1 | Hours | |
|---|---|---|
| BIO 2500 or BIO 2400 |
Zoology or Botany |
4 |
| CCE 1010 | Christian Citizen | 3 |
| ENG 1040 | Introduction to Writing | 3 |
| MATH 2050 | Statistics I | 3 |
| BIO 1401 | General Biology I | 4 |
| Hours | 17 | |
| Semester 2 | ||
| ENV 1800 | Environmental Science | 4 |
| COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
| BIO 1402 | General Biology II | 4 |
| REL 1000 | The Bible | 3 |
| HHP 1100 | Stewardship of the Body | 1 |
| Hours | 15 | |
| Semester 3 | ||
| ENV 1300 | Introduction to Sustainability | 3 |
| CHEM 1204 or CHEM 1414 |
Elements of General and Biological Chemistry or General Chemistry I |
4 |
| CCE 1030 | Western Thought & Worldview | 3 |
| REL 1100 | Christian Faith | 3 |
| HHP | 1 | |
| Hours | 14 | |
| Semester 4 | ||
| CCE 1040 | Science & Humanity | 3 |
| PHIL 2400 or PHIL 3500 |
Environmental Ethics or Bioethical Dilemmas in Contemporary Society |
3 |
| LEGL 2300 | Environmental Law & Politics | 3 |
| CCE 1020 | Western Culture & Worldview | 3 |
| ELECTIVE/MINOR | 3 | |
| Hours | 15 | |
| Semester 5 | ||
| BUS 5005 | Business Foundations for Administrative Professions | 3 |
| BIO 4100 | Ecology | 4 |
| ENV 2500 |
Earth Science or Meteorology or Oceanography |
4 |
| ELECTIVE/MINOR | 3 | |
| Hours | 14 | |
| Semester 6 | ||
| BIO 3760 | Ecology of the Tropics | 3 |
| BIO 3761 | Ecology of the Tropics Lab | 1 |
| MAJOR ELECTIVE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| ELECTIVE/MINOR | 3 | |
| Hours | 16 | |
| Semester 7 | ||
| ENV 4990 or BIO 4900 |
Advanced Applied Field Research or Biology Senior Seminar |
1 |
| MAJOR ELECTIVE | 3 | |
| BUS 5130 | Mastering Analytics and Decision Making | 3 |
| ELECTIVE/MINOR | 3 | |
| MAJOR ELECTIVE | 3 | |
| BUS 5100 | Ethical Leadership for Dynamic Organizations | 3 |
| Hours | 16 | |
| Semester 8 | ||
| ELECTIVE/MINOR | 3 | |
| BUS 6800 | Sustainability and Social Entrepreneurship | 3 |
| CORE | 3 | |
| ELECTIVE/MINOR | 3 | |
| ENV 4990 or BIO 4900 |
Advanced Applied Field Research or Biology Senior Seminar |
1 |
| Hours | 13 | |
| Total Hours | 120 | |
Plan - MPH Fast Track for Environmental Studies Majors
| Semester 1 | Hours | |
|---|---|---|
| BIO 2500 or BIO 2400 |
Zoology or Botany |
4 |
| CCE 1010 | Christian Citizen | 3 |
| ENG 1040 | Introduction to Writing | 3 |
| MATH 2050 | Statistics I | 3 |
| BIO 1401 | General Biology I | 4 |
| Hours | 17 | |
| Semester 2 | ||
| ENV 1800 | Environmental Science | 4 |
| COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
| BIO 1402 | General Biology II | 4 |
| REL 1000 | The Bible | 3 |
| HHP 1100 | Stewardship of the Body | 1 |
| Hours | 15 | |
| Semester 3 | ||
| ENV 1300 | Introduction to Sustainability | 3 |
| CHEM 1204 or CHEM 1414 |
Elements of General and Biological Chemistry or General Chemistry I |
4 |
| CCE 1030 | Western Thought & Worldview | 3 |
| REL 1100 | Christian Faith | 3 |
| HHP | 1 | |
| Hours | 14 | |
| Semester 4 | ||
| CCE 1040 | Science & Humanity | 3 |
| PHIL 2400 or PHIL 3500 |
Environmental Ethics or Bioethical Dilemmas in Contemporary Society |
3 |
| LEGL 2300 | Environmental Law & Politics | 3 |
| CCE 1020 | Western Culture & Worldview | 3 |
| ELECTIVE/MINOR | 3 | |
| Hours | 15 | |
| Semester 5 | ||
| PH 5100 | Foundations of Public Health | 3 |
| BIO 4100 | Ecology | 4 |
| ENV 2500 |
Earth Science or Meteorology or Oceanography |
4 |
| ELECTIVE/MINOR | 3 | |
| Hours | 14 | |
| Semester 6 | ||
| BIO 3760 | Ecology of the Tropics | 3 |
| BIO 3761 | Ecology of the Tropics Lab | 1 |
| MAJOR ELECTIVE | 3 | |
| CORE | 3 | |
| CORE | 3 | |
| ELECTIVE/MINOR | 3 | |
| Hours | 16 | |
| Semester 7 | ||
| ENV 4990 or BIO 4900 |
Advanced Applied Field Research or Biology Senior Seminar |
1 |
| MAJOR ELECTIVE | 3 | |
| PH 5200 | Healthcare Delivery in the U.S. | 3 |
| ELECTIVE/MINOR | 3 | |
| MAJOR ELECTIVE | 3 | |
| PH 5300 | Leadership and Advocacy in Public Health | 3 |
| Hours | 16 | |
| Semester 8 | ||
| ELECTIVE/MINOR | 3 | |
| PH 5500 or PH 5600 |
Epidemiology or Biostatistics |
3 |
| CORE | 3 | |
| ELECTIVE/MINOR | 3 | |
| ENV 4990 or BIO 4900 |
Advanced Applied Field Research or Biology Senior Seminar |
1 |
| Hours | 13 | |
| Total Hours | 120 | |
Course options and schedule are subject to change.