Chemistry Major (M)
The goal of the Department of Physical Sciences at Concordia University Wisconsin is to develop competent scientists with a Christian worldview. The graduates of its programs will possess the current scientific knowledge and research/data interpretation skills so necessary for entering scientific or medical careers in industry, academia, or government. More importantly, they will be prepared to provide a Christian influence and ethical perspective to the debate on the science-related problems facing the world today.
Program Learning Outcomes
By fulfilling all of the course requirements for the Bachelor's of Science in Chemistry, students will be able to:
- Demonstrate an understanding of and ability to apply fundamental chemical concepts;
- Use common laboratory procedures and equipment, often as a member of a team, to gather meaningful data;
- Analyze and interpret data to arrive at appropriate conclusions;
- Apply principles of laboratory safety and chemical hygiene;
- Perform undergraduate research and conduct effective searches of the chemical literature;
- Communicate and summarize scientific information effectively and accurately in both oral and written form;
- Act ethically and responsibly, demonstrating an understanding of the role chemistry plays in societal issues; and
- Recognize that, though our scientific understanding of the universe continues to change, God’s truth does not, for His ways are higher than our ways and His thoughts than our thoughts (Isaiah 55:9).
Curriculum
| Code | Title | Hours |
|---|---|---|
| Core Requirements | 45 | |
| Major Requirements | 40 | |
| Electives (15 credits of electives may be used for MBA Fast Track) | 35 | |
Minor: Optional | ||
| Total Hours | 120 | |
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Required Core Courses | ||
| General Chemistry I (Lab Science - 4 credits) | ||
| Calculus I (Mathematics - 4 credits) | ||
| Required Courses | ||
| CHEM 1424 | General Chemistry II | 4 |
| CHEM 2204 | Analytical Chemistry | 4 |
| CHEM 2414 | Organic Chemistry I | 4 |
| CHEM 2424 | Organic Chemistry II | 4 |
| CHEM 3214 | Biochemistry | 4 |
| CHEM 4524 | Instrumental Analysis (4 credits) | 4 |
| CHEM 4911 | Chemistry Senior Seminar I | 1 |
| CHEM 4921 | Chemistry Senior Seminar II | 1 |
| PHYS 1714 | University Physics I | 4 |
| PHYS 1724 | University Physics II | 4 |
| CHEM 3504 | Physical Chemistry: Quantum and Spectroscopy | 4 |
| CHEM 4990 | Undergraduate Research (2 credits required) | 1-4 |
| Total Hours | 40 | |
MBA Fast Track for Chemistry Majors
| Code | Title | Hours |
|---|---|---|
| MBA Fast Track for Chemistry Majors (optional - will replace 15 elective credits) | 15 | |
| Business Foundations for Administrative Professions | ||
| People-Focused Management | ||
| Financial Analyses to Drive Business Growth | ||
| Mastering Analytics and Decision Making | ||
| Managerial Economics & Econometrics | ||
Plan - Chemistry
| Semester 1 | Hours | |
|---|---|---|
| CHEM 1414 | General Chemistry I | 4 |
| MATH 2010 | Calculus I | 4 |
| ENG 1040 | Introduction to Writing | 3 |
| HHP 1100 | Stewardship of the Body | 1 |
| CCE 1030 | Western Thought & Worldview | 3 |
| Hours | 15 | |
| Semester 2 | ||
| CHEM 1424 | General Chemistry II | 4 |
| REL 1100 | Christian Faith | 3 |
| COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
| CCE 1040 | Science & Humanity | 3 |
| ELECTIVE OR MINOR | 3 | |
| Hours | 16 | |
| Semester 3 | ||
| PHYS 1714 | University Physics I | 4 |
| CHEM 2414 | Organic Chemistry I | 4 |
| CCE 1010 | Christian Citizen | 3 |
| HHP ACTIVITY COURSE | 1 | |
| ELECTIVE OR MINOR | 3 | |
| Hours | 15 | |
| Semester 4 | ||
| CHEM 2424 | Organic Chemistry II | 4 |
| PHYS 1724 | University Physics II | 4 |
| CCE 1020 | Western Culture & Worldview | 3 |
| ELECTIVE OR MINOR | 3 | |
| Hours | 14 | |
| Semester 5 | ||
| CHEM 2204 | Analytical Chemistry | 4 |
| CORE: HUMAN BEINGS & BEING HUMAN | 3 | |
| CORE: HUMAN CREATIVITY & EXPRESSION | 3 | |
| ELECTIVE OR MINOR | 3 | |
| ELECTIVE OR MINOR | 3 | |
| Hours | 16 | |
| Semester 6 | ||
| CHEM 4524 | Instrumental Analysis | 4 |
| REL 1000 | The Bible | 3 |
| CHEM 3214 | Biochemistry | 4 |
| CORE: SOCIETY & CULTURE | 3 | |
| ELECTIVE OR MINOR | 3 | |
| Hours | 17 | |
| Semester 7 | ||
| CHEM 4911 | Chemistry Senior Seminar I | 1 |
| CHEM 4990 | Undergraduate Research | 1 |
| CHEM 3504 | Physical Chemistry: Quantum and Spectroscopy | 4 |
| ELECTIVE OR MINOR | 3 | |
| ELECTIVE OR MINOR | 3 | |
| ELECTIVE OR MINOR | 3 | |
| Hours | 15 | |
| Semester 8 | ||
| CHEM 4921 | Chemistry Senior Seminar II | 1 |
| CHEM 4990 | Undergraduate Research | 1 |
| CORE: FAITH & LIFE (REL course above 2030) | 3 | |
| ELECTIVE OR MINOR | 3 | |
| ELECTIVE OR MINOR | 3 | |
| ELECTIVE OR MINOR | 1 | |
| Hours | 12 | |
| Total Hours | 120 | |
Plan - MBA Fast Track for Chemistry Majors
| Semester 1 | Hours | |
|---|---|---|
| CHEM 1414 | General Chemistry I | 4 |
| MATH 2010 | Calculus I | 4 |
| ENG 1040 | Introduction to Writing | 3 |
| HHP 1100 | Stewardship of the Body | 1 |
| CCE 1030 | Western Thought & Worldview | 3 |
| Hours | 15 | |
| Semester 2 | ||
| CHEM 1424 | General Chemistry II | 4 |
| REL 1100 | Christian Faith | 3 |
| COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
| CCE 1040 | Science & Humanity | 3 |
| ELECTIVE OR MINOR | 3 | |
| Hours | 16 | |
| Semester 3 | ||
| PHYS 1714 | University Physics I | 4 |
| CHEM 2414 | Organic Chemistry I | 4 |
| CCE 1010 | Christian Citizen | 3 |
| HHP ACTIVITY COURSE | 1 | |
| ELECTIVE OR MINOR | 3 | |
| Hours | 15 | |
| Semester 4 | ||
| CHEM 2424 | Organic Chemistry II | 4 |
| PHYS 1724 | University Physics II | 4 |
| CCE 1020 | Western Culture & Worldview | 3 |
| ELECTIVE OR MINOR | 3 | |
| Hours | 14 | |
| Semester 5 | ||
| CHEM 2204 | Analytical Chemistry | 4 |
| BUS 5005 | Business Foundations for Administrative Professions | 3 |
| CORE: HUMAN BEINGS & BEING HUMAN | 3 | |
| CORE: HUMAN CREATIVITY & EXPRESSION | 3 | |
| ELECTIVE OR MINOR | 3 | |
| Hours | 16 | |
| Semester 6 | ||
| CHEM 4524 | Instrumental Analysis | 4 |
| CHEM 3214 | Biochemistry | 4 |
| BUS 5110 | People-Focused Management | 3 |
| REL 1000 | The Bible | 3 |
| CORE: SOCIETY & CULTURE | 3 | |
| Hours | 17 | |
| Semester 7 | ||
| CHEM 4911 | Chemistry Senior Seminar I | 1 |
| CHEM 3504 | Physical Chemistry: Quantum and Spectroscopy | 4 |
| CHEM 4990 | Undergraduate Research | 1 |
| ELECTIVE OR MINOR | 3 | |
| ELECTIVE OR MINOR | 3 | |
| BUS 5120 | Financial Analyses to Drive Business Growth | 3 |
| Hours | 15 | |
| Semester 8 | ||
| CHEM 4921 | Chemistry Senior Seminar II | 1 |
| CORE: FAITH & LIFE (REL course above 2030) | 3 | |
| CHEM 4990 | Undergraduate Research | 1 |
| BUS 5130 | Mastering Analytics and Decision Making | 3 |
| BUS 5140 | Managerial Economics & Econometrics | 3 |
| ELECTIVE OR MINOR | 1 | |
| Hours | 12 | |
| Total Hours | 120 | |
Course options and schedule are subject to change.