Environmental Studies Major (M)
A strong focus on Christian environmental stewardship is increasingly important in many parts of society. The Concordia Center for Environmental Stewardship (CCES) provides a wonderful resource for students whose interests are primarily in science or other areas. This major engages student with many facets of the environment. It is often coupled with minors in art, business, chemistry, or justice and public policy, leading to careers in environmental education at nature centers, sustainable business practices, environmental science, park rangers, or law school.
Program Learning Outcomes
Students will:
- Demonstrate an understanding of and an ability to explain major biological and related scientific concepts (Knowledge Base of Biology and Related Sciences);
- Demonstrate the ability to appropriately collect and analyze data while utilizing laboratory equipment and procedures safely and effectively (Biological Procedures and Data)
- Develop investigative and critical thinking skills to explore complex questions and solve challenging scientific problems (Scientific Inquiry);
- Demonstrate the ability to communicate scientific information effectively to both scientists and non-scientists (Scientific Communication);
- Recognize how vocations in science provide opportunities for service to Christ and others and necessitate ethical behavior in all aspects of science (Vocation and Ethics)
- Demonstrate an understanding of how/why a Christian sees evidence of God’s design in nature and how to be good stewards of His creation (God’s Design and Stewardship).
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 45-47 | |
Electives | 4-12 | |
Minor: Required | 18-24 | |
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
Public Speaking (Communication) | ||
or COMM 2100 | Interpersonal Communication | |
Environmental Science (Natural World: Lab Science) | ||
Environmental Law & Politics (Human Beings & Being Human) | ||
Statistics I (Natural World: Mathematics) | ||
Required Courses | ||
Foundation | ||
BIO 1401 | General Biology I | 4 |
or BIO 1501 | Functional Human Biology I | |
BIO 1402 | General Biology II | 4 |
or BIO 1502 | Functional Human Biology II | |
BIO 2400 | Botany | 4 |
or BIO 2500 | Zoology | |
BIO 3760 | Ecology of the Tropics (Required Core Culture Designation) | 3 |
BIO 4100 | Ecology | 4 |
CHEM 1204 | Elements of General and Biological Chemistry | 4 |
or CHEM 1414 | General Chemistry I | |
ENV 1300 | Introduction to Sustainability | 3 |
ENV 1400 | Introductory GIS | 3-4 |
or ENV 1500 | Remote Sensing from Satellites and Drones | |
or ENV 2200 | Water Quality and Aquaponics | |
or ENV 2400 | Native Plants of Wisconsin | |
or ENV 3200 | Environmental Data Analysis | |
ENV 2500 | Earth Science | 3-4 |
or ENV 1600 | Meteorology | |
or ENV 2600 | Oceanography | |
PHIL 2400 | Environmental Ethics | 3 |
or PHIL 3500 | Bioethical Dilemmas in Contemporary Society | |
Capstone | ||
Select 2 credits of the following: | 2 | |
Biology Senior Seminar (fall and/or spring, 1 cr. each) | ||
Advanced Applied Field Research (can be taken for 1-3 credits) | ||
Major Electives | ||
Select 8 credits of the following (If a course was selected for the Foundation, it cannot be repeated in the Major Electives section): | 8 | |
BIO 1300 | Essentials of Anatomy and Physiology | 4 |
BIO 2400 | Botany | 4 |
BIO 2500 | Zoology | 4 |
BIO 2600 | Biology of Microorganisms | 4 |
BIO 3400 | Genetics | 4 |
BIO 3761 | Ecology of the Tropics Lab | 1 |
CHEM 1424 | General Chemistry II | 4 |
ENV 1400 | Introductory GIS | 4 |
ENV 1500 | Remote Sensing from Satellites and Drones | 3 |
ENV 1600 | Meteorology | 3 |
ENV 2200 | Water Quality and Aquaponics | 4 |
ENV 2400 | Native Plants of Wisconsin | 4 |
ENV 2500 | Earth Science | 4 |
ENV 2600 | Oceanography | 4 |
ENV 3200 | Environmental Data Analysis | 3 |
PHYS 1204 | Introductory Astronomy | 4 |
PHYS 1514 | General Physics I | 4 |
PHYS 1524 | General Physics II | 4 |
SCI 2400 | Cosmogony | 3 |
Or other courses approved by the department chair of Life & Earth Sciences | ||
Total Hours | 45-47 |
Semester 4 | Hours | |
---|---|---|
CCE 1040 | Science & Humanity | 3 |
PHIL 2400 |
Environmental Ethics ODD SPRING ONLY or Environmental Ethics or Bioethical Dilemmas in Contemporary Society |
3 |
LEGL 2300 | Environmental Law & Politics SPRING ONLY | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 5 | ||
ELECTIVE | 3 | |
BIO 4100 | Ecology ODD FALL ONLY | 4 |
ENV 2500 |
Earth Science FALL ONLY or Meteorology or Oceanography |
4 |
MINOR | 3 | |
Hours | 14 | |
Semester 6 | ||
BIO 3760 | Ecology of the Tropics | 3 |
BIO 3761 | Ecology of the Tropics Lab | 1 |
MAJOR ELECTIVE | 4 | |
CORE | 3 | |
CORE | 3 | |
MINOR | 3 | |
Hours | 17 | |
Semester 7 | ||
ENV 4990 or BIO 4990 |
Advanced Applied Field Research or Undergraduate Research |
1-4 |
MAJOR ELECTIVE | 4 | |
MAJOR ELECTIVE | 4 | |
MINOR | 3 | |
ELECTIVE | 3 | |
Hours | 15-18 | |
Semester 8 | ||
MINOR | 3 | |
ELECTIVE | 3 | |
CORE | 3 | |
MINOR | 3 | |
ENV 4990 or BIO 4990 |
Advanced Applied Field Research or Undergraduate Research |
1-4 |
Hours | 13-16 | |
Semester 1 | ||
BIO 2500 or BIO 2400 |
Zoology or Botany |
4 |
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
MATH 2050 | Statistics I | 3 |
BIO 1401 | General Biology I | 4 |
Hours | 17 | |
Semester 2 | ||
ENV 1800 | Environmental Science | 4 |
COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
BIO 1402 | General Biology II | 4 |
REL 1000 | The Bible | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 15 | |
Semester 3 | ||
ENV 1300 | Introduction to Sustainability EVEN FALL ONLY | 3 |
CHEM 1204 or CHEM 1414 |
Elements of General and Biological Chemistry or General Chemistry I |
4 |
CCE 1030 | Western Thought & Worldview | 3 |
REL 1100 | Christian Faith | 3 |
HHP | 1 | |
Hours | 14 | |
Total Hours | 120-126 |
Course options and schedule are subject to change.