Mass Communication Major (M)
Our Mass Communication major will ground you in media writing, research, speaking, and interpersonal skills. You’ll be able to communicate messages in mediated and verbal form to a variety of audiences. You’ll also be a voice for the student body, writing for the university newspaper and working at the university radio station. This practical training, combined with a strong liberal arts education that is founded in our Christian mission, will prepare you to communicate to solve problems. This program also is available as a minor.
Program Learning Outcomes
Students will:
- Develop and present cogent, coherent, and accurate writing for general and specialized audiences;
- Communicate effectively to audiences by listening actively and responding constructively as Scripture instructs within various contexts;
- Draw from various disciplines to describe orally and in writing how existing knowledge or practice is advanced, tested, and revised in each core field studied;
- Distinguish and examine communication-related problems from a Christian perspective to better serve society;
- Cultivate appropriate organizational skills related to professionalism, work ethic, and attitude;
- Examine the role and impact of visual communication, mass media in society, and communication media.
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 48 | |
Electives | 27 | |
Minor Required (minimum 18 credits) | ||
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
COMM 1000 | Introduction to Mass Communication | 3 |
COMM 1100 | Public Speaking | 3 |
COMM 1200 | Journalism | 3 |
COMM 1400 | Audio and Video Production | 3 |
COMM 2100 | Interpersonal Communication | 3 |
COMM 2200 | Advanced Public Speaking | 3 |
COMM 3000 | Special Topics in Mass Communication (taken 3 times for a total of 3 credits) | 3 |
COMM 3100 | Social Media | 3 |
COMM 3200 | Mass Communication Campaigns | 3 |
COMM 4000 | Critical Analysis of Mass Communication | 3 |
COMM 4100 | Cross-Cultural Communication | 3 |
COMM 4200 | Internship | 3 |
COMM 4400 | Mass Communication Capstone | 3 |
GD 1500 | Digital Vector Design | 3 |
GD 3510 | Creative Pixel Studio | 3 |
Take three total credits of the following (at least one credit of each course): | 3 | |
Beacon Newspaper (CUW) | ||
WCUW-Radio | ||
Total Hours | 48 |
Plan
Semester 1 | Hours | |
---|---|---|
COMM 1000 | Introduction to Mass Communication | 3 |
COMM 1100 | Public Speaking | 3 |
COMM 1200 | Journalism | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
ENG 1040 | Introduction to Writing | 3 |
Hours | 15 | |
Semester 2 | ||
COMM 1400 | Audio and Video Production | 3 |
GD 1500 | Digital Vector Design | 3 |
CCE 1010 | Christian Citizen | 3 |
CORE | 3 | |
REL 1000 | The Bible | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 16 | |
Semester 3 | ||
COMM 2100 | Interpersonal Communication | 3 |
COMM 2000 or COMM 2001 |
Beacon Newspaper (CUW) or WCUW-Radio |
1 |
COMM 3000 | Special Topics in Mass Communication | 1 |
REL 1100 | Christian Faith | 3 |
CORE | 4 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 4 | ||
COMM 2200 | Advanced Public Speaking | 3 |
COMM 3100 | Social Media | 3 |
CSC 1010 or MATH 1250 |
Foundations of Computer Science or Contemporary Math |
3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 5 | ||
COMM 3000 | Special Topics in Mass Communication | 1 |
COMM 3200 | Mass Communication Campaigns | 3 |
COMM 4100 | Cross-Cultural Communication | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 16 | |
Semester 6 | ||
COMM 2000 or COMM 2001 |
Beacon Newspaper (CUW) or WCUW-Radio |
1 |
COMM 4200 | Internship | 3 |
GD 3510 | Creative Pixel Studio | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 13 | |
Semester 7 | ||
COMM 2000 or COMM 2001 |
Beacon Newspaper (CUW) or WCUW-Radio |
1 |
COMM 3000 | Special Topics in Mass Communication | 1 |
COMM 4000 | Critical Analysis of Mass Communication | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
HHP | 1 | |
Hours | 15 | |
Semester 8 | ||
COMM 4400 | Mass Communication Capstone | 3 |
CORE | 3 | |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Total Hours | 120 |
Course options and schedule are subject to change.