Mathematics Major (M)
The Mathematics Department at Concordia University primary goal is to build competencies in the understanding, communication, and application of mathematics. Concordia math students will gain an appreciation of mathematics as an appropriate discipline to investigate God’s universe as they analyze mathematical structures and apply mathematical problem-solving strategies to a variety of real-world problems.
The Mathematics major will give you a deep comprehension of areas like calculus, linear algebra, differential equations, geometry, abstract algebra and real analysis. You'll be able to solve and understand differential equations, sequences and series, vector-valued functions, partial derivatives, functions and algorithms.
Program Learning Outcomes
Students will:
- Demonstrate knowledge of mathematics, including algebra, geometry, probability, and analysis
- Apply mathematical problem-solving strategies in a variety of real-world applications
- Demonstrate the ability to apply mathematical statistics to interpret information
- Demonstrate the ability to prove and disprove conjectures
- Communicate mathematical concepts in oral, symbolic, and written forms
- Apply and appreciate mathematics as an appropriate paradigm in order to investigate God’s creation
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 40 | |
Electives | 35 | |
Minor: Optional | ||
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
CSC 1010 | Foundations of Computer Science | 3 |
MATH 2010 | Calculus I | 4 |
MATH 2020 | Calculus II | 4 |
MATH 2030 | Calculus III | 4 |
MATH 2050 | Statistics I (satisfies the mathematics requirement in the core) | 3 |
MATH 2200 | Discrete Math | 3 |
MATH 3050 | Statistics II | 3 |
MATH 3210 | Abstract Algebra | 3 |
MATH 3250 | Linear Algebra and Differential Equations | 4 |
MATH 3310 | Geometry | 3 |
MATH 4410 | Real Analysis | 3 |
MATH 4900 | Math Senior Seminar | 3 |
Total Hours | 40 |
Semester 1 | Hours | |
---|---|---|
MATH 2010 | Calculus I | 4 |
ENG 1040 | Introduction to Writing | 3 |
REL 1000 | The Bible | 3 |
CCE 1010 | Christian Citizen | 3 |
CORE | 3 | |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 17 | |
Semester 2 | ||
MATH 2020 | Calculus II | 4 |
CCE 1030 | Western Thought & Worldview | 3 |
REL 1100 | Christian Faith | 3 |
CSC 1010 | Foundations of Computer Science | 3 |
CORE | 3 | |
Hours | 16 | |
Semester 3 | ||
MATH 2030 | Calculus III | 4 |
CCE 1020 | Western Culture & Worldview | 3 |
MATH 2050 | Statistics I | 3 |
CORE | 4 | |
ELECTIVE OR MINOR | 3 | |
Hours | 17 | |
Semester 4 | ||
MATH 3250 | Linear Algebra and Differential Equations | 4 |
MATH 3050 | Statistics II | 3 |
CCE 1040 | Science & Humanity | 3 |
CORE | 3 | |
CORE | 3 | |
Hours | 16 | |
Semester 5 | ||
MATH 3310 | Geometry | 3 |
MATH 2200 | Discrete Math | 3 |
CORE | 3 | |
HHP | 1 | |
ELECTIVE OR MINOR | 3 | |
Hours | 13 | |
Semester 6 | ||
MATH 3210 | Abstract Algebra | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 7 | ||
MATH 4410 | Real Analysis | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 8 | ||
MATH 4900 | Math Senior Seminar | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 12 | |
Total Hours | 121 |
Course options and schedule are subject to change.