Natural Sciences Major (M)
The goal of the Department of Life and Earth Sciences at Concordia University Wisconsin is to develop competent scientists with a Christian worldview. The graduates of its programs will possess the current scientific knowledge and research/data interpretation skills so necessary for entering scientific or medical careers in industry, academia, or government. More importantly, they will be prepared to provide a Christian influence and ethical perspective to the debate on the science-related issues facing the world today.
The Natural Science major is designed to accompany a bachelor's degree in Secondary Education for students preparing to teach high school science. Accordingly, it provides a wide-ranging background combined with an opportunity for an area of specialization. Students pursuing other careers in science, or intending to apply to graduate programs in science, generally should choose a more specialized major.
The Lutheran Church–Missouri Synod affirms that all of Scripture, including the creation account in Genesis, is the word of God, true, and authoritative for faith and life. Current conventional scientific theories that conflict with the account in Genesis might be studied in portions of this course. In no way should this be seen as endorsement of a non-authoritative view of Scripture by the course instructor or by Concordia University.
Program Learning Outcomes
Students will:
- Demonstrate an understanding of and an ability to explain major biological and related scientific concepts (Knowledge Base of Biology and Related Sciences);
- Demonstrate the ability to appropriately collect and analyze data while utilizing laboratory equipment and procedures safely and effectively (Biological Procedures and Data)
- Develop investigative and critical thinking skills to explore complex questions and solve challenging scientific problems (Scientific Inquiry);
- Demonstrate the ability to communicate scientific information effectively to both scientists and non-scientists (Scientific Communication);
- Recognize how vocations in science provide opportunities for service to Christ and others and necessitate ethical behavior in all aspects of science (Vocation and Ethics) demonstrate an understanding of how/why a Christian sees evidence of God’s design in nature and how to be good stewards of His creation (God’s Design and Stewardship).
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 51 | |
Electives 1 | 24 | |
Minor: Optional | ||
Total Hours | 120 |
- 1
For Secondary Education Students, the credit total is 130
Major Requirements
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
General Biology I (Natural World: Lab Science) | ||
Public Speaking (Recommended) (Communication) | ||
or COMM 2100 | Interpersonal Communication | |
Introduction to Writing | ||
Statistics I (MATH 2050 for Biology Emphasis; MATH 1280 for Chemistry/Physics Emphases) | ||
or MATH 1280 | College Algebra | |
Courses Required for Secondary Education Students | ||
Foundations of Education (Core Human Beings & Being Human requirement) | ||
Human Relations for Teachers (Core Society and Culture requirement) | ||
Curriculum and Methods of Teaching Science - Secondary (Required pedagogy class) 2 | ||
Required Courses | ||
General Biology I (taken in core) | ||
BIO 1402 | General Biology II | 4 |
CHEM 1414 | General Chemistry I | 4 |
CHEM 1424 | General Chemistry II | 4 |
PHYS 1514 | General Physics I | 4 |
or PHYS 1714 | University Physics I | |
PHYS 1524 | General Physics II | 4 |
or PHYS 1724 | University Physics II | |
SCI 2400 | Cosmogony | 3 |
Choose one environmentally-focused class (listed below) | 3-4 | |
Choose one of the following emphases: | 9-17 | |
Emphasis in Biology | ||
Emphasis in Chemistry | ||
Emphasis in Physics | ||
Major Electives (listed below) | 7-15 | |
Total Hours | 51 |
- 2
Requires Upper Division Status
Environmentally-Focused Courses
Code | Title | Hours |
---|---|---|
ENV 1800 | Environmental Science | 3-4 |
or ENV 1600 | Meteorology | |
or ENV 2500 | Earth Science | |
or ENV 2600 | Oceanography | |
or PHYS 1204 | Introductory Astronomy |
Select one from the following emphases:
Emphasis in Biology
Code | Title | Hours |
---|---|---|
Required Courses | ||
Statistics I (taken in core) | ||
BIO 1300 | Essentials of Anatomy and Physiology (If BIO 1801 is chosen, BIO 1802 must be selected as a major elective) | 4 |
or BIO 1801 | Human Anatomy and Physiology I | |
BIO 2400 | Botany | 4 |
BIO 2600 | Biology of Microorganisms | 4 |
BIO 3400 | Genetics | 4 |
BIO 4900 | Biology Senior Seminar (fall semester recommended) | 1 |
Total Hours | 17 |
Emphasis in Chemistry
Code | Title | Hours |
---|---|---|
Required Courses | ||
College Algebra (taken in core) | ||
CHEM 2204 | Analytical Chemistry | 4 |
CHEM 2414 | Organic Chemistry I | 4 |
CHEM 2424 | Organic Chemistry II | 4 |
CHEM 3214 | Biochemistry | 4 |
CHEM 4911 | Chemistry Senior Seminar I | 1 |
Total Hours | 17 |
Emphasis in Physics
Code | Title | Hours |
---|---|---|
Required Courses | ||
College Algebra (taken in core) | ||
Introductory Astronomy (must be selected as environmentally-focused course) | ||
University Physics I (must be selected as major requirement) | ||
University Physics II (must be selected as major requirement) | ||
MATH 2010 | Calculus I (must be taken before PHYS 1714) | 4 |
MATH 2020 | Calculus II | 4 |
CHEM 4911 | Chemistry Senior Seminar I (or see advisor for substitute) | 1 |
Total Hours | 9 |
Major Electives
7 elective credits are required for the biology/chemistry emphases, 15 for the physics emphasis. Major electives can be selected from any courses in the other emphases (Biology, Chemistry, Physics), additional courses from the environmentally-focused category, or selected from the following (prerequisites may apply):
Code | Title | Hours |
---|---|---|
BIO 1802 | Human Anatomy and Physiology II | 4 |
BIO 2500 | Zoology | 4 |
BIO 3200 | Cell Biology | 4 |
BIO 3760 | Ecology of the Tropics (Core Culture Designation) | 3 |
BIO 3761 | Ecology of the Tropics Lab | 1 |
BIO 4100 | Ecology | 4 |
CHEM 2304 | Descriptive Inorganic Chemistry | 4 |
Other courses approved by the chair of the Department of Life and Earth Sciences |