General Business Major (M)
Students first receive a foundation in business skills and then select classes in accounting, business law, human resources, international business, marketing, economics, and finance according to their interest.
Program Learning Outcomes
By fulfilling all of the course requirements for the Bachelor's of Science in General Business, students will be able to:
1. Demonstrate an understanding of how the Christian worldviews in formulating appropriate and enlightened responses to ethical issues and dilemmas.
2. Demonstrate an understanding of the complexity of elements important to members of another culture in relation to history, values, politics, communication styles, economy, or beliefs and practices.
3. Demonstrate an understanding and a disposition that a student builds across the business curriculum.
4. Identify and evaluates conclusions, implications, and consequences.
5. Utilize, interpret and assess quantitative data to inform and drive sound decision making.
6. Demonstrates language that skillfully communicates meaning to readers with clarity and fluency.
7. Demonstrates the ability to convert relevant information into an insightful mathematical portrayal in a way that contributes to a further or deeper understanding.
Curriculum
This major requires the business core and 12 credits of business electives plus BUS 240 and MGMT 472.
Code | Title | Hours |
---|---|---|
Core Requirements 1 | 45 | |
Major Requirements | 45 | |
Electives | 30 | |
Minor: Optional | ||
Total Hours | 120 |
- 1
For transfer students, please see the Advanced Transfer Core.
Major Requirements
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
Business Statistics (counted in University Core ) | ||
Macroeconomics (counted in University Core ) | ||
Public Speaking (counted in University Core ) | ||
or COMM 2100 | Interpersonal Communication | |
Core Business Requirements | ||
ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
BUS 1200 | Business Essentials | 3 |
or BUS 1400 | Quantitative Business Essentials | |
BUS 2200 | Business Law I | 3 |
BUS 3420 | Management Information Systems | 3 |
BUS 3999 | Business Internship | 3 |
BUS 4420 | Business Policy and Ethics (Business School Capstone) | 3 |
ECON 2100 | Microeconomics | 3 |
MGMT 1200 | Management & Leadership | 3 |
or BUS 5110 | People-Focused Management | |
MKTG 1300 | Sales and Marketing | 3 |
Required Major Courses | ||
MGMT 3660 | Managing Change | 3 |
BUS 2440 | Project Management | 3 |
Major Electives | ||
Select 12 credits of Business Electives | 12 | |
Total Hours | 45 |
Semester 1 | Hours | |
---|---|---|
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
MGMT 1200 | Management & Leadership | 3 |
PSY 1010 | General Psychology | 3 |
REL 1000 | The Bible | 3 |
Hours | 15 | |
Semester 2 | ||
BUS 1200 | Business Essentials | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
HHP 1100 | Stewardship of the Body | 1 |
MKTG 1300 | Sales and Marketing | 3 |
REL 1100 | Christian Faith | 3 |
Hours | 16 | |
Semester 3 | ||
ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
BUS 2200 | Business Law I | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CRATIVE EXPRESSION | 3 | |
ECON 2200 | Macroeconomics | 3 |
Hours | 15 | |
Semester 4 | ||
ELECTIVE | 3 | |
BUS 2400 | Introduction to LEAN | 3 |
CCE 1040 | Science & Humanity | 3 |
NATURAL WORLD- SCIENCE | 4 | |
ECON 2100 | Microeconomics | 3 |
Hours | 16 | |
Semester 5 | ||
BUSINESS ELECTIVE | 3 | |
BUSINESS ELECTIVE | 3 | |
BUS 3450 | Business Statistics | 3 |
FIN 3000 | Principles of Finance | 3 |
FAITH & LIFE | 3 | |
Hours | 15 | |
Semester 6 | ||
BUSINESS ELECTIVE | 3 | |
BUSINESS ELECTIVE | 3 | |
BUS 3420 | Management Information Systems | 3 |
MGMT 3660 | Managing Change | 3 |
ELECTIVE | 3 | |
Hours | 15 | |
Semester 7 | ||
BUS 3999 | Business Internship | 3 |
NON-WESTERN CULTURE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
HHP ACTIVITY | 1 | |
ELECTIVE | 3 | |
Hours | 16 | |
Semester 8 | ||
BUS 4420 | Business Policy and Ethics | 3 |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
Hours | 12 | |
Total Hours | 120 |
Course options and schedule are subject to change.