Marketing Major (M)
The Marketing program covers a wide variety of areas, from an understanding of consumer audiences and product design to packaging and pricing all the way through advertising, selling and distribution, finally ending with the promotion of a product or service. Students will engage in public relations, digital marketing, web design and maintenance and learn how to ethically engage with the public.
Program Learning Outcomes
By fulfilling all of the course requirements for the Bachelor's of Science in Marketing, students will be able to:
1. Identify target markets.
2. Analyze target market needs.
3. Develop products and services attuned to target market needs.
4. Prepare a comprehensive communications plan to reach the target market.
5. Prepare a distribution plan to bring product to target market.
6. Price product to cover costs and meet return objectives.
7. Prepare a comprehensive marketing operational plan.
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements 1 | 45 | |
Major Requirements | 51 | |
Electives | 24 | |
Minor: Optional | ||
Total Hours | 120 |
- 1
For transfer students, please see the Advanced Transfer Core.
Major Requirements
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
Business Statistics (counted in University Core ) | ||
Macroeconomics (counted in University Core ) | ||
Public Speaking (counted in University Core ) | ||
or COMM 2100 | Interpersonal Communication | |
Core Business Requirements | ||
ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
BUS 1200 | Business Essentials | 3 |
BUS 2200 | Business Law I | 3 |
BUS 3420 | Management Information Systems | 3 |
BUS 3999 | Business Internship | 3 |
BUS 4420 | Business Policy and Ethics (Business School Capstone) | 3 |
ECON 2100 | Microeconomics | 3 |
MGMT 1200 | Management & Leadership | 3 |
or BUS 5110 | People-Focused Management | |
Required Major Courses | ||
MKTG 2200 | Public Relations | 3 |
MKTG 3000 | Retail Management | 3 |
MKTG 3200 | Promotion & Advertising | 3 |
MKTG 3400 | E-Commerce | 3 |
MKTG 4200 | Marketing Management | 3 |
MKTG 4250 | Marketing Research | 3 |
MKTG 4400 | International Marketing | 3 |
GD 1500 | Digital Vector Design | 3 |
Total Hours | 48 |
Semester 1 | Hours | |
---|---|---|
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
MGMT 1200 | Management & Leadership | 3 |
HUMAN BEINGS & BEING HUMAN | 3 | |
GD 1500 | Digital Vector Design | 3 |
Hours | 15 | |
Semester 2 | ||
BUS 1200 | Business Essentials | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
HHP 1100 | Stewardship of the Body | 1 |
MKTG 1300 | Sales and Marketing | 3 |
REL 1000 | The Bible | 3 |
Hours | 16 | |
Semester 3 | ||
ACCT 2000 | Accounting & Finance for Business Professionals | 3 |
REL 1100 | Christian Faith | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
ELECTIVE/MINOR | 3 | |
ECON 2200 | Macroeconomics | 3 |
Hours | 15 | |
Semester 4 | ||
ELECTIVE/MINOR | 3 | |
ECON 2100 | Microeconomics | 3 |
CCE 1040 | Science & Humanity | 3 |
NATURAL WORLD - SCIENCE | 4 | |
MKTG 2200 | Public Relations | 3 |
Hours | 16 | |
Semester 5 | ||
MKTG 3000 | Retail Management | 3 |
MKTG 3400 | E-Commerce | 3 |
BUS 3450 | Business Statistics | 3 |
ELECTIVE/MINOR | 3 | |
FAITH & LIFE | 3 | |
Hours | 15 | |
Semester 6 | ||
MKTG 3200 | Promotion & Advertising | 3 |
MKTG 4200 | Marketing Management | 3 |
ELECTIVE/MINOR | 3 | |
BUS 3420 | Management Information Systems | 3 |
ELECTIVE/MINOR | 3 | |
Hours | 15 | |
Semester 7 | ||
BUS 3999 | Business Internship | 3 |
NON-WESTERN CULTURE | 3 | |
ELECTIVE/MINOR | 3 | |
HHP ACTIVITY | 1 | |
MKTG 4400 | International Marketing | 3 |
ELECTIVE/MINOR | 3 | |
Hours | 16 | |
Semester 8 | ||
BUS 4420 | Business Policy and Ethics | 3 |
MKTG 4250 | Marketing Research | 3 |
ELECTIVE/MINOR | 3 | |
ELECTIVE/MINOR | 3 | |
Hours | 12 | |
Total Hours | 120 |
Course options and schedule are subject to change.