Biology Major (M)
The goal of the Department of Life & Earth Sciences at Concordia University Wisconsin is to develop competent scientists with a Christian worldview. The graduates of its programs will possess the current scientific knowledge and research/data interpretation skills so necessary for entering scientific or medical careers in industry, academia, or government. More importantly, they will be prepared to provide a Christian influence and ethical perspective to the debate on the science-related problems facing the world today.
The Biology major provides a traditional background for students interested in careers in the biological sciences whether it be in industry, government, or academia. This major includes a broader focus (including more plants and animals) than the Biomedical Sciences Major, but still provides the foundational knowledge for most post-doctoral programs in a medical field. Accordingly, this major is commonly selected by students interested in pre-health professional education.
The broad perspective of the Biology major provides an opportunity for students to identify and focus on areas of biology that are of specific interest to them. Opportunities at the Concordia Center for Environmental Stewardship (CCES) and to do research with science faculty are readily available
The Lutheran Church–Missouri Synod affirms that all of Scripture, including the creation account in Genesis, is the word of God, true, and authoritative for faith and life. Current conventional scientific theories that conflict with the account in Genesis might be studied in portions of this course. In no way should this be seen as endorsement of a non-authoritative view of Scripture by the course instructor or by Concordia University.
Program Learning Outcomes
Students will:
- Demonstrate an understanding of and an ability to explain major biological and related scientific concepts (Knowledge Base of Biology and Related Sciences);
- Demonstrate the ability to appropriately collect and analyze data while utilizing laboratory equipment and procedures safely and effectively (Biological Procedures and Data)
- Develop investigative and critical thinking skills to explore complex questions and solve challenging scientific problems (Scientific Inquiry);
- Demonstrate the ability to communicate scientific information effectively to both scientists and non-scientists (Scientific Communication);
- Recognize how vocations in science provide opportunities for service to Christ and others and necessitate ethical behavior in all aspects of science (Vocation and Ethics)
- Demonstrate an understanding of how/why a Christian sees evidence of God’s design in nature and how to be good stewards of His creation (God’s Design and Stewardship).
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 56 | |
Electives | 19 | |
Minor: Optional | ||
Total Hours | 120 |
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
General Chemistry I (Natural World: Science with a Lab) | ||
Public Speaking (Recommended) (Communication) | ||
or COMM 2100 | Interpersonal Communication | |
Statistics I (Natural World: Mathematics) | ||
Select one of the following (Human Beings and Being Human): | ||
Environmental Ethics | ||
Bioethical Dilemmas in Contemporary Society | ||
Cosmogony | ||
Recommended Core Courses | ||
General Psychology | ||
Environmental Law & Politics | ||
Ecology of the Tropics (Culture designation) | ||
Required Major Courses | ||
BIO 1401 | General Biology I | 4 |
or BIO 1501 | Functional Human Biology I | |
BIO 1402 | General Biology II | 4 |
or BIO 1502 | Functional Human Biology II | |
BIO 2400 | Botany | 4 |
BIO 2500 | Zoology | 4 |
BIO 2600 | Biology of Microorganisms | 4 |
BIO 3400 | Genetics | 4 |
BIO 4900 | Biology Senior Seminar (1 credit course taken twice) | 2 |
General Chemistry I (taken in core) | ||
CHEM 1424 | General Chemistry II | 4 |
CHEM 2414 | Organic Chemistry I | 4 |
CHEM 2424 | Organic Chemistry II | 4 |
PHYS 1514 | General Physics I | 4 |
or PHYS 1714 | University Physics I | |
PHYS 1524 | General Physics II | 4 |
or PHYS 1724 | University Physics II | |
Major Electives | ||
Choose a minimum of 10 credits of the following: 1 | 10 | |
BIO 1801 | Human Anatomy and Physiology I | 4 |
BIO 1802 | Human Anatomy and Physiology II | 4 |
BIO 2800 | Pathophysiology | 3 |
BIO 3200 | Cell Biology | 4 |
BIO 3500 | Immunology | 3 |
BIO 3760 | Ecology of the Tropics (Culture designation) | 3 |
BIO 3761 | Ecology of the Tropics Lab | 1 |
BIO 3800 | Histology | 3 |
BIO 3990 | Biology Internship 2 | 1-4 |
BIO 4100 | Ecology | 4 |
BIO 4200 | Molecular Biology | 4 |
BIO 4300 | Pharmacology | 3 |
BIO 4800 | Human Physiology | 4 |
BIO 4990 | Undergraduate Research 2 | 1-4 |
CHEM 3214 | Biochemistry | 4 |
CHEM 4224 | Advanced Biochemistry | 4 |
ENV 1300 | Introduction to Sustainability | 3 |
ENV 1400 | Introductory GIS | 4 |
ENV 1800 | Environmental Science | 4 |
ENV 2200 | Water Quality and Aquaponics | 4 |
ENV 2400 | Native Plants of Wisconsin | 4 |
ENV 3200 | Environmental Data Analysis | 3 |
ENV 4990 | Advanced Applied Field Research 2 | 1-4 |
RSC 3020 | Advanced Anatomy | 4 |
SCI 2400 | Cosmogony (if not taken in the core) | 3 |
Total Hours | 56 |
Semester 1 | Hours | |
---|---|---|
BIO 1501 | Functional Human Biology I | 4 |
CHEM 1414 | General Chemistry I | 4 |
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 15 | |
Semester 2 | ||
BIO 1502 | Functional Human Biology II | 4 |
CHEM 1424 | General Chemistry II | 4 |
CCE 1040 | Science & Humanity | 3 |
MATH 2050 | Statistics I | 3 |
REL 1000 | The Bible | 3 |
Hours | 17 | |
Semester 3 | ||
BIO 2400 | Botany | 4 |
CHEM 2414 | Organic Chemistry I | 4 |
CCE 1020 | Western Culture & Worldview | 3 |
COMM 1100 or COMM 2010 |
Public Speaking or American Cinema |
3 |
ELECTIVE OR MINOR | 3 | |
Hours | 17 | |
Semester 4 | ||
CHEM 2424 | Organic Chemistry II | 4 |
BIO 2500 | Zoology | 4 |
CCE 1030 | Western Thought & Worldview | 3 |
REL 1100 | Christian Faith | 3 |
ELECTIVE OR MINOR | 3 | |
Hours | 17 | |
Semester 5 | ||
BIO 2600 | Biology of Microorganisms | 4 |
PHYS 1514 or PHYS 1714 |
General Physics I or University Physics I |
4 |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 14 | |
Semester 6 | ||
BIO 3400 | Genetics | 4 |
CORE | 3 | |
PHYS 1524 or PHYS 1724 |
General Physics II or University Physics II |
4 |
MAJOR ELECTIVE | 3 | |
HHP | 1 | |
Hours | 15 | |
Semester 7 | ||
MAJOR ELECTIVE | 4 | |
BIO 4900 | Biology Senior Seminar | 1 |
REL | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 14 | |
Semester 8 | ||
MAJOR ELECTIVE | 3 | |
BIO 4900 | Biology Senior Seminar | 1 |
PHIL 3500 | Bioethical Dilemmas in Contemporary Society | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 13 | |
Total Hours | 122 |
Course options and schedule are subject to change.