Computer Science Major (M)
The Computer Science program at Concordia University Wisconsin is designed to equip students with the technical expertise, critical thinking skills, and ethical grounding needed to thrive in today’s technology-driven world. Rooted in a Christian worldview, the program emphasizes the development of well-rounded professionals who are prepared to use their talents to serve Christ and benefit society. Students will engage with foundational and advanced computer science concepts, from programming and data structures to software engineering and systems design, all while being encouraged to integrate their faith with their work.
Graduates of this program will be well-positioned to pursue a variety of careers in the tech industry. Possible roles include software developer, systems analyst, database administrator, IT consultant, cybersecurity analyst, and artificial intelligence specialist. With the continual demand for skilled computer scientists, job prospects remain strong, and graduates are expected to find meaningful employment opportunities in fields such as healthcare, finance, education, manufacturing, and the non-profit sector.
In addition to preparing students for professional success, this program encourages lifelong learning and adaptability, helping graduates remain at the forefront of technological advancements. By the time they graduate, students will not only have the technical expertise employers seek but also the ethical judgment and sense of purpose needed to lead and serve in an increasingly complex digital landscape. Strong applicants should consider the Computer Science Scholars program to elevate their experience at Concordia and further expand their future prospects.
Program Learning Outcomes
• Demonstrate expertise in core computer science disciplines, including programming, data structures, algorithms, databases, and software engineering, and effectively apply these skills to solve complex problems.
• Analyze, design, and implement software systems that are reliable, efficient, and maintainable, considering both functional and non-functional requirements.
• Recognize and address ethical challenges in computing by applying Christian values and professional ethical standards to ensure that technology serves humanity and aligns with God’s purposes.
• Communicate effectively in both written and verbal forms to diverse audiences, including technical and non-technical stakeholders, and demonstrate the ability to work collaboratively in teams.
• Commit to continuous learning and professional development, staying current with emerging technologies, methodologies, and industry best practices in a manner that reflects a humble and teachable spirit.
• Explore the intersection of Christian faith and computing, understanding how technology can be used responsibly to advance the common good, promote justice, and enhance human flourishing.
• Develop leadership and service-oriented mindsets, using computing knowledge and skills to contribute positively to the Church and society, and to mentor and inspire others.
• Engage with global and cultural issues in technology, understanding diverse perspectives, and promoting technology solutions that respect human dignity and cultural differences.
• Apply logical reasoning, critical thinking, and creative problem-solving techniques to develop innovative solutions that meet real-world needs, always considering the broader implications of technology on individuals and society.
• Reflect on personal and professional vocation in light of the Christian calling to serve Christ, discern how individual talents and passions in computing can be used to glorify God and benefit others.
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Technical Core | 36 | |
Major or Concentration | 16-18 | |
Electives | 21-23 | |
Total Hours | 120 |
Code | Title | Hours |
---|---|---|
Technical Core Courses | ||
MATH 2050 | Statistics I | 3 |
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CSC 2020 | Computer Architecture | 3 |
CSC 2050 | Coding II - Algorithms | 3 |
CSC 3010 | Computational Dilemmas | 3 |
CSC 3020 | User Experience and Interactive Systems | 3 |
CSC 3030 | Database Fundamentals | 3 |
CSC 3050 | Operating Systems | 3 |
CSC 3070 | Software Engineering | 3 |
CSC 4060 | Advanced Database and Web Development | 3 |
CSC 4950 | Capstone Project | 3 |
Total Hours | 36 |
Select from the following 4 Concentrations:
Code | Title | Hours |
---|---|---|
Software Engineering | ||
CSC 3200 | Systems Programming | 3 |
CSC 3210 | Programming Language Theory | 3 |
CSC 4200 | Theoretical Computer Science | 3 |
CSC 4400 | Coding III - Data Structures | 3 |
CSC Elective | 3 | |
CSC 4900 | Internship | 1-3 |
Total Hours | 16-18 |
Code | Title | Hours |
---|---|---|
AI & Robotics | ||
CSC 2400 | Machine Learning and Robotics | 3 |
CSC 3400 | Artificial Intelligence | 3 |
CSC 4400 | Coding III - Data Structures | 3 |
CSC 4410 | Adv Artificial Intelligence | 3 |
CSC Elective | 3 | |
CSC 4900 | Internship | 1-3 |
Total Hours | 16-18 |
Code | Title | Hours |
---|---|---|
Cyber Security | ||
CSC 1800 | Systems Integration | 3 |
CSC 3600 | Cybersecurity | 3 |
CSC 3610 | Networks & Security | 3 |
CSC 4600 | Penetration Testing | 3 |
CSC Elective | 3 | |
CSC 4900 | Internship | 1-3 |
Total Hours | 16-18 |
Code | Title | Hours |
---|---|---|
Virtual & Augmented Reality | ||
CSC 1800 | Systems Integration | 3 |
CSC 2800 | Animation I | 3 |
CSC 3800 | Animation II | 3 |
CSC 4800 | Animation III | 3 |
CSC Elective | 3 | |
CSC 4900 | Internship | 1-3 |
Total Hours | 16-18 |
Plan - AI & Robotics
Semester 1 | Hours | |
---|---|---|
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
CORE | 3 | |
Hours | 15 | |
Semester 2 | ||
CSC 2050 | Coding II - Algorithms | 3 |
CSC 2020 | Computer Architecture | 3 |
MATH 2050 | Statistics I | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
REL 1000 | The Bible | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 16 | |
Semester 3 | ||
CSC 3070 | Software Engineering | 3 |
CSC 4400 | Coding III - Data Structures | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
CORE | 3 | |
CORE | 4 | |
Hours | 16 | |
Semester 4 | ||
CSC 3050 | Operating Systems | 3 |
CSC 3010 | Computational Dilemmas | 3 |
CCE 1040 | Science & Humanity | 3 |
REL 1100 | Christian Faith | 3 |
ELECTIVE OR MINOR | 3 | |
HHP | 1 | |
Hours | 16 | |
Semester 5 | ||
CSC 3030 | Database Fundamentals | 3 |
CSC 3400 | Artificial Intelligence | 3 |
CSC 2400 | Machine Learning and Robotics | 3 |
CORE | 3 | |
CORE | 3 | |
Hours | 15 | |
Semester 6 | ||
CSC 4060 | Advanced Database and Web Development | 3 |
CSC 4410 | Adv Artificial Intelligence | 3 |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 7 | ||
CSC 4900 | Internship | 1-3 |
CSC 3020 | User Experience and Interactive Systems | 3 |
CSC 4950 | Capstone Project | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 13-15 | |
Semester 8 | ||
CSC ELECTIVE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 12 | |
Total Hours | 118-120 |
Course options and schedule are subject to change.
Plan - Cyber Security
Semester 1 | Hours | |
---|---|---|
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
CORE | 3 | |
Hours | 15 | |
Semester 2 | ||
CSC 2050 | Coding II - Algorithms | 3 |
CSC 2020 | Computer Architecture | 3 |
CORE | 3 | |
CSC 1800 | Systems Integration | 3 |
REL 1000 | The Bible | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 16 | |
Semester 3 | ||
CSC 3070 | Software Engineering | 3 |
REL 1100 | Christian Faith | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
MATH 2050 | Statistics I | 3 |
CORE | 4 | |
Hours | 16 | |
Semester 4 | ||
CSC 3050 | Operating Systems | 3 |
CSC 3010 | Computational Dilemmas | 3 |
CCE 1040 | Science & Humanity | 3 |
CSC 3610 | Networks & Security | 3 |
ELECTIVE OR MINOR | 3 | |
HHP | 1 | |
Hours | 16 | |
Semester 5 | ||
CSC 3030 | Database Fundamentals | 3 |
CSC 4600 | Penetration Testing | 3 |
CORE | 3 | |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 6 | ||
CSC 4060 | Advanced Database and Web Development | 3 |
CSC 3600 | Cybersecurity | 3 |
CORE | 3 | |
CCE 1030 | Western Thought & Worldview | 3 |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 7 | ||
CSC 4900 | Internship | 1-3 |
CSC 3020 | User Experience and Interactive Systems | 3 |
CSC 4950 | Capstone Project | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 13-15 | |
Semester 8 | ||
ELECTIVE OR MINOR | 3 | |
CSC ELECTIVE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 12 | |
Total Hours | 118-120 |
Course options and schedule are subject to change.
Plan - Scholars
Semester 1 | Hours | |
---|---|---|
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
CORE | 3 | |
Hours | 18 | |
Semester 2 | ||
CSC 2050 | Coding II - Algorithms | 3 |
CSC 2020 | Computer Architecture | 3 |
MATH 2050 | Statistics I | 3 |
CCE 1040 | Science & Humanity | 3 |
REL 1000 | The Bible | 3 |
ELECTIVE OR MINOR | 3 | |
Hours | 18 | |
Semester 3 | ||
CSC 3070 | Software Engineering | 3 |
MAJOR ELECTIVE | 3 | |
CCE 1020 | Western Culture & Worldview | 3 |
CORE | 4 | |
REL 1100 | Christian Faith | 3 |
HHP | 1 | |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 18 | |
Semester 4 | ||
CSC 3050 | Operating Systems | 3 |
CSC 3010 | Computational Dilemmas | 3 |
MAJOR ELECTIVE | 3 | |
CORE | 3 | |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 18 | |
Semester 5 | ||
ELECTIVE | 3 | |
Hours | 3 | |
Semester 6 | ||
CSC 3020 | User Experience and Interactive Systems | 3 |
CSC 3030 | Database Fundamentals | 3 |
MAJOR ELECTIVE | 3 | |
CORE | 3 | |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 18 | |
Semester 7 | ||
CSC ELECTIVE | 3 | |
MAJOR ELECTIVE | 3 | |
ELECTIVE OR MINOR | 3 | |
MSCS | 3 | |
MSCS | 3 | |
MSCS | 3 | |
Hours | 18 | |
Semester 8 | ||
ELECTIVE | 3 | |
Hours | 3 | |
Semester 9 | ||
CSC 4900 | Internship | 3 |
CSC 4950 | Capstone Project | 3 |
ELECTIVE OR MINOR | 3 | |
MSCS | 3 | |
MSCS | 3 | |
MSCS | 3 | |
Hours | 18 | |
Semester 10 | ||
CSC 4060 | Advanced Database and Web Development | 3 |
ELECTIVE OR MINOR | 3 | |
MSCS | 3 | |
MSCS | 3 | |
MSCS | 3 | |
MSCS | 3 | |
Hours | 18 | |
Total Hours | 150 |
Course options and schedule are subject to change.
Plan - Software Engineering
Semester 1 | Hours | |
---|---|---|
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
CORE | 3 | |
Hours | 15 | |
Semester 2 | ||
CSC 2050 | Coding II - Algorithms | 3 |
CSC 2020 | Computer Architecture | 3 |
MATH 2050 | Statistics I | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
REL 1000 | The Bible | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 16 | |
Semester 3 | ||
CSC 3070 | Software Engineering | 3 |
CSC 4400 | Coding III - Data Structures | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
CORE | 3 | |
CORE | 4 | |
Hours | 16 | |
Semester 4 | ||
CSC 3050 | Operating Systems | 3 |
CSC 3200 | Systems Programming | 3 |
CCE 1040 | Science & Humanity | 3 |
REL 1100 | Christian Faith | 3 |
ELECTIVE OR MINOR | 3 | |
HHP | 1 | |
Hours | 16 | |
Semester 5 | ||
CSC 3030 | Database Fundamentals | 3 |
CSC 3210 | Programming Language Theory | 3 |
CORE | 3 | |
PHIL 2110 | Elementary Logic | 3 |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 6 | ||
CSC 3010 | Computational Dilemmas | 3 |
CSC 4200 | Theoretical Computer Science | 3 |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 7 | ||
CSC 4900 | Internship | 3 |
CSC 3020 | User Experience and Interactive Systems | 3 |
CSC 4950 | Capstone Project | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 8 | ||
CSC 4060 | Advanced Database and Web Development | 3 |
CSC ELECTIVE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 12 | |
Total Hours | 120 |
Course options and schedule are subject to change.
Plan - Virtual Augmented Reality
Semester 1 | Hours | |
---|---|---|
CSC 1070 | Theory and Fundamentals of Computer Science | 3 |
CSC 2000 | Coding I - Fundamentals | 3 |
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
CORE | 3 | |
Hours | 15 | |
Semester 2 | ||
CSC 2050 | Coding II - Algorithms | 3 |
CSC 2020 | Computer Architecture | 3 |
MATH 2050 | Statistics I | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
REL 1000 | The Bible | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 16 | |
Semester 3 | ||
CSC 3070 | Software Engineering | 3 |
CSC 2800 | Animation I | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
CORE | 3 | |
CORE | 4 | |
Hours | 16 | |
Semester 4 | ||
CSC 3050 | Operating Systems | 3 |
CSC 1800 | Systems Integration | 3 |
CCE 1040 | Science & Humanity | 3 |
REL 1100 | Christian Faith | 3 |
CSC 3800 | Animation II | 3 |
HHP | 1 | |
Hours | 16 | |
Semester 5 | ||
CSC 3030 | Database Fundamentals | 3 |
ELECTIVE OR MINOR | 3 | |
CORE | 3 | |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 6 | ||
CSC 3010 | Computational Dilemmas | 3 |
CSC 4800 | Animation III | 3 |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 7 | ||
CSC 4900 | Internship | 3 |
CSC 3020 | User Experience and Interactive Systems | 3 |
CSC 4950 | Capstone Project | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 8 | ||
CSC 4060 | Advanced Database and Web Development | 3 |
CSC ELECTIVE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 12 | |
Total Hours | 120 |
Course options and schedule are subject to change.