Data Science and Mathematics Major (M)
The name of the program is Data Science and Mathematics (DSM). The DSM program will develop individuals with a strong quantitative background, especially in data science, mathematics and statistics. This program will be offered at the baccalaureate level as a Bachelor's of Science. No certificate or credentials will be awarded. This program will be housed in the School of Arts & Sciences and the Department of Mathematics. The program will use the traditional undergraduate format. The program will use face-to-face delivery methods with a few online courses.
Program Learning Outcomes
Students will:
- Analyze and interpret data using an ethical approach stemming from a Christian worldview. Apply and appreciate mathematics as an appropriate paradigm in order to investigate God's creation.
- Apply data science and mathematical problem solving strategies to solve a variety of real-world applications.
- Demonstrate the ability to select and apply appropriate statistical analysis to interpret information.
- Discern appropriate algorithms and software tools for problem solving. Demonstrate the ability to prove and disprove conjectures.
- Communicate solutions and concepts in oral, written, and symbolic formats.
Curriculum - Data Science Concentration
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 35 | |
Electives | 40 | |
Minor: Optional | ||
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Core Course | ||
Statistics I | ||
Required Courses | ||
DSAA 2000 | Introduction to Data Science and Analysis | 3 |
DSAA 4000 | Senior Research Seminar | 3 |
MATH 2010 | Calculus I | 4 |
MATH 2020 | Calculus II | 4 |
MATH 3050 | Statistics II | 3 |
Data Science Concentration | ||
CSC 2000 | Coding I - Fundamentals | 3 |
CSC 2050 | Coding II - Algorithms | 3 |
CSC 3030 | Database Fundamentals | 3 |
CSC 4400 | Coding III - Data Structures | 3 |
DSAA 3000 | Data Mining and Predictive Analysis | 3 |
DSAA 3100 | Visual Analytics | 3 |
Total Hours | 35 |
Curriculum - Mathematics Concentration
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 37 | |
Electives | 38 | |
Minor: Optional | ||
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Core Course | ||
Statistics I | ||
Required Courses | ||
DSAA 2000 | Introduction to Data Science and Analysis | 3 |
DSAA 4000 | Senior Research Seminar | 3 |
MATH 2010 | Calculus I | 4 |
MATH 2020 | Calculus II | 4 |
MATH 3050 | Statistics II | 3 |
Mathematics Concentration | ||
MATH 2200 | Discrete Math | 3 |
MATH 2030 | Calculus III | 4 |
MATH 3210 | Abstract Algebra | 3 |
MATH 3250 | Linear Algebra and Differential Equations | 4 |
MATH 3310 | Geometry | 3 |
MATH 4410 | Real Analysis | 3 |
Total Hours | 37 |
Semester 1 | Hours | |
---|---|---|
MATH 2010 | Calculus I | 4 |
MATH 2050 | Statistics I | 3 |
ENG 1040 | Introduction to Writing | 3 |
CCE 1010 | Christian Citizen | 3 |
REL 1000 | The Bible | 3 |
Hours | 16 | |
Semester 2 | ||
MATH 2020 | Calculus II | 4 |
DSAA 2000 | Introduction to Data Science and Analysis | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
REL 1100 | Christian Faith | 3 |
HHP | 1 | |
CORE | 3 | |
Hours | 17 | |
Semester 3 | ||
DSAA 3000 | Data Mining and Predictive Analysis | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
HHP 1100 | Stewardship of the Body | 1 |
CSC 2000 | Coding I - Fundamentals | 3 |
CORE | 3 | |
CORE | 4 | |
Hours | 17 | |
Semester 4 | ||
DSAA 3100 | Visual Analytics | 3 |
CCE 1040 | Science & Humanity | 3 |
CSC 2050 | Coding II - Algorithms | 3 |
CORE | 3 | |
ELECTIVE | 3 | |
Hours | 15 | |
Semester 5 | ||
CSC 4400 | Coding III - Data Structures | 3 |
MATH 3050 | Statistics II | 3 |
CORE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
Hours | 15 | |
Semester 6 | ||
CSC 3030 | Database Fundamentals | 3 |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
Hours | 15 | |
Semester 7 | ||
ELECTIVE | 3 | |
DSAA 4000 | Senior Research Seminar | 3 |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
Hours | 15 | |
Semester 8 | ||
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
Hours | 15 | |
Total Hours | 125 |
Course options and schedule are subject to change.
Semester 1 | Hours | |
---|---|---|
MATH 2010 | Calculus I | 4 |
MATH 2050 | Statistics I | 3 |
ENG 1040 | Introduction to Writing | 3 |
CCE 1010 | Christian Citizen | 3 |
REL 1000 | The Bible | 3 |
Hours | 16 | |
Semester 2 | ||
MATH 2020 | Calculus II | 4 |
DSAA 2000 | Introduction to Data Science and Analysis | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
REL 1100 | Christian Faith | 3 |
CORE | 3 | |
Hours | 16 | |
Semester 3 | ||
MATH 2030 | Calculus III | 4 |
CCE 1020 | Western Culture & Worldview | 3 |
HHP 1100 | Stewardship of the Body | 1 |
CORE | 3 | |
CORE | 4 | |
Hours | 15 | |
Semester 4 | ||
MATH 2200 | Discrete Math | 3 |
CCE 1040 | Science & Humanity | 3 |
CORE | 3 | |
CORE | 3 | |
ELECTIVE | 3 | |
Hours | 15 | |
Semester 5 | ||
MATH 3310 | Geometry | 3 |
MATH 3050 | Statistics II | 3 |
CORE | 3 | |
HHP | 1 | |
ELECTIVE | 3 | |
Hours | 13 | |
Semester 6 | ||
MATH 3210 | Abstract Algebra | 3 |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
Hours | 15 | |
Semester 7 | ||
MATH 3250 | Linear Algebra and Differential Equations | 4 |
DSAA 4000 | Senior Research Seminar | 3 |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
Hours | 16 | |
Semester 8 | ||
MATH 4410 | Real Analysis | 3 |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
Hours | 15 | |
Total Hours | 121 |
Course options and schedule are subject to change.