Horticulture Major (M)
The Horticulture Major consists of course work completed through a cooperative program with Milwaukee Area Technical College (MATC). MATC-Mequon Campus is just a 5-minute drive from Concordia and offers unique choices to prepare students for an exciting career in horticulture. Current MATC catalog is the official source for Major Courses and their descriptions. In addition to the CUW Liberal Arts core requirements and required courses listed below, all horticulture majors must complete requirements for a CUW Minor. Required core courses may be taken at either MATC or CUW.
Through hands-on coursework, the major covers a broad range of horticulture subjects, from plant maintenance and landscape planning to operation of equipment, while also allowing students to choose an area of specialization. Students are prepared for careers in the horticulture/landscaping field by studying: Sustainable and environmental horticulture operations; maintenance of healthy trees, shrubs and herbaceous plants; selection and installation of plant material; equipment operation; and development and execution of landscape plans. For hands-on learning, the Mequon Campus of MATC features a greenhouse and extensively landscaped grounds.
For specific information about MATC courses and degree requirements, please visit the MATC website at http://www.matc.edu/
Program Learning Outcomes
Students will:
- Demonstrate an understanding of and an ability to explain major biological and related scientific concepts (Knowledge Base of Biology and Related Sciences);
- Demonstrate the ability to appropriately collect and analyze data while utilizing laboratory equipment and procedures safely and effectively (Biological Procedures and Data)
- Develop investigative and critical thinking skills to explore complex questions and solve challenging scientific problems (Scientific Inquiry);
- Demonstrate the ability to communicate scientific information effectively to both scientists and non-scientists (Scientific Communication);
- Recognize how vocations in science provide opportunities for service to Christ and others and necessitate ethical behavior in all aspects of science (Vocation and Ethics)
- Demonstrate an understanding of how/why a Christian sees evidence of God’s design in nature and how to be good stewards of His creation (God’s Design and Stewardship).
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 46 | |
Because this is an articulation major, all students must complete the full core requirements. | ||
Minor: Required | 18-24 | |
Electives | 5-11 | |
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Core Courses (CUW Campus) | ||
Public Speaking (Communication) | ||
or COMM 2100 | Interpersonal Communication | |
Environmental Science (Natural World: Lab Science) | ||
Statistics I (Natural World: Mathematics) | ||
Environmental Law & Politics (Human Beings & Being Human) | ||
Required Courses (all HORT classes taken at MATC) | ||
PHIL 2400 | Environmental Ethics (Taken at CUW) | 3 |
HORT 111 | Introduction to Horticulture | 3 |
HORT 112 | Horticulture Soils | 3 |
HORT 114 | Survey of Woody Ornamental Plants | 3 |
HORT 115 | Plant Pests & Controls | 3 |
HORT 116 | Landscape Equipment | 3 |
HORT 119 | Landscape Construction 1 | 3 |
HORT 122 | Landscape Design I | 3 |
HORT 123 | Landscape Design II OR | 3 |
HORT 163 | Native Plants - Fall | |
HORT 125 | Landscape Maintenance Applications | 3 |
HORT 126 | Landscape Estimating & Bidding | 3 |
HORT 127 | Arboriculture 1: Tree Care Fundamentals | 3 |
HORT 130 | Pesticide Applicator Training | 1 |
HORT 135 | Herbaceous Plants | 3 |
HORT 152 | Greenhouse Production - Spring OR | 3 |
HORT 120 | Landscape Construction II | |
HORT 153 | Advanced Woody Plants | 3 |
Total Hours | 46 |
Code | Title | Hours |
---|---|---|
Recommended Electives | ||
Botany | ||
Ecology of the Tropics (Core Culture Designation) | ||
Elements of General and Biological Chemistry | ||
General Psychology |
Semester 1 | Hours | |
---|---|---|
MATC HORTICULTURE | 3 | |
MATC HORTICULTURE | 3 | |
ENG 1040 | Introduction to Writing | 3 |
CCE 1010 | Christian Citizen | 3 |
COMM 1100 or COMM 2100 |
Public Speaking or Interpersonal Communication |
3 |
Hours | 15 | |
Semester 2 | ||
MATC HORTICULTURE | 3 | |
MATC HORTICULTURE | 3 | |
ENV 1800 | Environmental Science | 4 |
CCE 1040 | Science & Humanity | 3 |
REL 1000 | The Bible | 3 |
Hours | 16 | |
Semester 3 | ||
MATC HORTICULTURE | 3 | |
MATC HORTICULTURE | 3 | |
MATH 2050 | Statistics I | 3 |
CCE 1030 | Western Thought & Worldview | 3 |
CORE | 3 | |
Hours | 15 | |
Semester 4 | ||
MATC HORTICULTURE | 3 | |
MATC HORTICULTURE | 3 | |
PHIL 2400 | Environmental Ethics | 3 |
LEGL 2300 | Environmental Law & Politics | 3 |
CCE 1020 | Western Culture & Worldview | 3 |
HHP 1100 | Stewardship of the Body | 1 |
Hours | 16 | |
Semester 5 | ||
MATC HORTICULTURE | 3 | |
MATC HORTICULTURE | 3 | |
REL 1100 | Christian Faith | 3 |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 6 | ||
MATC HORTICULTURE | 3 | |
MATC HORTICULTURE | 3 | |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 7 | ||
MATC HORTICULTURE | 3 | |
MATC HORTICULTURE | 3 | |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 15 | |
Semester 8 | ||
MATC HORTICULTURE | 3 | |
MATC HORTICULTURE | 3 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
HHP | 1 | |
Hours | 13 | |
Total Hours | 120 |
Course options and schedule are subject to change.