Music Major (M)
The Music Department contributes to the spiritual, artistic, cultural, academic and co-curricular aspects of campus life at the University. In doing so, the faculty is committed to blending talent and fellowship to the highest degrees of professional artistry in praise of the Lord’s name. We additionally hope to impact our surrounding community while fulfilling our purpose.
The Music major may be used for general music or as an entry degree into the various graduate programs. The Music major does not require a minor.
A complete listing of enforceable Music Department procedures is published annually in the Music Department handbook, which is issued at Music major orientation.
Program Learning Outcomes
- Goal #1. Students will exhibit competent performing skills on their major instrument.
- Goal #2. Students will exhibit strong theoretical/historical knowledge, demonstrated in performance (recital) and communication (writing/speaking) skills.
- Goal #3. Students will demonstrate competence in vocal, keyboard, and conducting performance skills at a professional level.
- Goal #4. Students will exhibit professional speaking, writing, and social skills appropriate to their major area.
- Goal #5. Students will demonstrate understanding of practical and aesthetic considerations (choosing music, teaching techniques, evaluation procedures, critical listening) appropriate to successful achievement in their chosen musical field.
Curriculum
Code | Title | Hours |
---|---|---|
Core Requirements | 45 | |
Major Requirements | 49 | |
Electives or Minor | 26 | |
Minor: Optional | ||
Total Hours | 120 |
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
MUS 0800 | Concert/Recital Attendance (each semester) 1 | 0 |
MUS 2204 | Keyboard Skills (Proficiency-based) | 2 |
MUS 1241 | Music Theory I | 3 |
MUS 1251 | Aural Theory I | 1 |
MUS 1262 | Music Theory II | 3 |
MUS 1272 | Aural Theory II | 1 |
MUS 2241 | Music Theory III | 3 |
MUS 2251 | Aural Theory III | 1 |
MUS 2262 | Music Theory IV | 3 |
MUS 2272 | Aural Theory IV | 1 |
MUS 3450 | Beginning Conducting | 3 |
MUS 3271 | Music History I | 3 |
MUS 3272 | Music History II | 3 |
MUS 3273 | Music History III | 3 |
MUS 3451 | Advanced Conducting | 3 |
or MUS 4445 | Composing and Arranging | |
MUS 4499 | Senior Recital | 2 |
Applied Music (Minimum 2 credits each semester in principal area) | 14 | |
Ensemble - choose from list below 2 | 0 | |
Jazz Ensemble | ||
Pep Band | ||
Chapel Ringers | ||
University Band | ||
Chapel Choir | ||
Selah | ||
Concordia Civic Chorale | ||
String Ensemble/Chamber Orchestra | ||
Symphonic Wind Ensemble | ||
Kammerchor | ||
Alleluia Ringers | ||
Major Electives | 26 | |
Total Hours | 75 |
- 1
All music majors are required to register for MUS 0800. Not registering is the same as not passing. A music major must pass 7 of 8 semesters. If a student fails 2 consecutive semesters the student will be required to attend a hearing with the music faculty.
- 2
Participation in ensembles is required every semester while in residency. All music majors and minors audit ensembles.
Program Admission
AUDITION PROCEDURES:
To gain degree-seeking status as a music major, a student must:
- Successfully pass a qualifying audition;
- Prepare and present a portfolio of musical activities and accomplishments;
- Audition by the deadline of the 2nd semester from the time of major declaration.
- Transfer students: have their transcripts evaluated by the music faculty for determination of credited coursework and hours.
PIANO PROFICIENCY:
Keyboard proficiency test or MUS 2204 Keyboard Skills class required of all Music majors.
Semester 1 | Hours | |
---|---|---|
MUS 1241 | Music Theory I | 3 |
MUS 1251 | Aural Theory I | 1 |
MUS: APPLIED MUSIC & ENSEMBLE | 2 | |
MUS 2204 | Keyboard Skills | 2 |
CCE 1010 | Christian Citizen | 3 |
ENG 1040 | Introduction to Writing | 3 |
CORE | 3 | |
MUS 0800 | Concert/Recital Attendance | 0 |
Hours | 17 | |
Semester 2 | ||
MUS 1262 | Music Theory II | 3 |
MUS 1272 | Aural Theory II | 1 |
MUS: APPLIED MUSIC & ENSEMBLE | 2 | |
MUS 1130 | Guitar Class | 1 |
CCE 1030 | Western Thought & Worldview | 3 |
REL 1000 | The Bible | 3 |
CORE | 3 | |
MUS 0800 | Concert/Recital Attendance | 0 |
Hours | 16 | |
Semester 3 | ||
MUS 2241 | Music Theory III | 3 |
MUS 2251 | Aural Theory III | 1 |
CSC 1010 or MATH 1250 |
Foundations of Computer Science or Contemporary Math |
3 |
MUS: APPLIED MUSIC & ENSEMBLE | 2 | |
MUS 3304 | Advanced Applied Guitar OPTION | 1-2 |
CCE 1020 | Western Culture & Worldview | 3 |
REL 1100 | Christian Faith | 3 |
MUS 0800 | Concert/Recital Attendance | 0 |
Hours | 16-17 | |
Semester 4 | ||
MUS 2262 | Music Theory IV | 3 |
MUS 2272 | Aural Theory IV | 1 |
CORE | 3 | |
MUS: APPLIED MUSIC & ENSEMBLE | 2 | |
MUS 3304 | Advanced Applied Guitar | 1-2 |
CCE 1040 | Science & Humanity | 3 |
ELECTIVE OR MINOR | 3 | |
MUS 0800 | Concert/Recital Attendance | 0 |
Hours | 16-17 | |
Semester 5 | ||
MUS 3450 | Beginning Conducting | 3 |
CORE | 4 | |
MUS: APPLIED MUSIC & ENSEMBLE | 2 | |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
MUS 0800 | Concert/Recital Attendance | 0 |
Hours | 15 | |
Semester 6 | ||
MUS 3451 or MUS 4445 |
Advanced Conducting or Composing and Arranging |
3 |
MUS: APPLIED MUSIC & ENSEMBLE | 2 | |
MUS 3271 | Music History I | 3 |
CORE | 3 | |
ELECTIVE OR MINOR | 3 | |
HHP 1100 | Stewardship of the Body | 1 |
MUS 0800 | Concert/Recital Attendance | 0 |
Hours | 15 | |
Semester 7 | ||
MUS: APPLIED MUSIC & ENSEMBLE | 3 | |
MUS 3272 | Music History II | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
HHP | 1 | |
MUS 0800 | Concert/Recital Attendance | 0 |
Hours | 13 | |
Semester 8 | ||
MUS 4499 | Senior Recital | 2 |
MUS: ENSEMBLE | 1 | |
MUS 3273 | Music History III | 3 |
ELECTIVE OR MINOR | 3 | |
ELECTIVE OR MINOR | 3 | |
Hours | 12 | |
Total Hours | 120-122 |
Course options and schedule are subject to change.